Loading...
Fantasy Genius
box score

Jimmy Butler III

Golden State Warriors Team Logo
Age: 36    GP: 13    Rk: 77    PTS: 19    AST: 4    REB: 6

Next Game

2025-11-16 07:00 PM

Opponent Defense Rating

Team Rk: 16/30
Latest Games
Date Home Visitor MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST PF STL TO BLK PTS
11-14 SAS GSW 34:39 7 14 0.500 0 1 0.000 7 8 0.875 4 4 8 1 4 2 1 0 21
11-12 SAS GSW 33:47 7 12 0.583 5 7 0.714 9 12 0.750 3 3 6 8 0 3 0 0 28
11-11 OKC GSW 22:10 2 3 0.667 0 1 0.000 8 8 1.000 1 2 3 2 0 3 1 0 12
11-09 GSW IND 30:06 10 15 0.667 0 0 0.000 1 4 0.250 3 6 9 7 1 2 1 1 21
11-07 DEN GSW 30:33 5 10 0.500 0 3 0.000 6 7 0.857 1 2 3 3 1 1 0 0 16
Career
Season Team GP MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS +/-
2023-24 MIA 60 34:00 6.6 13.2 0.499 1.0 2.4 0.414 6.6 7.7 0.858 1.8 3.6 5.3 5.0 1.3 0.3 1.7 1.1 20.8 +3.6
2022-23 MIA 64 33:24 7.5 13.9 0.539 0.6 1.6 0.35 7.4 8.7 0.85 2.2 3.7 5.9 5.3 1.8 0.3 1.6 1.3 22.9 +0.7
2021-22 MIA 57 33:54 7.0 14.5 0.48 0.5 2.0 0.233 6.9 8.0 0.87 1.8 4.1 5.9 5.5 1.6 0.5 2.1 1.5 21.4 +4.3
2020-21 MIA 52 33:36 7.0 14.2 0.497 0.5 2.0 0.245 6.9 8.0 0.863 1.8 5.1 6.9 7.1 2.1 0.3 2.1 1.4 21.5 +3.8
Recent Trends
Trend GP MIN FG% FT% 3P REB AST STL BLK TOV PTS
Projections 58 32:36 0.5 0.86 0.8 5.3 5.5 1.5 0.3 1.5 18.4
7 Days 4 30:10 0.59 0.78 1.3 6.5 4.5 2.5 0.3 0.8 20.5
14 Days 6 27:33 0.54 0.8 0.8 5.5 3.8 1.8 0.2 0.7 16.7
30 Days 13 30:45 0.52 0.86 1.1 5.6 4.4 1.5 0.3 1.2 19.2
All Season 13 30:45 0.52 0.86 1.1 5.6 4.4 1.5 0.3 1.2 19.2
Player Priods Trend PTS REB FG% FT% 3P AST STL BLK TOV
DFS Points Trend
NEWS
Loading...