Loading...
Fantasy Genius
box score

Russell Westbrook

Sacramento Kings Team Logo
Age: 37    GP: 52    Rk: 166    PTS: 15    AST: 7    REB: 6

Next Game

2026-02-19 10:00 PM

Opponent Team

Opponent Defense Rating

Team Rk: 6/30
Latest Updates
injury status - Expected to be out until at least Feb 19 (Ankle)
2026-02-11 Westbrook has been ruled out for Wednesday's game against the Jazz due to left ankle soreness.
2026-01-28 Russell Westbrook contributed 14 points, 4 rebounds, 5 assists, and 1 steals in 33 minutes for the Sacramento Kings in Tuesday's loss, and with that loss, extended the team's losing streak to 6 games.
2026-01-22 Russell Westbrook delivered a strong individual effort for the Sacramento Kings in their 122-109 loss to the Raptors, recording 23 points, 3 rebounds (all defensive), and 3 assists. He shot 9-of-22 from the field, including 2-of-8 from beyond the arc, and was perfect from the free-throw line at 3-of-3. Westbrook also added 3 steals but committed 4 turnovers.
2026-01-21 Russell Westbrook was incredibly efficient, scoring 22 points on 64% shooting for the Sacramento Kings in Tuesday's loss.
2026-01-19 Russell Westbrook was incredibly efficient, scoring 23 points on 60% shooting for the Sacramento Kings in Sunday's loss.
Latest Games
Date Home Visitor MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST PF STL TO BLK PTS
02-11 UTA SAC 00:00 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0
02-09 NOP SAC 20:54 7 17 0.412 1 6 0.167 2 2 1.000 1 1 2 2 0 0 2 0 17
02-07 SAC CLE 31:56 8 14 0.571 5 10 0.500 0 2 0.000 1 4 5 9 2 0 7 0 21
02-06 SAC LAC 19:55 2 8 0.250 0 4 0.000 2 3 0.667 0 3 3 5 2 0 2 0 6
02-04 SAC MEM 25:36 5 14 0.357 3 10 0.300 0 0 0.000 0 0 0 5 1 1 2 0 13
Career
Season Team GP MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS +/-
2023-24 LAC 68 22:30 4.4 9.8 0.454 0.6 2.3 0.273 1.6 2.4 0.688 1.4 3.7 5.0 4.5 1.1 0.3 2.1 1.8 11.1 +1.5
2022-23 LAC 73 29:06 5.9 13.6 0.436 1.2 3.9 0.311 2.8 4.3 0.656 1.2 4.6 5.8 7.5 1.0 0.5 3.5 2.2 15.9 -0.3
2021-22 LAL 78 34:18 7.0 15.8 0.444 1.0 3.4 0.298 3.4 5.1 0.667 1.4 6.0 7.4 7.1 1.0 0.3 3.8 3.0 18.5 -2.7
2020-21 WAS 65 36:24 8.4 19.0 0.439 1.3 4.2 0.315 4.2 6.4 0.656 1.7 9.9 11.5 11.7 1.4 0.4 4.8 2.9 22.2 -1.4
Recent Trends
Trend GP MIN FG% FT% 3P REB AST STL BLK TOV PTS
Projections 37 28:54 0.44 0.7 1.8 5.5 6.2 1.4 0.2 3.3 14.5
7 Days 0 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Days 4 24:35 0.42 0.57 2.3 2.5 5.3 0.3 0.0 3.3 14.3
30 Days 9 27:23 0.41 0.79 2.1 2.9 4.8 1.0 0.1 3.7 15.6
All Season 52 29:15 0.43 0.7 2.1 5.7 6.6 1.3 0.2 3.4 15.3
OWNED BY
LEAGUE TEAM OWNER
No owner data yet
Player Priods Trend PTS REB FG% FT% 3P AST STL BLK TOV
DFS Points Trend
NEWS
Loading...