Loading...
Menu
Fantasy Genius

Brooks Barnhizer

Oklahoma City Thunder Team Logo
Age:    GP: 40    Rk: 624    PTS: 2    AST: 1    REB: 2

Next Game

2026-04-19 03:30 PM

Opponent Team

Opponent Defense Rating

Team Rk: 12/30
Latest Games
Date Home Visitor MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST PF STL TO BLK PTS
04-12 OKC PHX 25:32 2 8 0.250 1 4 0.250 0 0 0.000 1 1 2 1 0 2 0 1 5
04-10 DEN OKC 33:21 5 10 0.500 1 3 0.333 3 4 0.750 2 7 9 2 3 2 2 0 14
04-08 LAC OKC 00:00 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0
04-07 LAL OKC 05:45 1 2 0.500 0 0 0.000 0 0 0.000 2 2 4 0 1 0 0 0 2
04-05 OKC UTA 00:00 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0
Career
Season Team GP MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS +/-
Recent Trends
Trend GP MIN FG% FT% 3P REB AST STL BLK TOV PTS
Projections 3 09:00 0.52 0.73 0.0 2.0 0.5 0.3 0.1 0.3 2.7
7 Days 1 25:31 0.25 0.0 1.0 2.0 1.0 2.0 1.0 0.0 5.0
14 Days 3 21:32 0.4 0.75 0.7 5.0 1.0 1.3 0.3 0.7 7.0
30 Days 6 12:50 0.38 0.75 0.3 3.0 0.7 0.8 0.2 0.3 3.5
All Season 40 08:41 0.38 0.7 0.2 2.0 0.6 0.3 0.1 0.3 1.7
OWNED BY
LEAGUE TEAM OWNER
No owner data yet
Player Priods Trend PTS REB FG% FT% 3P AST STL BLK TOV
DFS Points Trend

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Fantasy Genius, you agree to our Privacy Policy.