Loading...
Fantasy Genius
box score

Tyler Herro

Miami Heat Team Logo
Age: 26    GP: 11    Rk: 38    PTS: 22    AST: 3    REB: 5

Next Game

2026-01-25 08:00 PM

Opponent Team

Opponent Defense Rating

Team Rk: 12/30
Latest Updates
injury status - Expected to be out until at least Jan 28 (Ribs)
2026-01-16 Tyler Herro was incredibly efficient, scoring 22 points on 60% shooting for the Miami Heat in Thursday's loss.
2026-01-14 Tyler Herro provided significant scoring punch for the Miami Heat in their 127-121 triumph over the Phoenix Suns. Herro posted 23 points on 8-for-18 shooting from the field, including 2-for-8 from three-point range, and an efficient 5-for-6 from the free-throw line. He also chipped in with 2 rebounds (1 offensive, 1 defensive), 3 assists, and 1 steal in 38:51 minutes.
2026-01-11 Tyler Herro led the Miami Heat in scoring with 21 points, adding 7 rebounds and 4 assists, despite their 123-99 loss to the Indiana Pacers. Herro shot 8/19 from the field, struggled from beyond the arc going 1/8 on three-pointers, but was perfect from the free-throw line at 4/4. He also contributed 1 steal and 1 block with zero turnovers, finishing the game with a -14 plus/minus.
2026-01-05 Herro is questionable for Tuesday's game against the Timberwolves due to a right toe contusion.
Latest Games
Date Home Visitor MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST PF STL TO BLK PTS
01-29 CHI MIA 00:00 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0
01-22 POR MIA 00:00 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0
01-20 SAC MIA 00:00 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0
01-19 GSW MIA 00:00 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0
01-15 MIA BOS 30:58 9 15 0.600 4 7 0.571 0 0 0.000 1 1 2 3 3 3 1 1 22
Career
Season Team GP MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS +/-
2023-24 MIA 42 33:30 7.7 17.5 0.441 3.1 7.9 0.396 2.3 2.6 0.856 0.5 4.8 5.3 4.5 0.7 0.1 2.2 1.5 20.8 +0.7
2022-23 MIA 67 34:54 7.3 16.6 0.439 3.0 8.0 0.378 2.5 2.7 0.934 0.4 5.0 5.4 4.2 0.8 0.2 2.4 1.5 20.1 +2.5
2021-22 MIA 66 32:36 7.6 17.0 0.447 2.7 6.7 0.399 2.9 3.3 0.868 0.5 4.5 5.0 4.0 0.7 0.1 2.6 1.4 20.7 +3.6
2020-21 MIA 54 30:18 5.7 12.9 0.439 2.0 5.5 0.36 1.7 2.2 0.803 0.5 4.5 5.0 3.4 0.6 0.3 1.9 1.3 15.1 -1.6
Recent Trends
Trend GP MIN FG% FT% 3P REB AST STL BLK TOV PTS
Projections 32 33:47 0.48 0.89 2.7 5.0 4.1 1.0 0.3 1.8 22.8
7 Days 0 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Days 4 32:15 0.49 0.85 2.0 3.3 3.3 1.3 0.5 2.0 21.3
30 Days 5 31:31 0.49 0.87 1.8 4.4 3.2 1.0 0.4 2.0 20.4
All Season 11 31:41 0.5 0.9 2.2 4.7 2.7 1.0 0.5 1.6 21.9
OWNED BY
LEAGUE TEAM OWNER
No owner data yet
Player Priods Trend PTS REB FG% FT% 3P AST STL BLK TOV
DFS Points Trend
NEWS
Loading...