Loading...
Fantasy Genius
box score

Rui Hachimura

Los Angeles Lakers Team Logo
Age: 27    GP: 13    Rk: 173    PTS: 16    AST: 1    REB: 4

Next Game

2025-11-18 10:30 PM

Opponent Team

Opponent Defense Rating

Team Rk: 22/30
Latest Updates
injury status - Expected to be out until at least Nov 18 (Calf)
2025-11-15 Hachimura (calf) is out for Saturday's game against the Bucks, Khobi Price of The Orange County Register reports. Visit RotoWire.com for more analysis on this update.
2025-11-13 Rui Hachimura contributed 13 points, 5 rebounds, 1 assists, and 2 steals in 32 minutes for the Los Angeles Lakers in Wednesday's loss.
2025-11-11 Rui Hachimura was incredibly efficient, scoring 21 points on 75% shooting for the Los Angeles Lakers in Monday's win.
2025-11-04 Rui Hachimura was incredibly efficient, scoring 28 points on 66% shooting for the Los Angeles Lakers in Monday's win.
2025-11-01 Rui Hachimura contributed 9 points, 3 rebounds, 1 assists, and 1 steals in 38 minutes for the Los Angeles Lakers in Friday's win.
Latest Games
Date Home Visitor MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST PF STL TO BLK PTS
11-15 MIL LAL 00:00 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0
11-14 NOP LAL 35:04 6 10 0.600 2 5 0.400 0 0 0.000 0 4 4 0 0 1 1 0 14
11-12 OKC LAL 32:53 5 11 0.455 2 5 0.400 1 2 0.500 0 5 5 1 0 2 0 0 13
11-10 CHA LAL 35:36 9 12 0.750 3 3 1.000 0 0 0.000 2 1 3 1 1 1 1 0 21
11-08 ATL LAL 23:29 3 9 0.333 2 3 0.667 0 0 0.000 1 1 2 0 1 0 1 0 8
Career
Season Team GP MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS +/-
2023-24 LAL 68 26:48 5.3 9.9 0.537 1.4 3.4 0.422 1.5 2.0 0.739 0.9 3.5 4.3 1.2 0.6 0.4 0.7 1.5 13.6 +1.8
2022-23 LAL 63 23:18 4.5 9.3 0.486 0.8 2.5 0.319 1.4 1.9 0.739 0.8 3.7 4.5 0.9 0.3 0.4 0.8 1.1 11.2 -0.4
2021-22 WAS 42 22:30 4.5 9.1 0.491 1.3 2.9 0.447 1.1 1.6 0.697 0.6 3.2 3.8 1.1 0.5 0.2 0.8 1.3 11.3 -3.0
2020-21 WAS 57 31:30 5.4 11.4 0.478 0.8 2.4 0.328 2.2 2.8 0.77 0.9 4.6 5.5 1.4 0.8 0.1 1.2 2.1 13.8 -1.9
Recent Trends
Trend GP MIN FG% FT% 3P REB AST STL BLK TOV PTS
Projections 64 32:36 0.51 0.76 1.9 4.9 1.3 0.7 0.4 0.8 14.1
7 Days 3 34:31 0.61 0.5 2.3 4.0 0.7 1.3 0.0 0.7 16.0
14 Days 7 32:54 0.56 0.71 2.3 3.7 0.7 0.9 0.1 0.9 16.3
30 Days 13 34:34 0.58 0.73 2.0 3.8 1.2 0.7 0.2 1.2 15.9
All Season 13 34:34 0.58 0.73 2.0 3.8 1.2 0.7 0.2 1.2 15.9
Player Priods Trend PTS REB FG% FT% 3P AST STL BLK TOV
DFS Points Trend
NEWS
Loading...