Loading...
Fantasy Genius
box score

Gary Payton II

Golden State Warriors Team Logo
Age: 33    GP: 50    Rk: 292    PTS: 5    AST: 2    REB: 3

Next Game

2026-02-19 10:00 PM

Opponent Team

Opponent Defense Rating

Team Rk: 10/30
Latest Games
Date Home Visitor MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST PF STL TO BLK PTS
02-11 GSW SAS 14:20 4 11 0.364 2 7 0.286 0 0 0.000 0 0 0 5 2 1 1 1 10
02-09 GSW MEM 23:39 3 9 0.333 1 3 0.333 0 0 0.000 3 1 4 2 2 3 1 1 7
02-07 LAL GSW 18:15 6 8 0.750 1 2 0.500 0 0 0.000 3 2 5 1 3 2 1 0 13
02-05 PHX GSW 18:49 6 11 0.545 3 6 0.500 0 0 0.000 3 5 8 1 1 1 0 1 15
02-03 GSW PHI 08:49 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 0 0 0 0 0
Career
Season Team GP MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS +/-
2023-24 GSW 44 15:30 2.3 4.2 0.563 0.5 1.3 0.364 0.3 0.5 0.609 1.0 1.5 2.6 1.1 0.9 0.4 0.6 1.8 5.5 +1.9
2022-23 GSW 22 16:42 1.9 3.1 0.594 0.6 1.2 0.5 0.3 0.3 0.857 1.1 2.0 3.1 1.4 1.0 0.2 0.7 2.0 4.6 +1.8
2021-22 GSW 71 17:36 3.0 4.8 0.616 0.6 1.7 0.358 0.5 0.8 0.603 1.0 2.5 3.5 0.9 1.4 0.3 0.6 1.8 7.1 +2.5
2020-21 GSW 10 04:00 1.0 1.3 0.769 0.2 0.4 0.5 0.3 0.4 0.75 0.2 0.9 1.1 0.1 0.6 0.1 0.1 0.8 2.5 +0.1
Recent Trends
Trend GP MIN FG% FT% 3P REB AST STL BLK TOV PTS
Projections 35 16:36 0.56 0.67 0.6 3.5 1.7 0.9 0.3 0.7 6.7
7 Days 1 14:19 0.36 0.0 2.0 0.0 5.0 1.0 1.0 1.0 10.0
14 Days 4 18:45 0.49 0.0 1.8 4.3 2.3 1.8 0.8 0.8 11.3
30 Days 10 14:54 0.51 0.5 0.9 2.5 1.1 0.9 0.4 0.9 6.8
All Season 50 13:04 0.53 0.57 0.4 3.1 1.6 0.6 0.3 0.9 5.3
OWNED BY
LEAGUE TEAM OWNER
No owner data yet
Player Priods Trend PTS REB FG% FT% 3P AST STL BLK TOV
DFS Points Trend
NEWS
Loading...