Loading...
Fantasy Genius
box score

Jaylen Brown

Boston Celtics Team Logo
Age: 29    GP: 39    Rk: 58    PTS: 30    AST: 5    REB: 7

Next Game

2026-01-21 07:30 PM

Opponent Team

Opponent Defense Rating

Team Rk: 21/30
Latest Updates
injury status - Game Time Decision (Back)
2026-01-20 Jaylen Brown recorded a double-double with 32 points and 11 rebounds for the Boston Celtics in Monday's loss
2026-01-18 Jaylen Brown delivered a scoring masterclass with 41 points for the Boston Celtics in Saturday's win.
2026-01-12 Brown (back) has been ruled out for Monday's game against the Pacers, Justin Turpin of WEEI.com reports.
2026-01-11 Jaylen Brown put on an impressive offensive display for the Boston Celtics, tallying 27 points, 8 defensive rebounds, and 7 assists. Despite his valiant efforts, shooting 11-of-28 from the field and 5-of-11 from three-point range, the Celtics fell 100-95 to the Spurs. Brown played 43 minutes, adding 5 turnovers, with 0 steals and 0 blocks.
2026-01-08 Jaylen Brown led the charge for the Boston Celtics with an explosive 33 points in their 114-110 loss to the Nuggets. He shot 14-of-29 from the field, including an impressive 4-of-6 from three-point range, and 1-of-3 from the free-throw line. Brown also contributed 7 total rebounds (1 offensive, 6 defensive), 4 assists, and 1 steal, but committed 7 turnovers, with 0 blocks, and finished with a -14 plus/minus.
Latest Games
Date Home Visitor MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST PF STL TO BLK PTS
01-19 DET BOS 38:54 11 28 0.393 2 8 0.250 8 10 0.800 4 7 11 2 3 0 4 1 32
01-17 ATL BOS 29:30 14 30 0.467 2 9 0.222 11 12 0.917 1 5 6 2 0 1 1 1 41
01-15 MIA BOS 30:14 9 24 0.375 2 7 0.286 7 7 1.000 2 5 7 0 3 0 5 0 27
01-12 IND BOS 00:00 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0
01-10 BOS SAS 43:22 11 28 0.393 5 11 0.455 0 0 0.000 0 8 8 7 4 0 5 0 27
Career
Season Team GP MIN FGM FGA FG% FG3M FG3A FG3% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS +/-
2023-24 BOS 70 33:30 9.0 17.9 0.499 2.1 5.9 0.354 3.0 4.3 0.703 1.2 4.3 5.5 3.6 1.2 0.5 2.4 2.6 23.0 +5.9
2022-23 BOS 67 35:54 10.1 20.6 0.491 2.4 7.3 0.335 3.9 5.1 0.765 1.2 5.7 6.9 3.5 1.1 0.4 2.9 2.6 26.6 +3.8
2021-22 BOS 66 33:36 8.7 18.4 0.473 2.5 7.0 0.358 3.7 4.8 0.758 0.8 5.3 6.1 3.5 1.1 0.3 2.7 2.5 23.6 +6.9
2020-21 BOS 58 34:30 9.3 19.2 0.484 2.8 7.1 0.397 3.3 4.3 0.764 1.2 4.8 6.0 3.4 1.2 0.6 2.7 2.9 24.7 +1.2
Recent Trends
Trend GP MIN FG% FT% 3P REB AST STL BLK TOV PTS
Projections 42 34:18 0.48 0.78 2.2 6.5 5.0 1.0 0.4 3.3 28.7
7 Days 3 32:52 0.42 0.9 2.0 8.0 1.3 0.3 0.7 3.3 33.3
14 Days 6 35:27 0.42 0.87 2.7 7.8 3.7 0.3 0.3 4.3 30.8
30 Days 13 34:51 0.46 0.82 2.4 7.2 4.2 0.7 0.3 3.8 30.7
All Season 39 34:08 0.49 0.79 2.2 6.6 4.7 1.0 0.4 3.7 29.8
OWNED BY
LEAGUE TEAM OWNER
No owner data yet
Player Priods Trend PTS REB FG% FT% 3P AST STL BLK TOV
DFS Points Trend
NEWS
Loading...