Loading...
Menu

Leader boards

H2H STATS
Points Leaders
Shai Gilgeous-Alexander
25
VS
Devin Booker
23
Rebounds Leaders
Isaiah Hartenstein
8
VS
Oso Ighodaro
9
Assists Leaders
Shai Gilgeous-Alexander
7
VS
Oso Ighodaro
3

Oklahoma City Thunder

HOME
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 29:03 9/15 .600 2/5 .400 2/2 1.000 7 6 1 1 1 1 22 +22
PF 24:47 5/10 .500 2/6 .333 4/4 1.000 7 0 2 2 1 1 16 +12
C 19:45 4/4 1.000 0/0 .000 0/0 .000 8 2 0 2 1 4 8 +7
SG 23:44 3/8 .375 2/6 .333 0/0 .000 2 2 1 0 0 2 8 +8
PG 29:11 5/18 .278 0/4 .000 15/17 .882 4 7 0 2 0 2 25 +24
13:19 1/3 .333 0/1 .000 0/0 .000 5 1 0 0 0 2 2 +14
20:02 3/8 .375 3/8 .375 0/0 .000 2 1 1 0 0 2 9 +12
08:29 2/5 .400 1/3 .333 0/0 .000 0 0 0 0 0 2 5 +6
21:48 3/7 .429 3/4 .750 0/0 .000 5 2 2 0 0 1 9 +22
04:16 0/0 .000 0/0 .000 0/0 .000 0 1 0 0 0 0 0 -1
20:36 3/5 .600 0/2 .000 0/0 .000 4 2 2 0 0 4 6 +23
07:34 1/2 .500 0/1 .000 0/0 .000 2 1 0 0 1 0 2 +1
09:49 2/5 .400 1/4 .250 0/0 .000 4 2 4 0 2 1 5 +24
07:34 1/3 .333 0/2 .000 0/0 .000 4 1 0 0 0 0 2 +1

Phoenix Suns

AWAY
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 32:19 6/22 .273 3/10 .300 3/3 1.000 7 2 0 0 2 4 18 -18
PF 04:59 1/4 .250 0/3 .000 0/0 .000 0 0 0 0 0 2 2 +0
C 25:51 0/3 .000 0/0 .000 0/0 .000 9 3 0 0 1 3 0 -19
SG 31:30 6/16 .375 2/7 .286 3/4 .750 5 1 1 1 3 1 17 -19
PG 33:05 8/17 .471 2/5 .400 5/7 .714 6 2 0 0 3 4 23 -25
23:13 3/6 .500 2/4 .500 0/0 .000 2 2 1 0 2 1 8 -35
07:34 1/3 .333 0/0 .000 1/2 .500 3 1 1 0 0 0 3 -1
04:16 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 1 0 0 +1
24:34 0/3 .000 0/3 .000 0/0 .000 5 1 0 0 3 1 0 -14
07:34 3/3 1.000 3/3 1.000 0/0 .000 0 0 0 0 0 0 9 -1
07:26 0/2 .000 0/2 .000 0/0 .000 2 1 0 0 1 0 0 -11
14:55 0/2 .000 0/0 .000 0/0 .000 3 0 0 0 1 0 0 -10
22:41 1/2 .500 1/2 .500 1/2 .500 3 3 0 1 0 2 4 -23
NBA — Match Info & Highlights

Match Highlights

Devin Booker delivered a strong offensive performance for the Phoenix Suns, tallying 23 points, 6 total rebounds (4 offensive, 2 defensive), and 2 assists. He shot 8-for-17 from the field (47.1%) and 2-for-5 from beyond the arc (40%), adding 5-for-7 from the free-throw line. Despite his notable efforts, the Suns fell to the Thunder in a significant 84-119 defeat.
2026-04-19 Flx–PHX
Full Story
Shai Gilgeous-Alexander spearheaded the charge for the Oklahoma City Thunder in their dominant 119-84 victory over the Suns, accumulating 25 points, 4 total rebounds (1 offensive, 3 defensive), and 7 assists. While shooting 5-for-18 from the field (27.8%) and 0-for-4 from three-point range, SGA compensated with an exceptional 15-for-17 performance from the free-throw line (88.2%), showcasing his uncanny ability to draw fouls.
2026-04-19 Flx–OKC
Full Story
Jalen Green contributed 17 points, 5 defensive rebounds, and 1 assist for the Phoenix Suns in their 84-119 defeat against the Thunder. He shot 6-for-16 from the field (37.5%) and 2-for-7 from beyond the arc (28.6%), adding 3-for-4 from the free-throw line. Green also added 1 steal and 1 block to his stat line in the losing effort.
2026-04-19 Flx–PHX
Full Story
Jalen Williams was a driving force in the Oklahoma City Thunder's dominant 119-84 victory over the Suns, scoring 22 points, grabbing 7 total rebounds (2 offensive, 5 defensive), and dishing out 6 assists. He displayed remarkable efficiency, shooting 9-for-15 from the field (60%) and 2-for-5 from three-point range (40%), complemented by a perfect 2-for-2 from the free-throw line. Williams also added 1 steal and 1 block to his impressive performance.
2026-04-19 Flx–OKC
Full Story

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Fantasy Genius, you agree to our Privacy Policy.