Loading...
Fantasy Genius
box score
Team Image
Orlando Magic
23 - 20
12/13

120 - 132

Final
Team Image
New York Knicks
27 - 18
Orlando Magic leaders
New York Knicks leaders
Team Image Orlando Magic
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Desmond Bane D.Bane SF 37:28 7/17 .412 2/4 .500 2/2 1.000 6 7 1 0 3 6 18 -4
Paolo Banchero P.Banchero PF 35:20 10/22 .455 0/7 .000 5/6 .833 8 3 1 0 5 2 25 -5
Wendell Carter Jr. W.Carter Jr. C 35:23 4/6 .667 2/2 1.000 4/6 .667 6 2 4 0 0 2 14 +3
Anthony Black A.Black SG 36:33 5/15 .333 1/6 .167 1/3 .333 8 4 1 2 4 3 12 -3
Jalen Suggs J.Suggs PG 29:28 10/16 .625 2/8 .250 4/6 .667 2 7 0 0 2 2 26 +8
Jonathan Isaac J.Isaac 09:30 2/5 .400 1/2 .500 0/0 .000 4 0 0 0 0 1 5 -6
Jett Howard J.Howard 14:36 3/5 .600 2/4 .500 0/0 .000 2 1 1 0 0 5 8 -9
Tristan da Silva T.da Silva 11:59 0/5 .000 0/4 .000 0/0 .000 1 0 0 0 0 1 0 -17
Goga Bitadze G.Bitadze 12:37 0/0 .000 0/0 .000 0/0 .000 3 1 1 1 0 2 0 -15
Tyus Jones T.Jones 09:30 1/2 .500 1/2 .500 0/0 .000 0 1 0 0 0 0 3 -10
Jase Richardson J.Richardson 07:35 3/4 .750 2/3 .667 1/2 .500 1 2 0 0 0 0 9 -2
Team Image New York Knicks
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Josh Hart J.Hart SF 31:20 6/12 .500 0/4 .000 0/0 .000 6 6 3 1 3 6 12 -1
OG Anunoby O.Anunoby PF 40:12 8/13 .615 3/4 .750 5/6 .833 6 4 3 1 4 2 24 +14
Karl-Anthony Towns K.Towns C 37:11 9/11 .818 2/4 .500 9/10 .900 8 2 1 1 0 3 29 +12
Mikal Bridges M.Bridges SG 42:32 7/13 .538 0/1 .000 2/2 1.000 3 3 0 0 1 2 16 +9
Jalen Brunson J.Brunson PG 38:38 16/27 .593 2/5 .400 6/9 .667 4 8 1 0 2 5 40 +3
Guerschon Yabusele G.Yabusele 03:58 0/0 .000 0/0 .000 0/0 .000 2 0 0 0 0 1 0 -5
Jordan Clarkson J.Clarkson 12:56 1/3 .333 0/1 .000 0/2 .000 0 1 0 0 1 1 2 +6
Mitchell Robinson M.Robinson 17:26 2/2 1.000 0/0 .000 1/2 .500 9 0 0 4 0 0 5 +4
Tyler Kolek T.Kolek 15:44 2/3 .667 0/1 .000 0/0 .000 3 4 1 0 1 3 4 +18
Game preview
The Orlando Magic host the New York Knicks in a matchup heavily impacted by injuries for the Magic. Orlando will be without key players like Franz Wagner, Moritz Wagner, and Colin Castleton, putting a significant burden on Paolo Banchero. This creates increased opportunities for players such as Wendell Carter Jr. and Jalen Suggs, who should see expanded roles in scoring and rebounding. The Knicks, on the other hand, have Jalen Brunson cleared to play despite a recent illness concern, and he has a history of strong performances against the Magic. New York's stout defense, featuring players like OG Anunoby and Mitchell Robinson, could make scoring difficult for the shorthanded Magic. Pacôme Dadiet is a Game Time Decision for the Knicks, which could affect their wing depth. Fantasy players should consider the increased usage for Magic's healthy starters and the consistent production of Knicks' stars in what is projected to be a competitive defensive battle.
NEWS
Loading...