Loading...
Fantasy Genius
box score
Team Image
Phoenix Suns
27 - 18
12/14

114 - 116

Final
Team Image
Los Angeles Lakers
26 - 17
Phoenix Suns leaders
Los Angeles Lakers leaders
Team Image Phoenix Suns
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Grayson Allen G.Allen SF 35:02 4/11 .364 1/5 .200 4/4 1.000 2 7 3 0 2 1 13 -4
Dillon Brooks D.Brooks PF 24:31 6/9 .667 4/7 .571 2/2 1.000 1 0 1 0 3 5 18 +12
Mark Williams M.Williams C 28:53 9/10 .900 0/0 .000 2/3 .667 6 1 0 3 1 2 20 +14
Devin Booker D.Booker SG 31:22 7/17 .412 0/5 .000 13/16 .812 6 7 1 1 1 3 27 +4
Collin Gillespie C.Gillespie PG 36:40 4/9 .444 2/5 .400 0/0 .000 3 6 1 0 1 4 10 -2
Ryan Dunn R.Dunn 16:56 2/6 .333 1/4 .250 0/0 .000 4 2 1 1 2 3 5 +6
Royce O'Neale R.O'Neale 23:57 4/7 .571 4/7 .571 0/0 .000 5 1 1 0 2 3 12 -23
Oso Ighodaro O.Ighodaro 15:52 1/4 .250 0/0 .000 0/0 .000 5 3 1 0 4 4 2 -6
Jordan Goodwin J.Goodwin 18:10 2/7 .286 1/3 .333 0/0 .000 3 2 2 0 2 1 5 +0
Jamaree Bouyea J.Bouyea 06:00 1/2 .500 0/1 .000 0/0 .000 1 0 0 0 0 0 2 -2
Nick Richards N.Richards 02:31 0/0 .000 0/0 .000 0/0 .000 1 0 0 0 1 2 0 -9
Team Image Los Angeles Lakers
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
LeBron James L.James SF 36:14 8/17 .471 1/5 .200 9/14 .643 3 4 2 2 8 3 26 +8
Rui Hachimura R.Hachimura PF 30:57 1/5 .200 1/4 .250 0/0 .000 7 1 2 0 0 3 3 -12
Deandre Ayton D.Ayton C 30:08 10/11 .909 0/0 .000 0/2 .000 13 0 2 1 3 4 20 -12
Marcus Smart M.Smart SG 31:36 2/7 .286 1/5 .200 3/4 .750 4 6 1 2 2 3 8 -10
Luka Dončić L.Dončić PG 38:11 7/25 .280 2/14 .143 13/14 .929 3 6 1 0 6 3 29 -5
Jake LaRavia J.LaRavia 21:12 2/9 .222 0/4 .000 2/2 1.000 8 1 2 2 0 4 6 +13
Gabe Vincent G.Vincent 18:59 2/5 .400 1/3 .333 0/0 .000 0 0 1 0 0 1 5 +10
Jaxson Hayes J.Hayes 17:38 4/4 1.000 0/0 .000 4/5 .800 9 2 0 0 2 1 12 +11
Jarred Vanderbilt J.Vanderbilt 15:01 2/5 .400 1/2 .500 2/2 1.000 7 0 2 1 0 1 7 +7
Game preview
The Phoenix Suns are missing Isaiah Livers and Jalen Green, and have significant Game Time Decisions in Devin Booker, Dillon Brooks, and Koby Brea. If Booker is sidelined, Grayson Allen, Royce O'Neale, and Jordan Goodwin will see increased offensive opportunities. The Los Angeles Lakers, while missing Austin Reaves and Maxi Kleber, boast key active players like LeBron James, Deandre Ayton, Luka Dončić, and Marcus Smart. Deandre Ayton could be a dominant force in the paint, especially against a potentially depleted Suns frontcourt. This game could be a high-scoring affair, with the Lakers' stars in a favorable position, and Suns' role players stepping up if their stars miss.
NEWS
Loading...