Loading...
Fantasy Genius
box score
Team Image
LA Clippers
20 - 24
12/15

103 - 121

Final
Team Image
Memphis Grizzlies
18 - 25
LA Clippers leaders
Memphis Grizzlies leaders
Team Image LA Clippers
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Kawhi Leonard K.Leonard SF 36:39 9/18 .500 1/5 .200 2/2 1.000 4 3 1 0 2 2 21 -11
John Collins J.Collins PF 26:08 5/10 .500 0/2 .000 0/0 .000 2 1 0 1 2 3 10 -3
Ivica Zubac I.Zubac C 33:07 3/6 .500 0/0 .000 0/0 .000 13 2 0 1 4 3 6 -12
Kris Dunn K.Dunn SG 26:42 6/10 .600 3/6 .500 2/2 1.000 1 5 0 0 1 2 17 +3
James Harden J.Harden PG 31:17 4/10 .400 4/6 .667 1/4 .250 3 6 3 0 3 2 13 -5
Kobe Sanders K.Sanders 12:38 2/3 .667 1/2 .500 0/0 .000 2 0 0 0 2 0 5 -7
Bogdan Bogdanović B.Bogdanović 18:54 2/6 .333 2/4 .500 1/2 .500 3 3 0 0 1 1 7 -23
Kobe Brown K.Brown 25:22 2/10 .200 1/8 .125 4/4 1.000 4 1 0 0 0 1 9 -27
Jordan Miller J.Miller 21:52 3/6 .500 1/3 .333 3/4 .750 6 3 0 0 2 1 10 -15
Cam Christie C.Christie 03:40 1/1 1.000 0/0 .000 1/2 .500 0 2 0 0 0 0 3 +5
Yanic Konan Niederhäuser Y.Niederhäuser 03:40 0/0 .000 0/0 .000 2/2 1.000 1 0 0 0 1 0 2 +5
Team Image Memphis Grizzlies
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Jaylen Wells J.Wells SF 29:40 5/10 .500 1/5 .200 5/5 1.000 5 3 1 0 1 2 16 -6
Jaren Jackson Jr. J.Jackson Jr. PF 32:45 13/18 .722 4/5 .800 1/2 .500 4 4 2 5 2 3 31 +7
Santi Aldama S.Aldama C 30:48 1/5 .200 0/4 .000 1/2 .500 2 2 1 0 1 1 3 +6
Cedric Coward C.Coward SG 23:13 5/9 .556 1/4 .250 1/1 1.000 2 2 0 0 4 4 12 -16
Ja Morant J.Morant PG 20:58 4/12 .333 1/2 .500 3/3 1.000 3 4 1 1 1 1 12 -8
Jock Landale J.Landale 27:29 3/5 .600 0/1 .000 2/2 1.000 4 3 1 1 0 1 8 +29
Kentavious Caldwell-Pope K.Caldwell-Pope 23:22 2/5 .400 0/1 .000 0/0 .000 7 6 2 0 0 1 4 +30
Cam Spencer C.Spencer 30:01 9/13 .692 7/10 .700 2/2 1.000 3 6 1 0 1 4 27 +29
Vince Williams Jr. V.Williams Jr. 18:20 3/7 .429 2/6 .333 0/0 .000 1 3 1 0 0 3 8 +25
Jahmai Mashack J.Mashack 01:42 0/1 .000 0/0 .000 0/0 .000 0 0 0 0 1 0 0 -3
Olivier-Maxence Prosper O.Prosper 01:42 0/1 .000 0/1 .000 0/0 .000 1 0 0 0 0 1 0 -3
Game preview
The LA Clippers are dealing with injuries to Bradley Beal (OFS) and Derrick Jones Jr., with James Harden and Nicolas Batum listed as GTD. This makes Kawhi Leonard the focal point of their offense, supported by Chris Paul, Bogdan Bogdanović, and Ivica Zubac. The Memphis Grizzlies are severely undermanned, with Javon Small, John Konchar, Scotty Pippen Jr., Ty Jerome, and Zach Edey all out, and Brandon Clarke (GTD). This catastrophic injury list makes Ja Morant and Jaren Jackson Jr. absolute must-plays in DFS due to projected sky-high usage. Kentavious Caldwell-Pope and Santi Aldama will also see increased opportunities. Expect the Clippers to try and exploit the Grizzlies' depleted roster, with Kawhi Leonard likely to have a dominant performance. If James Harden plays, he too could feast on the shorthanded Grizzlies backcourt, offering a high-upside play.
NEWS
Loading...