Loading...
Fantasy Genius
box score
Team Image
Golden State Warriors
25 - 21
12/12

120 - 127

Final
Team Image
Minnesota Timberwolves
27 - 18
Golden State Warriors leaders
Minnesota Timberwolves leaders
Team Image Golden State Warriors
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Buddy Hield B.Hield SF 18:57 2/4 .500 2/4 .500 0/0 .000 2 2 0 0 2 1 6 +3
Jimmy Butler III J.Butler III PF 36:52 6/11 .545 0/2 .000 3/4 .750 8 5 1 0 1 2 15 -5
Quinten Post Q.Post C 33:10 5/15 .333 4/11 .364 2/2 1.000 6 3 0 0 1 3 16 -5
Pat Spencer P.Spencer SG 28:16 5/13 .385 2/6 .333 0/0 .000 5 4 2 0 2 2 12 -15
Stephen Curry S.Curry PG 32:13 14/28 .500 6/15 .400 5/7 .714 5 5 0 0 2 3 39 -3
De'Anthony Melton D.Melton 20:12 2/6 .333 0/2 .000 5/6 .833 2 1 1 0 1 3 9 +4
Moses Moody M.Moody 22:37 5/10 .500 1/4 .250 0/1 .000 4 2 3 0 0 5 11 +1
Trayce Jackson-Davis T.Jackson-Davis 14:41 3/4 .750 0/0 .000 2/2 1.000 7 1 0 2 0 1 8 +0
Brandin Podziemski B.Podziemski 22:51 1/4 .250 0/2 .000 0/0 .000 2 4 0 0 2 2 2 -11
Gary Payton II G.Payton II 03:41 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 1 0 0 -2
Gui Santos G.Santos 06:28 1/1 1.000 0/0 .000 0/0 .000 1 0 0 0 1 1 2 -2
Team Image Minnesota Timberwolves
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Jaden McDaniels J.McDaniels SF 34:46 8/15 .533 1/5 .200 0/1 .000 5 5 1 0 3 3 17 +0
Julius Randle J.Randle PF 34:05 7/14 .500 2/6 .333 11/12 .917 9 6 0 0 3 2 27 +0
Rudy Gobert R.Gobert C 35:10 11/13 .846 0/0 .000 2/3 .667 14 1 2 1 0 4 24 +8
Bones Hyland B.Hyland SG 04:39 1/1 1.000 1/1 1.000 0/0 .000 0 2 0 0 0 1 3 +2
Donte DiVincenzo D.DiVincenzo PG 35:14 7/15 .467 4/10 .400 3/4 .750 6 4 0 1 0 4 21 +16
Jaylen Clark J.Clark 18:41 1/3 .333 0/1 .000 0/2 .000 1 2 2 0 0 3 2 -10
Rob Dillingham R.Dillingham 16:33 3/7 .429 0/1 .000 0/0 .000 1 0 0 0 2 1 6 +0
Naz Reid N.Reid 30:21 7/14 .500 3/7 .429 1/2 .500 4 7 1 0 0 1 18 +7
Terrence Shannon Jr. T.Shannon Jr. 30:29 3/7 .429 0/0 .000 3/4 .750 4 3 2 1 2 3 9 +12
Game preview
This Western Conference matchup presents interesting fantasy dynamics due to significant injuries. The Golden State Warriors are without Al Horford and Draymond Green, which will lead to increased minutes and responsibilities for Jonathan Kuminga and Moses Moody, alongside their veteran leader Stephen Curry. The Minnesota Timberwolves' outlook hinges on the GTD status of Anthony Edwards; if he's out, Rudy Gobert and Jaden McDaniels will see enhanced roles, while Naz Reid could also provide value. Without Mike Conley, the Timberwolves' ball-handling will shift. Monitor the status of Anthony Edwards closely as it will significantly impact the game's fantasy environment.
NEWS
Loading...