Loading...
Fantasy Genius
box score
Team Image
Sacramento Kings
12 - 31
12/11

105 - 136

Final
Team Image
Denver Nuggets
29 - 14
Sacramento Kings leaders
Denver Nuggets leaders
Team Image Sacramento Kings
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
DeMar DeRozan D.DeRozan SF 21:11 4/7 .571 1/1 1.000 2/2 1.000 3 1 1 1 0 1 11 -27
Keegan Murray K.Murray PF 27:31 7/13 .538 1/5 .200 0/2 .000 6 1 2 2 1 3 15 -12
Maxime Raynaud M.Raynaud C 36:36 7/13 .538 1/1 1.000 0/2 .000 9 1 1 0 1 3 15 -26
Nique Clifford N.Clifford SG 28:24 1/8 .125 0/6 .000 0/0 .000 4 0 0 0 4 2 2 -29
Russell Westbrook R.Westbrook PG 26:40 5/11 .455 1/5 .200 6/6 1.000 3 5 0 0 2 2 17 -19
Drew Eubanks D.Eubanks 03:51 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 1 0 -12
Keon Ellis K.Ellis 31:22 3/9 .333 1/7 .143 1/3 .333 2 4 4 1 1 2 8 -14
Malik Monk M.Monk 30:07 5/11 .455 3/6 .500 5/6 .833 4 5 1 0 5 0 18 -19
Precious Achiuwa P.Achiuwa 09:54 2/4 .500 0/0 .000 0/0 .000 6 0 0 0 0 4 4 +2
Doug McDermott D.McDermott 03:17 0/1 .000 0/1 .000 0/0 .000 0 0 0 0 0 1 0 -1
Devin Carter D.Carter 21:06 5/10 .500 3/6 .500 2/2 1.000 1 4 0 0 2 1 15 +2
Team Image Denver Nuggets
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Cameron Johnson C.Johnson SF 32:34 6/13 .462 1/5 .200 3/4 .750 3 1 1 0 1 1 16 +17
Spencer Jones S.Jones PF 21:46 1/1 1.000 0/0 .000 0/0 .000 3 1 0 0 0 2 2 +25
Nikola Jokić N.Jokić C 29:03 14/16 .875 2/2 1.000 6/8 .750 12 8 2 0 1 3 36 +26
Peyton Watson P.Watson SG 22:49 7/10 .700 2/3 .667 5/8 .625 2 1 0 0 2 3 21 +17
Jamal Murray J.Murray PG 25:42 4/13 .308 1/4 .250 2/3 .667 3 9 2 0 1 1 11 +24
Tim Hardaway Jr. T.Hardaway Jr. 24:42 5/11 .455 1/6 .167 0/0 .000 5 2 0 0 0 2 11 +25
Bruce Brown B.Brown 26:14 2/5 .400 0/1 .000 4/4 1.000 5 7 1 0 3 2 8 +6
Jalen Pickett J.Pickett 24:58 2/6 .333 2/5 .400 0/0 .000 5 4 2 0 2 0 6 +11
Jonas Valančiūnas J.Valančiūnas 18:57 7/7 1.000 1/1 1.000 0/2 .000 6 2 0 0 2 3 15 +5
Zeke Nnaji Z.Nnaji 06:11 1/2 .500 0/0 .000 0/0 .000 2 0 1 0 0 1 2 -3
Hunter Tyson H.Tyson 07:04 3/4 .750 2/2 1.000 0/0 .000 0 0 0 0 0 0 8 +2
Game preview
The Sacramento Kings face a challenging matchup against the Denver Nuggets with significant injuries. They will be without Domantas Sabonis and Zach LaVine, and Dennis Schröder is a game-time decision. This opens up considerable offensive opportunities for DeMar DeRozan, Keegan Murray, and especially Malik Monk, who will be crucial for their scoring and playmaking. Russell Westbrook should also see an expanded role. The Denver Nuggets are missing Aaron Gordon, Christian Braun, Julian Strawther, and Jonas Valančiūnas, but their core duo of Nikola Jokić and Jamal Murray remains healthy and will be the focal point of their attack. With Domantas Sabonis out, Nikola Jokić is poised for a dominant performance in the paint. The Kings will need exceptional offensive efforts from their available players to contend with the Nuggets' healthy stars.
NEWS
Loading...