Loading...
Fantasy Genius
box score
Team Image
Milwaukee Bucks
18 - 26
12/11

116 - 101

Final
Team Image
Boston Celtics
28 - 16
Milwaukee Bucks leaders
Boston Celtics leaders
Team Image Milwaukee Bucks
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Gary Trent Jr. G.Trent Jr. SF 27:47 5/9 .556 3/6 .500 0/0 .000 2 1 0 0 0 0 13 +12
Kyle Kuzma K.Kuzma PF 30:48 13/17 .765 1/2 .500 4/5 .800 6 0 0 1 3 3 31 +12
Myles Turner M.Turner C 28:22 1/6 .167 0/4 .000 2/4 .500 3 0 0 2 1 3 4 +15
Ryan Rollins R.Rollins SG 25:42 4/10 .400 2/4 .500 0/0 .000 2 7 2 0 3 5 10 +10
Kevin Porter Jr. K.Porter Jr. PG 31:56 6/10 .600 1/3 .333 5/5 1.000 10 13 1 0 3 4 18 -6
Gary Harris G.Harris 32:34 0/3 .000 0/2 .000 0/0 .000 2 2 0 1 1 2 0 +26
Bobby Portis B.Portis 26:20 11/13 .846 5/6 .833 0/0 .000 10 0 1 0 0 1 27 +12
Jericho Sims J.Sims 10:05 1/2 .500 0/0 .000 0/0 .000 1 0 0 0 2 1 2 -3
Cole Anthony C.Anthony 18:54 4/6 .667 1/1 1.000 0/0 .000 3 5 1 1 2 5 9 +9
Thanasis Antetokounmpo T.Antetokounmpo 01:53 0/1 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -3
Amir Coffey A.Coffey 01:53 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -3
Andre Jackson Jr. A.Jackson Jr. 01:53 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -3
Pete Nance P.Nance 01:53 1/2 .500 0/1 .000 0/0 .000 1 0 0 0 0 0 2 -3
Team Image Boston Celtics
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Jaylen Brown J.Brown SF 28:47 10/17 .588 2/4 .500 8/9 .889 3 3 0 0 4 3 30 -15
Jordan Walsh J.Walsh PF 32:02 8/10 .800 3/4 .750 1/1 1.000 8 0 3 0 1 3 20 -5
Neemias Queta N.Queta C 25:24 3/6 .500 0/0 .000 3/6 .500 10 0 0 0 1 2 9 -13
Payton Pritchard P.Pritchard SG 30:41 4/14 .286 3/11 .273 0/0 .000 5 7 0 0 0 1 11 -21
Derrick White D.White PG 29:18 3/12 .250 2/9 .222 3/3 1.000 2 3 0 0 4 1 11 +7
Josh Minott J.Minott 22:09 2/4 .500 2/3 .667 1/2 .500 1 1 2 0 1 3 7 -3
Sam Hauser S.Hauser 21:49 0/10 .000 0/9 .000 0/0 .000 7 1 0 1 2 1 0 -15
Baylor Scheierman B.Scheierman 08:16 0/1 .000 0/1 .000 0/0 .000 0 0 0 0 0 0 0 -5
Anfernee Simons A.Simons 26:06 2/9 .222 1/6 .167 2/2 1.000 0 2 1 0 0 1 7 -5
Hugo González H.González 15:28 2/5 .400 1/2 .500 1/2 .500 3 1 1 0 0 0 6 +0
Game preview
This game is heavily impacted by significant injuries. The Milwaukee Bucks will be without their superstar Giannis Antetokounmpo and Taurean Prince, with AJ Green listed as GTD. This opens up substantial opportunities for Bobby Portis, Myles Turner, and Kyle Kuzma to step into larger scoring and rebounding roles. The Boston Celtics are also missing a key piece in Jayson Tatum (Out for Season) and Chris Boucher, with Amari Williams and Ron Harper Jr. GTD. This means Jaylen Brown and Derrick White will be the primary offensive engines for Boston. Expect a competitive game where both teams will lean heavily on their healthy contributors to fill the void left by their injured stars. Jaylen Brown is set to have a high-usage night for Boston.
NEWS
Loading...