| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 38:04 | 5/12 | .417 | 2/5 | .400 | 0/0 | .000 | 4 | 6 | 1 | 0 | 3 | 0 | 12 | -17 | |
| PF | 34:32 | 7/13 | .538 | 3/6 | .500 | 0/0 | .000 | 4 | 3 | 0 | 0 | 4 | 2 | 17 | -16 | |
| C | 22:06 | 0/1 | .000 | 0/1 | .000 | 2/2 | 1.000 | 5 | 6 | 1 | 0 | 4 | 2 | 2 | -7 | |
| SG | 14:55 | 1/5 | .200 | 0/3 | .000 | 0/0 | .000 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | -12 | |
| PG | 24:01 | 7/15 | .467 | 1/5 | .200 | 2/2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | -17 | |
| 29:48 | 6/8 | .750 | 0/0 | .000 | 0/0 | .000 | 13 | 1 | 0 | 2 | 2 | 1 | 12 | -8 | ||
| 23:17 | 4/9 | .444 | 1/3 | .333 | 2/2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | -1 | ||
| 13:59 | 4/4 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | +12 | ||
| 15:09 | 3/6 | .500 | 2/5 | .400 | 0/0 | .000 | 1 | 2 | 1 | 0 | 2 | 1 | 8 | -1 | ||
| 24:08 | 4/8 | .500 | 0/2 | .000 | 4/4 | 1.000 | 4 | 3 | 2 | 0 | 2 | 0 | 12 | -13 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:48 | 11/17 | .647 | 3/5 | .600 | 1/2 | .500 | 8 | 11 | 2 | 1 | 4 | 1 | 26 | +19 | |
| PF | 29:39 | 5/12 | .417 | 2/4 | .500 | 0/1 | .000 | 2 | 2 | 3 | 0 | 0 | 2 | 12 | +20 | |
| C | 30:39 | 9/11 | .818 | 0/0 | .000 | 3/4 | .750 | 5 | 1 | 0 | 1 | 0 | 2 | 21 | +19 | |
| SG | 30:43 | 6/7 | .857 | 4/5 | .800 | 0/0 | .000 | 7 | 4 | 3 | 1 | 3 | 5 | 16 | +29 | |
| PG | 31:53 | 6/11 | .545 | 1/2 | .500 | 1/1 | 1.000 | 2 | 8 | 4 | 0 | 1 | 1 | 14 | +20 | |
| 25:35 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 6 | 5 | 0 | 0 | 4 | 0 | 2 | +15 | ||
| 20:33 | 4/7 | .571 | 2/4 | .500 | 0/0 | .000 | 1 | 3 | 2 | 0 | 3 | 1 | 10 | -5 | ||
| 05:21 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | ||
| 06:35 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | ||
| 08:31 | 2/3 | .667 | 0/1 | .000 | 0/0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | -9 | ||
| 11:20 | 4/5 | .800 | 4/5 | .800 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | +9 | ||
| 03:41 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | ||
| 03:41 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -7 |
|
SF, Flx-LAL
|
Jake LaRavia exploded in the Los Angeles Lakers' dominant victory over the Golden State Warriors, putting up an incredibly efficient 16 points. He was sensational from the field, hitting 6 of 7 shots (85.7%) and an outstanding 4 of 5 from beyond the arc (80%). LaRavia also stuffed the stat sheet with 7 rebounds (3 offensive, 4 defensive), 4 assists, 3 steals, and 1 block, finishing with an astonishing +29 plus/minus in 30:43 minutes. |
|
G, Flx-LAL
|
Luke Kennard was instrumental in the Los Angeles Lakers' triumph over the Golden State Warriors, contributing 14 points, 2 rebounds, and 8 assists. He showcased remarkable efficiency, shooting 6 of 11 from the field (54.5%) and 1 of 2 from three-point range (50%), along with a perfect 1 of 1 from the free-throw line. Kennard also excelled defensively, recording 4 steals and finishing with an outstanding +20 plus/minus in 31:53 minutes. |
|
C, Flx-PHI
|
Charles Bassey was a bright spot for the Golden State Warriors in their loss to the Los Angeles Lakers, recording a robust double-double with 12 points and 13 rebounds (4 offensive, 9 defensive). He was highly efficient from the field, connecting on 6 of 8 shots (75.0%). Bassey also chipped in with 1 assist and 2 blocks, showcasing his presence in the paint during his 29:48 minutes on the court. |
|
PF, Flx-LAL
|
LeBron James spearheaded the Los Angeles Lakers' commanding victory over the Golden State Warriors, delivering a stellar performance with 26 points, 8 rebounds, and 11 assists. The veteran forward was highly efficient from the field, converting 11 of 17 shots (64.7%) and hitting 3 of 5 attempts from beyond the arc (60%). He also added 2 steals and 1 block, finishing with an impressive +19 plus/minus in 31:48 minutes of action. |
|
SG, Flx-GSW
|
Pat Spencer delivered a solid all-around effort for the Golden State Warriors in their defeat against the Los Angeles Lakers, contributing 12 points, 4 rebounds (2 offensive, 2 defensive), and 6 assists. He shot 5 of 12 from the field (41.7%) and 2 of 5 from three-point range (40%), adding 1 steal in 38:04 minutes. Despite the team's outcome, Spencer provided a notable offensive spark. |
|
None, Flx-
FA
|
Nate Williams led the Golden State Warriors in scoring during their loss to the Los Angeles Lakers, tallying 17 points on 7 of 13 shooting from the field (53.8%). He also connected on 3 of 6 three-point attempts (50%). Williams contributed 4 rebounds (3 offensive, 1 defensive) and dished out 3 assists in 34:32 minutes, providing an offensive boost despite the team's defeat. |
|
C, Flx-LAL
|
Deandre Ayton delivered a dominant and highly efficient performance for the Los Angeles Lakers in their victory against the Golden State Warriors, pouring in 21 points on an incredible 9 of 11 shooting from the field (81.8%). He also grabbed 5 total rebounds (3 offensive, 2 defensive), dished out 1 assist, and added 1 block. Ayton converted 3 of 4 free-throw attempts (75%), showcasing his all-around impact with a +19 plus/minus in 30:39 minutes. |
|
PG, Flx-GSW
|
Brandin Podziemski was a primary offensive contributor for the Golden State Warriors in their defeat against the Los Angeles Lakers, scoring 17 points. He shot 7 of 15 from the field (46.7%) and 1 of 5 from three-point range (20%), converting a perfect 2 of 2 from the free-throw line. Podziemski also added 1 rebound and 1 assist in 24:01 minutes of play. |
|
SF, Flx-LAL
|
Rui Hachimura played a crucial role in the Los Angeles Lakers' convincing win over the Golden State Warriors, tallying 12 points, 2 rebounds, and 2 assists. He was active on both ends, shooting 5 of 12 from the field (41.7%) and an efficient 2 of 4 from three-point range (50%). Hachimura's defensive contributions were highlighted by his 3 steals, and he finished with an excellent +20 plus/minus in 29:39 minutes. |