| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29:43 | 8/12 | .667 | 2/4 | .500 | 0/0 | .000 | 4 | 2 | 1 | 0 | 1 | 1 | 18 | +7 | |
| PF | 22:16 | 2/6 | .333 | 0/2 | .000 | 2/2 | 1.000 | 2 | 6 | 0 | 1 | 0 | 3 | 6 | +17 | |
| C | 31:02 | 5/8 | .625 | 0/1 | .000 | 4/5 | .800 | 15 | 10 | 2 | 0 | 2 | 0 | 14 | +24 | |
| SG | 26:35 | 7/10 | .700 | 0/2 | .000 | 0/1 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | +21 | |
| PG | 34:47 | 8/17 | .471 | 5/10 | .500 | 5/5 | 1.000 | 7 | 5 | 0 | 0 | 3 | 0 | 26 | +18 | |
| 19:28 | 5/10 | .500 | 3/8 | .375 | 0/0 | .000 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | +13 | ||
| 26:06 | 5/7 | .714 | 0/1 | .000 | 3/5 | .600 | 7 | 2 | 2 | 1 | 1 | 4 | 13 | +4 | ||
| 14:45 | 4/6 | .667 | 2/3 | .667 | 0/0 | .000 | 2 | 1 | 0 | 1 | 0 | 3 | 10 | -8 | ||
| 12:45 | 6/6 | 1.000 | 0/0 | .000 | 2/3 | .667 | 4 | 0 | 0 | 2 | 3 | 5 | 14 | +0 | ||
| 06:55 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -9 | ||
| 03:14 | 1/2 | .500 | 1/2 | .500 | 0/0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | +0 | ||
| 03:14 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 05:56 | 2/3 | .667 | 1/2 | .500 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -2 | ||
| 03:14 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +0 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 32:49 | 4/12 | .333 | 1/4 | .250 | 0/2 | .000 | 3 | 7 | 0 | 0 | 1 | 3 | 9 | -30 | |
| PF | 32:49 | 5/10 | .500 | 4/7 | .571 | 1/4 | .250 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | -30 | |
| C | 21:54 | 6/8 | .750 | 2/3 | .667 | 2/2 | 1.000 | 6 | 1 | 1 | 1 | 1 | 3 | 16 | +14 | |
| SG | 21:54 | 10/17 | .588 | 3/7 | .429 | 4/5 | .800 | 6 | 2 | 1 | 0 | 0 | 2 | 27 | +14 | |
| PG | 21:54 | 5/10 | .500 | 2/5 | .400 | 3/3 | 1.000 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | +14 | |
| 36:38 | 6/12 | .500 | 3/8 | .375 | 1/1 | 1.000 | 6 | 1 | 0 | 0 | 2 | 4 | 16 | -20 | ||
| 28:16 | 2/10 | .200 | 2/10 | .200 | 1/2 | .500 | 7 | 3 | 0 | 0 | 0 | 5 | 7 | -30 | ||
| 38:49 | 3/10 | .300 | 2/6 | .333 | 4/4 | 1.000 | 6 | 5 | 2 | 0 | 1 | 1 | 12 | -18 | ||
| 04:57 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | +1 |
|
F, Flx-DEN
|
Cameron Johnson showcased a strong scoring effort for the Denver Nuggets in their 136-119 triumph over the Grizzlies, contributing to their impressive ten-game winning streak. In 29 minutes and 43 seconds, Johnson tallied 18 points, 4 total rebounds (1 offensive, 3 defensive), and 2 assists. He was highly efficient from the field, shooting 8-of-12, including 2-of-4 from three-point range. Johnson also added 1 steal, finishing with a +7 plus/minus for his efforts. |
|
G, Flx-DEN
|
Jamal Murray was a pivotal force in the Denver Nuggets' commanding 136-119 victory against the Grizzlies, extending the team's winning streak to ten games. In 34 minutes and 47 seconds, Murray erupted for 26 points, complementing his scoring with 7 total rebounds (all defensive) and 5 assists. He showcased strong efficiency, shooting 8-of-17 from the field, an impressive 5-of-10 from three-point range, and a perfect 5-of-5 from the free-throw line, finishing with a solid +18 plus/minus. |
|
PG, Flx-DEN
|
Bruce Brown delivered a versatile performance off the bench, contributing significantly to the Denver Nuggets' 136-119 win over the Grizzlies, marking their tenth consecutive victory. In 26 minutes and 6 seconds, Brown recorded 13 points, 7 total rebounds (1 offensive, 6 defensive), and 2 assists. He shot an efficient 5-of-7 from the field, including 0-of-1 from three-point territory, and converted 3-of-5 free throws. Brown also added 2 steals, 1 block, and finished with a +4 plus/minus. |
|
G, Flx-DEN
|
Christian Braun provided crucial energy and efficient scoring for the Denver Nuggets in their dominant 136-119 victory against the Grizzlies, contributing to their ten-game winning streak. In 26 minutes and 35 seconds, Braun scored 14 points, collected 2 defensive rebounds, and dished out 1 assist. He was remarkably efficient, shooting 7-of-10 from the field, including 0-of-2 from beyond the arc, and 0-of-1 from the free-throw line. Braun also recorded 1 steal and boasted an excellent +21 plus/minus. |
|
C, Flx-DEN
|
Nikola Jokić delivered a dominant triple-double performance, spearheading the Denver Nuggets to a 136-119 victory over the Grizzlies and extending their winning streak to an impressive 10 games. In 31 minutes and 2 seconds of play, Jokić posted 14 points, an astounding 15 total rebounds (4 offensive, 11 defensive), and 10 assists. He shot an efficient 5-of-8 from the field, including 0-of-1 from beyond the arc, and went 4-of-5 from the free-throw line. The MVP also added 2 steals and finished with a game-high +24 plus/minus. |
|
SF, Flx-MEM
|
Cedric Coward delivered an outstanding scoring performance for the Memphis Grizzlies with 27 points in their 136-119 loss to the Denver Nuggets, a result that unfortunately pushed their losing streak to six games. In just 21 minutes and 54 seconds, Coward recorded 27 points, 6 total rebounds (1 offensive, 5 defensive), and 2 assists. He was incredibly efficient from the field, shooting 10-of-17, including 3-of-7 from three-point range, and converted 4-of-5 free throws. Coward also added 1 steal and notably finished with a team-best +14 plus/minus. |