| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 30:59 | 5/13 | .385 | 2/7 | .286 | 2/3 | .667 | 8 | 1 | 2 | 0 | 1 | 2 | 14 | +0 | |
| PF | 26:49 | 1/6 | .167 | 0/3 | .000 | 0/0 | .000 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | +6 | |
| C | 26:00 | 5/6 | .833 | 0/0 | .000 | 0/0 | .000 | 5 | 6 | 2 | 1 | 0 | 0 | 10 | +5 | |
| SG | 32:37 | 6/14 | .429 | 1/2 | .500 | 0/0 | .000 | 6 | 4 | 2 | 2 | 4 | 2 | 13 | +6 | |
| PG | 34:32 | 10/20 | .500 | 3/6 | .500 | 2/3 | .667 | 5 | 7 | 3 | 0 | 4 | 3 | 25 | -3 | |
| 28:55 | 8/15 | .533 | 0/3 | .000 | 4/5 | .800 | 8 | 1 | 2 | 1 | 2 | 1 | 20 | +13 | ||
| 26:47 | 2/4 | .500 | 0/2 | .000 | 5/6 | .833 | 2 | 2 | 1 | 0 | 3 | 2 | 9 | +13 | ||
| 24:41 | 6/9 | .667 | 5/6 | .833 | 0/0 | .000 | 5 | 4 | 1 | 0 | 1 | 3 | 17 | +6 | ||
| 08:35 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +9 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 37:31 | 13/21 | .619 | 1/3 | .333 | 2/4 | .500 | 6 | 6 | 0 | 0 | 6 | 3 | 29 | +7 | |
| PF | 39:57 | 7/12 | .583 | 4/8 | .500 | 0/0 | .000 | 4 | 6 | 3 | 1 | 2 | 2 | 18 | +7 | |
| C | 28:16 | 4/7 | .571 | 3/5 | .600 | 0/0 | .000 | 11 | 5 | 1 | 3 | 0 | 2 | 11 | -4 | |
| SG | 31:29 | 6/17 | .353 | 1/7 | .143 | 0/0 | .000 | 10 | 6 | 0 | 0 | 3 | 3 | 13 | -9 | |
| PG | 38:02 | 7/20 | .350 | 3/9 | .333 | 3/4 | .750 | 3 | 2 | 3 | 1 | 1 | 0 | 20 | -7 | |
| 24:06 | 0/5 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -19 | ||
| 12:21 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -9 | ||
| 12:46 | 2/3 | .667 | 0/0 | .000 | 0/2 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 4 | -11 | ||
| 08:54 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -8 | ||
| 04:20 | 1/4 | .250 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | +2 | ||
| 02:12 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
|
SF, Flx-POR
|
Deni Avdija was incredibly efficient, scoring 29 points on 61% shooting for the Portland Trail Blazers in Wednesday's loss. |
|
C, Flx-SAS
|
Luke Kornet contributed 10 points, 5 rebounds, 6 assists, and 2 steals in 26 minutes for the San Antonio Spurs in Wednesday's win. |
|
PG, Flx-POR
|
Jrue Holiday recorded a double-double with 13 points and 10 rebounds for the Portland Trail Blazers in Wednesday's loss |
|
C, Flx-POR
|
Donovan Clingan recorded a double-double with 11 points and 11 rebounds for the Portland Trail Blazers in Wednesday's loss |
|
PF, Flx-SAS
|
Harrison Barnes contributed 9 points, 2 rebounds, 2 assists, and 1 steals in 26 minutes for the San Antonio Spurs in Wednesday's win. |
|
SF, Flx-SAS
|
Devin Vassell contributed 14 points, 8 rebounds, 1 assists, and 2 steals in 30 minutes for the San Antonio Spurs in Wednesday's win. |
|
SG, Flx-POR
|
Toumani Camara contributed 18 points, 4 rebounds, 6 assists, and 3 steals in 39 minutes for the Portland Trail Blazers in Wednesday's loss. |
|
PG, Flx-SAS
|
De'Aaron Fox led the San Antonio Spurs with 25 points, 5 rebounds, and 7 assists in Wednesday's win. |
|
PG, Flx-POR
|
Scoot Henderson contributed 20 points, 3 rebounds, 2 assists, and 3 steals in 38 minutes for the Portland Trail Blazers in Wednesday's loss. |
|
SG, Flx-SAS
|
Keldon Johnson contributed 20 points, 8 rebounds, 1 assists, and 2 steals in 28 minutes for the San Antonio Spurs in Wednesday's win. |
|
PG, Flx-SAS
|
Dylan Harper contributed 13 points, 6 rebounds, 4 assists, and 2 steals in 32 minutes for the San Antonio Spurs in Wednesday's win. |