| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 24:23 | 4/6 | .667 | 0/1 | .000 | 2/2 | 1.000 | 4 | 4 | 2 | 2 | 0 | 1 | 10 | +3 | |
| PF | 23:08 | 3/8 | .375 | 2/3 | .667 | 2/2 | 1.000 | 5 | 3 | 1 | 1 | 2 | 2 | 10 | +9 | |
| C | 27:35 | 8/9 | .889 | 0/0 | .000 | 5/7 | .714 | 9 | 3 | 0 | 1 | 1 | 1 | 21 | +24 | |
| SG | 24:23 | 8/13 | .615 | 4/8 | .500 | 0/0 | .000 | 1 | 3 | 1 | 0 | 1 | 1 | 20 | +6 | |
| PG | 25:40 | 6/11 | .545 | 1/2 | .500 | 0/0 | .000 | 5 | 10 | 1 | 1 | 3 | 3 | 13 | +12 | |
| 20:21 | 1/6 | .167 | 1/3 | .333 | 6/6 | 1.000 | 5 | 6 | 0 | 0 | 1 | 0 | 9 | +20 | ||
| 15:41 | 2/4 | .500 | 1/2 | .500 | 3/3 | 1.000 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | +19 | ||
| 21:40 | 6/10 | .600 | 3/4 | .750 | 3/3 | 1.000 | 3 | 2 | 2 | 1 | 1 | 6 | 18 | +22 | ||
| 06:04 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | ||
| 19:38 | 2/4 | .500 | 1/2 | .500 | 2/2 | 1.000 | 3 | 4 | 1 | 2 | 1 | 0 | 7 | +17 | ||
| 05:05 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | ||
| 09:39 | 4/4 | 1.000 | 0/0 | .000 | 2/3 | .667 | 3 | 1 | 0 | 1 | 0 | 2 | 10 | +4 | ||
| 05:05 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 00:57 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| 10:36 | 3/3 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | -1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 26:43 | 6/13 | .462 | 4/8 | .500 | 1/2 | .500 | 5 | 4 | 0 | 0 | 3 | 2 | 17 | -20 | |
| PF | 27:35 | 5/10 | .500 | 5/8 | .625 | 0/0 | .000 | 2 | 2 | 0 | 1 | 1 | 1 | 15 | -7 | |
| C | 38:32 | 3/6 | .500 | 0/0 | .000 | 5/8 | .625 | 11 | 10 | 2 | 0 | 2 | 4 | 11 | -20 | |
| SG | 30:09 | 4/9 | .444 | 4/8 | .500 | 1/1 | 1.000 | 4 | 2 | 0 | 0 | 0 | 4 | 13 | -18 | |
| PG | 32:49 | 8/19 | .421 | 1/6 | .167 | 6/6 | 1.000 | 2 | 6 | 2 | 1 | 3 | 2 | 23 | -10 | |
| 04:06 | 0/1 | .000 | 0/1 | .000 | 5/7 | .714 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | +2 | ||
| 04:06 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | ||
| 08:00 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -12 | ||
| 06:26 | 1/2 | .500 | 0/1 | .000 | 2/2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | +1 | ||
| 17:59 | 0/4 | .000 | 0/3 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | -21 | ||
| 24:30 | 6/9 | .667 | 3/6 | .500 | 1/1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 2 | 16 | -11 | ||
| 19:03 | 3/12 | .250 | 0/8 | .000 | 1/1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | -16 |
|
PG, Flx-DET
|
Cade Cunningham orchestrated a stellar performance for the Detroit Pistons, recording a double-double in their dominant 137-111 victory over the Bucks. Cunningham notched 13 points on 6/11 shooting from the field, including 1/2 from three-point range. He also pulled down 5 defensive rebounds, dished out 10 assists, and contributed 1 steal and 1 block, with no free-throw attempts. |
|
G, Flx-MIL
|
Ryan Rollins provided a strong scoring effort for the Milwaukee Bucks, leading the team with 23 points in their 137-111 loss to the Pistons. Rollins shot 8/19 from the field, including 1/6 from three-point range, and was perfect on his free-throw attempts (6/6). He also contributed 2 rebounds (1 offensive, 1 defensive), 6 assists, 2 steals, and 1 block. |
|
C, Flx-MIL
|
Jericho Sims achieved a remarkable triple-double for the Milwaukee Bucks in their 137-111 loss to the Pistons. Sims posted 11 points on 3/6 shooting from the field and 5/8 from the free-throw line. He also secured 11 rebounds (6 offensive, 5 defensive), dished out 10 assists, and added 2 steals. He did not attempt any three-pointers. |
|
SG, Flx-DET
|
Duncan Robinson provided an offensive spark for the Detroit Pistons in their dominant 137-111 victory over the Bucks. Robinson tallied 20 points on highly efficient 8/13 shooting from the field, including 4/8 from three-point range. He also added 1 defensive rebound, 3 assists, and 1 steal, with no free-throw attempts. |
|
C, Flx-DET
|
Jalen Duren delivered an incredibly efficient and dominant performance for the Detroit Pistons in their 137-111 victory over the Bucks. Duren scored 21 points on a remarkable 8/9 shooting from the field and 5/7 from the free-throw line. He also pulled down 9 rebounds (6 offensive, 3 defensive), dished out 3 assists, and added 1 block. He did not attempt any three-pointers. |