| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 40:34 | 5/16 | .312 | 3/8 | .375 | 1/2 | .500 | 2 | 3 | 1 | 0 | 2 | 2 | 14 | -5 | |
| PF | 20:59 | 1/5 | .200 | 0/0 | .000 | 0/0 | .000 | 5 | 3 | 0 | 2 | 3 | 3 | 2 | -15 | |
| C | 27:06 | 0/3 | .000 | 0/3 | .000 | 1/2 | .500 | 6 | 7 | 1 | 1 | 3 | 3 | 1 | +0 | |
| SG | 28:40 | 7/12 | .583 | 4/6 | .667 | 3/5 | .600 | 4 | 5 | 1 | 0 | 1 | 0 | 21 | -1 | |
| PG | 29:31 | 5/11 | .455 | 4/6 | .667 | 6/6 | 1.000 | 1 | 3 | 1 | 0 | 2 | 2 | 20 | +8 | |
| 27:14 | 7/12 | .583 | 0/0 | .000 | 0/0 | .000 | 12 | 0 | 2 | 2 | 0 | 2 | 14 | +9 | ||
| 16:17 | 2/4 | .500 | 2/3 | .667 | 3/4 | .750 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | +16 | ||
| 24:37 | 5/7 | .714 | 0/1 | .000 | 2/2 | 1.000 | 4 | 3 | 3 | 0 | 2 | 0 | 12 | +7 | ||
| 25:00 | 5/12 | .417 | 4/11 | .364 | 3/3 | 1.000 | 5 | 2 | 1 | 0 | 3 | 0 | 17 | +6 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 26:26 | 4/7 | .571 | 3/6 | .500 | 0/0 | .000 | 1 | 1 | 0 | 1 | 0 | 2 | 11 | -12 | |
| PF | 34:12 | 6/14 | .429 | 0/2 | .000 | 1/2 | .500 | 6 | 4 | 0 | 1 | 2 | 0 | 13 | +3 | |
| C | 26:11 | 7/14 | .500 | 0/1 | .000 | 3/3 | 1.000 | 7 | 1 | 0 | 0 | 2 | 0 | 17 | -4 | |
| SG | 35:32 | 4/14 | .286 | 1/4 | .250 | 3/4 | .750 | 6 | 2 | 2 | 0 | 2 | 4 | 12 | +0 | |
| PG | 20:38 | 3/5 | .600 | 0/0 | .000 | 0/2 | .000 | 3 | 5 | 1 | 0 | 1 | 3 | 6 | -7 | |
| 10:33 | 2/3 | .667 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | -2 | ||
| 31:40 | 6/13 | .462 | 3/7 | .429 | 3/4 | .750 | 4 | 4 | 4 | 0 | 3 | 3 | 18 | +0 | ||
| 28:53 | 5/13 | .385 | 4/10 | .400 | 2/2 | 1.000 | 4 | 2 | 1 | 1 | 2 | 2 | 16 | -4 | ||
| 25:55 | 4/4 | 1.000 | 0/0 | .000 | 0/0 | .000 | 9 | 2 | 0 | 3 | 0 | 6 | 8 | +1 |
|
PF, Flx-GSW
|
Draymond Green showcased his elite playmaking and defense, tallying 1 point, 6 defensive rebounds, 7 assists, 1 steal, and 1 block in 27 minutes for the Golden State Warriors. He shot 0/3 from the field, 0/3 from beyond the arc, and 1/2 from the free-throw line. |
|
C, Flx-PHI
|
Charles Bassey posted a dominant double-double for the Golden State Warriors, delivering 14 points and an impressive 12 total rebounds (4 offensive, 8 defensive), along with 2 steals and 2 blocks in 27 minutes. He shot 7/12 from the field, did not attempt a three-pointer (0/0), and had no free-throw attempts (0/0). |
|
PF, Flx-SAC
|
Doug McDermott was a key offensive contributor for the Sacramento Kings, recording 16 points, 4 total rebounds (1 offensive, 3 defensive), 2 assists, 1 steal, and 1 block in 28 minutes. He connected on 5/13 field goals, including 4/10 from three-point territory, and was perfect with 2/2 free throws. |
|
SG, Flx-SAC
|
Nique Clifford contributed 12 points, 6 total rebounds (2 offensive, 4 defensive), 2 assists, and 2 steals in 35 minutes for the Sacramento Kings. He shot 4/14 from the field, 1/4 from three-point range, and made 3/4 free throws. |
|
SG, Flx-GSW
|
Pat Spencer contributed 14 points, 2 total rebounds (1 offensive, 1 defensive), 3 assists, and 1 steal in an extended 40-minute outing for the Golden State Warriors. He shot 5/16 from the field, including 3/8 from three-point range, and made 1/2 free throws. |
|
None, Flx-
FA
|
Killian Hayes delivered a strong all-around performance for the Sacramento Kings, tallying 18 points, 4 defensive rebounds, 4 assists, and a game-high 4 steals in 31 minutes. He shot 6/13 from the field, 3/7 from beyond the arc, and converted 3/4 free throws. |
|
SG, Flx-GSW
|
De'Anthony Melton led the charge for the Golden State Warriors with a stellar 21 points, adding 4 total rebounds (1 offensive, 3 defensive), 5 assists, and 1 steal in 28 minutes. He was efficient from the field, hitting 7/12 shots, including 4/6 from three-point range, and made 3/5 free throws. |
|
PG, Flx-GSW
|
Stephen Curry delivered 17 points, 5 total rebounds (1 offensive, 4 defensive), 2 assists, and 1 steal in 25 minutes for the Golden State Warriors. He shot 5/12 from the field, including an impressive 4/11 from three-point range, and was perfect from the free-throw line at 3/3. |
|
PG, Flx-GSW
|
Brandin Podziemski was a key offensive force for the Golden State Warriors, scoring 20 points, grabbing 1 defensive rebound, dishing out 3 assists, and adding 1 steal in 29 minutes. He was efficient with 5/11 from the field, a strong 4/6 from three-point land, and perfect from the free-throw line at 6/6. |