| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 37:52 | 4/11 | .364 | 1/3 | .333 | 2/4 | .500 | 12 | 3 | 2 | 0 | 1 | 6 | 11 | +1 | |
| PF | 40:35 | 8/19 | .421 | 3/5 | .600 | 2/2 | 1.000 | 11 | 5 | 1 | 0 | 5 | 0 | 21 | +3 | |
| C | 36:41 | 4/13 | .308 | 2/7 | .286 | 2/2 | 1.000 | 8 | 1 | 0 | 1 | 2 | 2 | 12 | +10 | |
| SG | 39:01 | 12/19 | .632 | 7/11 | .636 | 5/5 | 1.000 | 2 | 3 | 0 | 1 | 2 | 1 | 36 | -4 | |
| PG | 34:37 | 7/19 | .368 | 3/8 | .375 | 0/0 | .000 | 3 | 6 | 2 | 2 | 2 | 4 | 17 | -4 | |
| 10:21 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 03:34 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | ||
| 07:44 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | ||
| 22:08 | 2/6 | .333 | 0/4 | .000 | 1/2 | .500 | 5 | 2 | 1 | 0 | 1 | 1 | 5 | -2 | ||
| 07:25 | 1/4 | .250 | 0/2 | .000 | 1/2 | .500 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | -6 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 36:56 | 7/14 | .500 | 4/10 | .400 | 4/4 | 1.000 | 5 | 1 | 0 | 2 | 3 | 1 | 22 | +10 | |
| PF | 30:33 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 5 | 3 | 0 | 0 | 2 | 3 | 2 | -3 | |
| C | 31:57 | 9/12 | .750 | 2/4 | .500 | 1/1 | 1.000 | 12 | 6 | 2 | 1 | 3 | 2 | 21 | +2 | |
| SG | 31:57 | 7/13 | .538 | 0/2 | .000 | 1/2 | .500 | 5 | 2 | 2 | 1 | 0 | 2 | 15 | +1 | |
| PG | 39:15 | 11/26 | .423 | 3/8 | .375 | 5/7 | .714 | 3 | 13 | 2 | 0 | 3 | 1 | 30 | +7 | |
| 19:43 | 2/6 | .333 | 2/5 | .400 | 0/0 | .000 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | +2 | ||
| 19:38 | 4/6 | .667 | 0/0 | .000 | 0/0 | .000 | 12 | 1 | 2 | 3 | 0 | 1 | 8 | +4 | ||
| 08:45 | 1/2 | .500 | 0/1 | .000 | 1/1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | -4 | ||
| 21:14 | 0/2 | .000 | 0/1 | .000 | 1/2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
|
PF, Flx-ATL
|
Jalen Johnson put forth a strong double-double performance for the Atlanta Hawks in their narrow 108-105 loss to the Knicks. Johnson finished with 21 points on 8-of-19 (42.1%) shooting from the field, including an efficient 3-of-5 (60.0%) from three-point range, and a perfect 2-of-2 (100.0%) from the free-throw line. He also secured 11 rebounds (2 offensive, 9 defensive), dished out 5 assists, grabbed 1 steal, and committed 5 turnovers. |
|
PG, Flx-ATL
|
CJ McCollum delivered a solid effort for the Atlanta Hawks in their 108-105 loss to the Knicks. The guard posted 17 points on 7-of-19 (36.8%) shooting from the field, including 3-of-8 (37.5%) from beyond the arc, and 0-of-0 from the free-throw line. He also added 3 rebounds (1 offensive, 2 defensive), 6 assists, 2 steals, and 2 blocks, with 2 turnovers. |
|
PG, Flx-NYK
|
Jalen Brunson spearheaded the New York Knicks' offense with an incredible double-double in their thrilling 108-105 victory over the Hawks. Brunson poured in 30 points on 11-of-26 (42.3%) shooting from the field, including 3-of-8 (37.5%) from three-point range, and an efficient 5-of-7 (71.4%) from the free-throw line. He also dished out a game-high 13 assists, grabbed 3 defensive rebounds, added 2 steals, and committed 3 turnovers. |
|
SG, Flx-ATL
|
Nickeil Alexander-Walker delivered an absolute offensive masterpiece for the Atlanta Hawks, despite their 108-105 loss to the Knicks. Alexander-Walker erupted for a game-high 36 points on an incredibly efficient 12-of-19 (63.2%) shooting from the field, including a red-hot 7-of-11 (63.6%) from beyond the arc, and a perfect 5-of-5 (100.0%) from the free-throw line. He also chipped in with 2 rebounds (1 offensive, 1 defensive), 3 assists, and 1 block, with 2 turnovers. |
|
PF, Flx-NYK
|
Karl-Anthony Towns showcased a dominant performance for the New York Knicks in their 108-105 victory over the Hawks. Towns recorded a stellar double-double with 21 points on an incredibly efficient 9-of-12 (75.0%) from the field, including 2-of-4 (50.0%) from three-point range, and a perfect 1-of-1 from the free-throw line. He also hauled in 12 rebounds (1 offensive, 11 defensive), dished out 6 assists, nabbed 2 steals, and added 1 block, with 3 turnovers. |
|
SF, Flx-NYK
|
Mikal Bridges delivered an impactful all-around game for the New York Knicks in their 108-105 road victory. Bridges tallied 15 points on 7-of-13 (53.8%) shooting from the field, including 0-of-2 (0.0%) from beyond the arc, and 1-of-2 (50.0%) from the free-throw line. He also contributed 5 rebounds (3 offensive, 2 defensive), 2 assists, 2 steals, and 1 block, with zero turnovers. |
|
SF, Flx-ATL
|
Dyson Daniels delivered a robust double-double for the Atlanta Hawks in their tough 108-105 loss to the Knicks. Daniels scored 11 points on 4-of-11 (36.4%) shooting from the field, including 1-of-3 (33.3%) from beyond the arc, and 2-of-4 (50.0%) from the free-throw line. He also collected an impressive 12 rebounds (6 offensive, 6 defensive), distributed 3 assists, and added 2 steals, with only 1 turnover. |