| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 38:46 | 10/24 | .417 | 3/8 | .375 | 9/11 | .818 | 6 | 1 | 2 | 0 | 1 | 4 | 32 | +6 | |
| PF | 27:48 | 5/11 | .455 | 0/0 | .000 | 7/9 | .778 | 7 | 2 | 0 | 1 | 1 | 3 | 17 | -1 | |
| C | 39:46 | 8/9 | .889 | 0/0 | .000 | 2/4 | .500 | 13 | 3 | 0 | 4 | 3 | 4 | 18 | +1 | |
| SG | 08:44 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | +8 | |
| PG | 36:44 | 4/14 | .286 | 2/7 | .286 | 9/11 | .818 | 3 | 7 | 2 | 1 | 3 | 4 | 19 | +0 | |
| 11:16 | 2/4 | .500 | 1/1 | 1.000 | 0/0 | .000 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | -4 | ||
| 04:23 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -8 | ||
| 26:23 | 2/7 | .286 | 2/6 | .333 | 1/1 | 1.000 | 3 | 2 | 0 | 0 | 3 | 1 | 7 | +2 | ||
| 27:51 | 1/6 | .167 | 1/4 | .250 | 0/0 | .000 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | -19 | ||
| 18:17 | 1/4 | .250 | 0/1 | .000 | 0/0 | .000 | 4 | 1 | 1 | 0 | 1 | 4 | 2 | -5 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 20:15 | 4/10 | .400 | 0/1 | .000 | 3/4 | .750 | 5 | 2 | 0 | 1 | 0 | 1 | 11 | +10 | |
| PF | 38:02 | 6/14 | .429 | 0/3 | .000 | 11/15 | .733 | 16 | 6 | 2 | 1 | 5 | 3 | 23 | -1 | |
| C | 31:45 | 6/7 | .857 | 0/1 | .000 | 1/4 | .250 | 5 | 1 | 0 | 0 | 1 | 5 | 13 | -5 | |
| SG | 34:07 | 8/19 | .421 | 3/8 | .375 | 8/11 | .727 | 6 | 4 | 1 | 1 | 2 | 3 | 27 | +8 | |
| PG | 33:37 | 4/19 | .211 | 3/12 | .250 | 0/0 | .000 | 4 | 8 | 1 | 0 | 1 | 4 | 11 | -1 | |
| 17:35 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | -13 | ||
| 16:15 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 8 | 1 | 1 | 2 | 2 | 3 | 6 | +9 | ||
| 27:37 | 3/7 | .429 | 0/3 | .000 | 2/2 | 1.000 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | +11 | ||
| 20:46 | 5/9 | .556 | 1/3 | .333 | 0/0 | .000 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | +2 |
|
PG, Flx-NOP
|
Jeremiah Fears provided a strong offensive effort for the New Orleans Pelicans in their 112-108 loss to the Magic, a defeat that extended their losing streak. In 36:44 minutes, Fears scored 19 points, collected 3 total rebounds (1 offensive, 2 defensive), and dished out 7 assists. He shot 4/14 from the field, including 2/7 from beyond the arc, and was effective from the free-throw line, converting 9/11. Fears also added 2 steals and 1 block, with 3 turnovers and a +/- of 0. |
|
PG, Flx-ORL
|
Jalen Suggs was a key playmaker for the Orlando Magic in their 112-108 victory against the New Orleans Pelicans. In 33:37 minutes, Suggs tallied 11 points, 4 total rebounds (2 offensive, 2 defensive), and a team-high 8 assists. Despite a tough shooting night (4/19 FG, 3/12 3PT), he did not attempt any free throws (0/0). Suggs also contributed 1 steal, 0 blocks, and committed only 1 turnover, finishing with a +/- of -1. |
|
PF, Flx-ORL
|
Paolo Banchero delivered a commanding performance, leading the Orlando Magic to a 112-108 victory over the New Orleans Pelicans. Playing 38:02 minutes, Banchero recorded a massive double-double with 23 points and 16 total rebounds (3 offensive, 13 defensive), along with 6 assists. He shot 6/14 from the field, including 0/3 from three-point range, and was solid from the free-throw line, hitting 11/15. Banchero also added 2 steals and 1 block, though he committed 5 turnovers and finished with a +/- of -1. |
|
G, Flx-NOP
|
Saddiq Bey delivered an outstanding scoring performance for the New Orleans Pelicans in their 112-108 loss to the Magic, extending the team's losing streak. Playing a team-high 38:46 minutes, Bey erupted for 32 points, adding 6 total rebounds (2 offensive, 4 defensive) and 1 assist. He shot 10/24 from the field, including 3/8 from three-point range, and was excellent from the free-throw line, making 9/11. Bey also contributed 2 steals, 0 blocks, and had just 1 turnover, finishing with a +/- of +6. |
|
C, Flx-NOP
|
Yves Missi showcased incredible efficiency for the New Orleans Pelicans despite their 112-108 loss to the Magic, which extended their losing streak. In 39:46 minutes, Missi recorded a strong double-double with 18 points and 13 total rebounds (4 offensive, 9 defensive). He was nearly flawless from the field, shooting 8/9, and did not attempt any three-pointers (0/0), while making 2/4 free throws. Missi also added 3 assists and an impressive 4 blocks, with 0 steals, 3 turnovers, and a +/- of +1. |
|
SF, Flx-NOP
|
Micah Peavy contributed with defensive intensity for the New Orleans Pelicans in their 112-108 loss to the Magic, extending their team's losing streak. In 27:51 minutes, Peavy tallied 3 points, 5 total rebounds (0 offensive, 5 defensive), and 1 assist. He shot 1/6 from the field, with his lone make coming from three-point range (1/4 3PT), and did not attempt any free throws (0/0). Peavy also recorded 1 steal and 1 block, with just 1 turnover and a +/- of -19. |
|
SG, Flx-ORL
|
Desmond Bane was instrumental in the Orlando Magic's 112-108 road win over the New Orleans Pelicans. In 34:07 minutes, Bane scored 27 points, collected 6 total rebounds (2 offensive, 4 defensive), and distributed 4 assists. He shot 8/19 from the field, including 3/8 from beyond the arc, and converted 8/11 free throws. Bane also added 1 steal, 1 block, with 2 turnovers and a +/- of +8. |