| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 24:48 | 6/14 | .429 | 2/5 | .400 | 0/0 | .000 | 7 | 3 | 0 | 0 | 2 | 3 | 14 | -31 | |
| PF | 33:21 | 5/11 | .455 | 4/9 | .444 | 0/0 | .000 | 10 | 1 | 0 | 0 | 0 | 3 | 14 | -19 | |
| C | 18:48 | 1/4 | .250 | 1/3 | .333 | 1/2 | .500 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | -32 | |
| SG | 23:59 | 4/15 | .267 | 1/4 | .250 | 0/0 | .000 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | -32 | |
| PG | 30:52 | 5/9 | .556 | 5/9 | .556 | 0/0 | .000 | 1 | 5 | 1 | 0 | 3 | 0 | 15 | -23 | |
| 32:47 | 2/7 | .286 | 2/4 | .500 | 5/5 | 1.000 | 1 | 2 | 0 | 1 | 2 | 2 | 11 | -19 | ||
| 16:15 | 0/0 | .000 | 0/0 | .000 | 3/4 | .750 | 4 | 6 | 0 | 0 | 1 | 4 | 3 | +3 | ||
| 24:45 | 7/8 | .875 | 4/5 | .800 | 0/0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 18 | +0 | ||
| 04:27 | 0/2 | .000 | 0/2 | .000 | 1/2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +0 | ||
| 05:12 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -2 | ||
| 14:48 | 2/4 | .500 | 1/2 | .500 | 0/0 | .000 | 1 | 3 | 1 | 0 | 1 | 2 | 5 | -2 | ||
| 09:58 | 3/8 | .375 | 1/3 | .333 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -3 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 26:36 | 5/6 | .833 | 3/4 | .750 | 0/0 | .000 | 6 | 2 | 0 | 0 | 0 | 2 | 13 | +25 | |
| PF | 31:06 | 8/16 | .500 | 4/8 | .500 | 3/4 | .750 | 11 | 9 | 3 | 0 | 2 | 1 | 23 | +30 | |
| C | 28:54 | 8/11 | .727 | 0/0 | .000 | 3/4 | .750 | 10 | 2 | 0 | 4 | 0 | 2 | 19 | +33 | |
| SG | 30:10 | 7/17 | .412 | 2/4 | .500 | 10/11 | .909 | 3 | 4 | 2 | 0 | 2 | 3 | 26 | +27 | |
| PG | 31:29 | 6/11 | .545 | 5/9 | .556 | 0/0 | .000 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | +34 | |
| 06:14 | 3/3 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | +1 | ||
| 12:25 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | +0 | ||
| 06:14 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | +1 | ||
| 05:12 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | ||
| 26:29 | 7/12 | .583 | 2/6 | .333 | 0/0 | .000 | 3 | 6 | 0 | 0 | 1 | 0 | 16 | +2 | ||
| 22:44 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | +4 | ||
| 12:26 | 3/5 | .600 | 1/3 | .333 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | +1 |
|
PF, Flx-BOS
|
Jayson Tatum delivered an MVP-caliber performance for the Boston Celtics in their dominant 133-101 victory against the Milwaukee Bucks. Tatum nearly achieved a triple-double, posting 23 points on 8-of-16 shooting from the field (50.0%), including a scorching 4-of-8 from three-point range (50.0%), and converting 3-of-4 from the free-throw line (75.0%). He secured a double-double with 11 defensive rebounds, dished out 9 assists, and added an impressive 3 steals, with only 2 turnovers. |
|
C, Flx-BOS
|
Neemias Queta had a hugely impactful performance for the Boston Celtics in their overwhelming 133-101 win over the Milwaukee Bucks. Queta posted an impressive double-double with 19 points on a highly efficient 8-of-11 shooting from the field (72.7%), converting 3-of-4 from the free-throw line (75.0%), and did not attempt any three-pointers. He controlled the paint with 10 total rebounds (4 offensive, 6 defensive) and anchored the defense with 4 blocks, while also adding 2 assists and committing zero turnovers. |
|
G, Flx-BOS
|
Jaylen Brown was a key offensive force for the Boston Celtics in their commanding 133-101 victory over the Milwaukee Bucks. Brown led the charge with 26 points on 7-of-17 shooting from the field (41.2%), including 2-of-4 from three-point range (50.0%), and an outstanding 10-of-11 from the free-throw line (90.9%). He also contributed 3 defensive rebounds, 4 assists, 2 steals, and committed 2 turnovers. |
|
PG, Flx-MIL
|
AJ Green provided a shooting boost for the Milwaukee Bucks in their 133-101 loss to the Boston Celtics. Green scored 15 points on an efficient 5-of-9 shooting from the field (55.6%), with all of his makes coming from beyond the arc as he drained an impressive 5-of-9 from three-point range (55.6%). He did not attempt any free throws. Green also added 1 defensive rebound, 5 assists, 1 steal, and committed 3 turnovers. |
|
F, Flx-MIL
|
Pete Nance put together a solid double-double for the Milwaukee Bucks despite their significant 133-101 loss to the Boston Celtics. Nance recorded 14 points on 5-of-11 shooting from the field (45.5%), including an efficient 4-of-9 from three-point range (44.4%), and did not attempt any free throws. He grabbed 10 total rebounds (1 offensive, 9 defensive), dished out 1 assist, and committed zero turnovers in a tough outing for the team. |