| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 30:25 | 8/12 | .667 | 2/4 | .500 | 7/8 | .875 | 5 | 6 | 0 | 2 | 3 | 2 | 25 | +24 | |
| PF | 23:57 | 6/16 | .375 | 4/8 | .500 | 2/2 | 1.000 | 5 | 0 | 1 | 0 | 1 | 1 | 18 | +11 | |
| C | 27:37 | 8/12 | .667 | 0/2 | .000 | 3/6 | .500 | 4 | 5 | 0 | 0 | 3 | 3 | 19 | +16 | |
| SG | 31:55 | 7/11 | .636 | 0/0 | .000 | 7/9 | .778 | 8 | 4 | 2 | 0 | 1 | 1 | 21 | +14 | |
| PG | 28:35 | 4/10 | .400 | 4/8 | .500 | 0/0 | .000 | 2 | 7 | 1 | 1 | 0 | 1 | 12 | +27 | |
| 21:51 | 7/10 | .700 | 2/3 | .667 | 0/0 | .000 | 7 | 0 | 0 | 0 | 1 | 2 | 16 | +17 | ||
| 13:05 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | +15 | ||
| 06:39 | 1/1 | 1.000 | 0/0 | .000 | 3/4 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | +1 | ||
| 09:11 | 3/4 | .750 | 1/2 | .500 | 0/0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | +9 | ||
| 07:17 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | +3 | ||
| 17:32 | 2/5 | .400 | 2/4 | .500 | 0/0 | .000 | 2 | 3 | 1 | 0 | 1 | 4 | 6 | +8 | ||
| 09:55 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | +20 | ||
| 12:00 | 3/5 | .600 | 0/0 | .000 | 1/1 | 1.000 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | +5 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 30:25 | 1/7 | .143 | 1/4 | .250 | 0/0 | .000 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | -24 | |
| PF | 38:17 | 10/16 | .625 | 0/2 | .000 | 7/10 | .700 | 11 | 4 | 0 | 0 | 2 | 2 | 27 | -29 | |
| C | 30:17 | 8/16 | .500 | 0/4 | .000 | 1/1 | 1.000 | 7 | 2 | 1 | 0 | 0 | 6 | 17 | -22 | |
| SG | 32:36 | 9/17 | .529 | 2/8 | .250 | 2/3 | .667 | 6 | 1 | 0 | 1 | 2 | 4 | 22 | -17 | |
| PG | 33:21 | 7/16 | .438 | 2/6 | .333 | 4/5 | .800 | 3 | 5 | 0 | 1 | 6 | 0 | 20 | -22 | |
| 24:50 | 1/9 | .111 | 0/1 | .000 | 0/0 | .000 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | -20 | ||
| 28:50 | 0/4 | .000 | 0/2 | .000 | 0/0 | .000 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | -21 | ||
| 21:24 | 7/11 | .636 | 0/0 | .000 | 1/3 | .333 | 10 | 1 | 2 | 0 | 2 | 3 | 15 | -15 |
|
C, Flx-UTA
|
Kyle Filipowski put forth a respectable performance for the Utah Jazz in their 140-106 defeat to the Houston Rockets, a loss that extended their streak to eight games. Filipowski scored 17 points on 8-of-16 shooting from the field (50.0%), including 0-of-4 from three-point range (0.0%), and an efficient 1-of-1 from the free-throw line (100.0%). He added 7 total rebounds (2 offensive, 5 defensive), 2 assists, and 1 steal, with zero turnovers. |
|
SG, Flx-HOU
|
Reed Sheppard provided a crucial spark for the Houston Rockets in their dominant 140-106 victory over the Utah Jazz. Sheppard tallied 12 points on 4-of-10 shooting from the field (40.0%), connecting on an impressive 4-of-8 from three-point range (50.0%), and did not attempt any free throws. He also contributed 2 defensive rebounds, a game-high 7 assists, 1 steal, and 1 block, with zero turnovers, playing a key role in the Rockets' five-game winning streak. |
|
PG, Flx-HOU
|
Amen Thompson showcased his dynamic potential for the Houston Rockets in their convincing 140-106 victory over the Utah Jazz. Thompson poured in 21 points on an impressive 7-of-11 shooting from the field (63.6%), going 7-of-9 from the free-throw line (77.8%), and did not attempt any three-pointers. He also contributed 8 total rebounds (1 offensive, 7 defensive), 4 assists, 2 steals, and committed just 1 turnover, helping the Rockets secure their fifth consecutive win. |
|
C, Flx-UTA
|
Oscar Tshiebwe posted a strong individual performance for the Utah Jazz despite their 140-106 defeat to the Houston Rockets, marking their eighth consecutive loss. Tshiebwe achieved a double-double with 15 points on an efficient 7-of-11 shooting from the field (63.6%), converting 1-of-3 free throws (33.3%), and did not attempt any three-pointers. He dominated the boards with 10 total rebounds (8 offensive, 2 defensive), while also adding 1 assist, 2 steals, and committing 2 turnovers. |
|
SF, Flx-HOU
|
Kevin Durant delivered a stellar performance for the Houston Rockets in their dominant 140-106 victory over the Utah Jazz. Durant efficiently scored 25 points on 8-of-12 shooting from the field (66.7%), including 2-of-4 from three-point range (50.0%), and an impressive 7-of-8 from the free-throw line (87.5%). He also contributed 5 defensive rebounds, 6 assists, and 2 blocks, with 3 turnovers, playing a pivotal role in extending the Rockets' winning streak to five games. |
|
SG, Flx-UTA
|
Cody Williams delivered an outstanding individual effort for the Utah Jazz despite their 140-106 loss to the Houston Rockets, extending their losing streak to eight games. Williams led all scorers with 27 points on efficient 10-of-16 shooting from the field (62.5%), including 0-of-2 from three-point range (0.0%), and a solid 7-of-10 from the free-throw line (70.0%). He also secured a double-double with 11 total rebounds (5 offensive, 6 defensive), dished out 4 assists, and committed 2 turnovers. |
|
SF, Flx-UTA
|
John Konchar had a challenging outing for the Utah Jazz in their 140-106 loss to the Houston Rockets, extending their losing streak to eight games. Konchar registered 3 points on 1-of-7 shooting from the field (14.3%), including 1-of-4 from three-point range (25.0%), and did not attempt any free throws. He contributed 5 total rebounds (2 offensive, 3 defensive), 3 assists, 2 steals, and 1 block, with zero turnovers. |