| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 30:30 | 9/15 | .600 | 7/10 | .700 | 6/6 | 1.000 | 8 | 2 | 0 | 1 | 1 | 2 | 31 | +32 | |
| PF | 28:12 | 3/5 | .600 | 0/0 | .000 | 1/2 | .500 | 11 | 4 | 0 | 0 | 1 | 3 | 7 | +30 | |
| C | 22:56 | 7/7 | 1.000 | 0/0 | .000 | 3/4 | .750 | 11 | 0 | 2 | 1 | 0 | 2 | 17 | +13 | |
| SG | 22:41 | 4/12 | .333 | 0/5 | .000 | 4/4 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | +15 | |
| PG | 29:50 | 6/13 | .462 | 1/4 | .250 | 4/4 | 1.000 | 1 | 10 | 0 | 0 | 2 | 4 | 17 | +25 | |
| 12:42 | 2/4 | .500 | 2/4 | .500 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | +14 | ||
| 16:53 | 2/2 | 1.000 | 0/0 | .000 | 3/4 | .750 | 8 | 1 | 1 | 1 | 1 | 2 | 7 | +30 | ||
| 12:00 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | +4 | ||
| 09:26 | 2/6 | .333 | 0/1 | .000 | 0/0 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | +27 | ||
| 09:39 | 2/5 | .400 | 1/4 | .250 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -7 | ||
| 12:18 | 2/4 | .500 | 0/2 | .000 | 2/2 | 1.000 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | +4 | ||
| 08:11 | 2/2 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | -3 | ||
| 12:00 | 3/6 | .500 | 2/3 | .667 | 0/0 | .000 | 0 | 2 | 1 | 0 | 2 | 1 | 8 | +4 | ||
| 12:41 | 3/7 | .429 | 2/4 | .500 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | +12 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 23:13 | 4/9 | .444 | 1/5 | .200 | 2/4 | .500 | 6 | 0 | 0 | 0 | 3 | 4 | 11 | -19 | |
| PF | 26:24 | 3/6 | .500 | 0/2 | .000 | 1/1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 3 | 7 | -40 | |
| C | 24:42 | 2/9 | .222 | 1/6 | .167 | 0/0 | .000 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | -27 | |
| SG | 25:40 | 3/12 | .250 | 0/4 | .000 | 0/2 | .000 | 5 | 5 | 0 | 2 | 4 | 1 | 6 | -32 | |
| PG | 25:51 | 4/5 | .800 | 0/0 | .000 | 5/8 | .625 | 3 | 8 | 0 | 0 | 1 | 3 | 13 | -12 | |
| 28:30 | 6/12 | .500 | 5/7 | .714 | 2/2 | 1.000 | 2 | 1 | 1 | 0 | 2 | 2 | 19 | -19 | ||
| 20:49 | 3/8 | .375 | 1/4 | .250 | 0/0 | .000 | 3 | 2 | 0 | 0 | 2 | 1 | 7 | -19 | ||
| 27:34 | 5/8 | .625 | 2/3 | .667 | 2/3 | .667 | 6 | 0 | 0 | 0 | 1 | 2 | 14 | -26 | ||
| 17:01 | 1/4 | .250 | 0/1 | .000 | 1/2 | .500 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | -7 | ||
| 04:35 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | +0 | ||
| 04:35 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 11:06 | 3/6 | .500 | 0/1 | .000 | 2/4 | .500 | 2 | 1 | 0 | 0 | 1 | 4 | 8 | +1 |
|
PG, Flx-NYK
|
Jalen Brunson orchestrated the offense with precision, delivering a stellar double-double for the New York Knicks in their convincing 136-96 win against the Bulls. Brunson scored 17 points on 6/13 (46.2%) shooting from the field, including 1/4 (25%) from three-point territory, and a perfect 4/4 (100%) from the free-throw line. He also dished out a game-high 10 assists and secured 1 defensive rebound, with 2 turnovers. |
|
F, Flx-NYK
|
OG Anunoby exploded for a phenomenal offensive performance, leading the New York Knicks to a dominant 136-96 victory over the Bulls. Anunoby poured in 31 points on highly efficient shooting, going 9/15 (60%) from the field, including an incredible 7/10 (70%) from three-point range, and a perfect 6/6 (100%) from the free-throw line. He also added 8 defensive rebounds, 2 assists, and 1 block, with only 1 turnover. |
|
SG, Flx-CHI
|
Collin Sexton was a bright spot for the Chicago Bulls despite their 136-96 loss to the Knicks. Sexton led the team in scoring with 19 points on efficient 6/12 (50%) shooting from the field, highlighted by an impressive 5/7 (71.4%) from three-point range, and a perfect 2/2 (100%) from the free-throw line. He also added 2 defensive rebounds, 1 assist, and 1 steal, alongside 2 turnovers. |
|
F, Flx-CHI
|
Isaac Okoro delivered a defensive-minded performance for the Chicago Bulls in their tough 136-96 loss to the Knicks. He contributed 7 points on 3/6 (50%) shooting from the field, though he went 0/2 from three-point range, and was perfect 1/1 (100%) from the free-throw line. Okoro also added 1 defensive rebound, 2 assists, and a team-high 3 steals, all without committing any turnovers. |
|
C, Flx-NYK
|
Mitchell Robinson was a dominant force in the paint for the New York Knicks, achieving a double-double in their commanding 136-96 victory over the Bulls. Robinson was perfect from the field, scoring 17 points on 7/7 (100%) shooting, along with 3/4 (75%) from the free-throw line. He also grabbed 11 rebounds (5 offensive, 6 defensive), contributed 2 steals and 1 block, and committed zero turnovers. |