| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 33:28 | 8/12 | .667 | 1/5 | .200 | 4/8 | .500 | 7 | 7 | 0 | 2 | 5 | 2 | 21 | +3 | |
| PF | 29:48 | 3/9 | .333 | 2/6 | .333 | 2/2 | 1.000 | 3 | 7 | 4 | 3 | 0 | 2 | 10 | +13 | |
| C | 25:08 | 6/8 | .750 | 0/0 | .000 | 1/1 | 1.000 | 8 | 1 | 0 | 2 | 2 | 4 | 13 | -7 | |
| SG | 36:47 | 4/15 | .267 | 2/7 | .286 | 5/5 | 1.000 | 8 | 3 | 2 | 2 | 5 | 3 | 15 | -1 | |
| PG | 37:40 | 10/22 | .455 | 3/10 | .300 | 4/5 | .800 | 10 | 7 | 0 | 1 | 7 | 2 | 27 | +1 | |
| 18:37 | 0/4 | .000 | 0/4 | .000 | 2/2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | ||
| 21:14 | 3/5 | .600 | 2/3 | .667 | 1/1 | 1.000 | 2 | 1 | 0 | 0 | 2 | 2 | 9 | +16 | ||
| 22:50 | 3/4 | .750 | 0/0 | .000 | 2/2 | 1.000 | 6 | 1 | 0 | 2 | 0 | 1 | 8 | +16 | ||
| 14:27 | 2/4 | .500 | 1/2 | .500 | 0/0 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | +10 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 36:24 | 7/18 | .389 | 2/9 | .222 | 2/2 | 1.000 | 5 | 3 | 2 | 0 | 2 | 0 | 18 | -9 | |
| PF | 33:16 | 10/18 | .556 | 0/0 | .000 | 4/5 | .800 | 4 | 0 | 1 | 0 | 2 | 4 | 24 | -7 | |
| C | 33:16 | 1/7 | .143 | 0/4 | .000 | 0/0 | .000 | 6 | 5 | 4 | 0 | 1 | 2 | 2 | -3 | |
| SG | 32:55 | 7/15 | .467 | 3/7 | .429 | 4/5 | .800 | 8 | 4 | 2 | 0 | 3 | 4 | 21 | -4 | |
| PG | 27:55 | 5/13 | .385 | 2/6 | .333 | 3/3 | 1.000 | 8 | 8 | 1 | 1 | 3 | 3 | 15 | -3 | |
| 18:47 | 2/6 | .333 | 1/3 | .333 | 0/0 | .000 | 0 | 2 | 0 | 0 | 4 | 2 | 5 | +1 | ||
| 19:17 | 0/3 | .000 | 0/0 | .000 | 2/2 | 1.000 | 2 | 4 | 0 | 1 | 2 | 4 | 2 | +2 | ||
| 16:08 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 6 | 2 | 1 | 1 | 1 | 2 | 6 | -7 | ||
| 16:01 | 2/3 | .667 | 0/0 | .000 | 2/2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | -13 | ||
| 05:59 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
|
SG, Flx-LAL
|
Austin Reaves contributed significantly to the Los Angeles Lakers' 110-101 victory over the Pelicans. He recorded 15 points, pulled down 8 total rebounds (0 offensive, 8 defensive), and handed out 3 assists. Reaves shot 4-of-15 from the field (26.7%) and 2-of-7 from beyond the arc (28.6%), complementing his efforts with 2 steals, 2 blocks, and 5 turnovers. |
|
PG, Flx-LAL
|
Luka Dončić delivered a masterful performance, guiding the Los Angeles Lakers to a 110-101 victory over the Pelicans. Dončić posted a dominant double-double with 27 points and 10 total rebounds (0 offensive, 10 defensive), while also tallying 7 assists. He shot 10-of-22 from the field (45.5%) and 3-of-10 from three-point range (30.0%), contributing 0 steals, 1 block, and recorded 7 turnovers. |
|
SF, Flx-NOP
|
Saddiq Bey was a key offensive contributor for the New Orleans Pelicans in their 110-101 loss to the Lakers. Bey finished the game with 18 points, grabbed 5 total rebounds (0 offensive, 5 defensive), and dished out 3 assists. He connected on 7-of-18 from the field (38.9%) and 2-of-9 from beyond the arc (22.2%), also adding 2 steals, 0 blocks, and 2 turnovers to his stat line. |
|
G, Flx-LAL
|
Marcus Smart was a defensive force for the Los Angeles Lakers in their 110-101 win against the Pelicans. He tallied 10 points, collected 3 total rebounds (0 offensive, 3 defensive), and contributed 7 assists. Smart shot 3-of-9 from the field (33.3%) and 2-of-6 from three-point range (33.3%), complementing his offensive output with an impressive 4 steals, 3 blocks, and 0 turnovers. |
|
C, Flx-NOP
|
Herbert Jones showcased his defensive prowess for the New Orleans Pelicans in their 110-101 loss to the Lakers. He scored 2 points, was impactful on the boards with 6 total rebounds (2 offensive, 4 defensive), and distributed 5 assists. He shot 1-of-7 from the field (14.3%) and 0-of-4 from three-point range (0.0%), highlighted by an impressive 4 steals, 0 blocks, and 1 turnover. |
|
SG, Flx-NOP
|
Trey Murphy III was an offensive bright spot for the New Orleans Pelicans, tallying 21 points in their 110-101 loss to the Lakers. He added 8 total rebounds (1 offensive, 7 defensive) and dished out 4 assists. Murphy III shot efficiently, going 7-of-15 from the field (46.7%) and connecting on 3-of-7 from three-point territory (42.9%), also adding 2 steals, 0 blocks, and 3 turnovers. |
|
PG, Flx-NOP
|
Dejounte Murray put forth a strong all-around effort for the New Orleans Pelicans in their 110-101 loss to the Lakers. He recorded 15 points, pulled down 8 total rebounds (0 offensive, 8 defensive), and distributed 8 assists. Murray was 5-of-13 from the field (38.5%) and 2-of-6 from beyond the arc (33.3%), adding 1 steal, 1 block, and 3 turnovers to his stat line. |
|
PF, Flx-LAL
|
LeBron James delivered a commanding performance for the Los Angeles Lakers in their 110-101 victory over the Pelicans. The superstar forward poured in 21 points, grabbed 7 total rebounds (1 offensive, 6 defensive), and dished out 7 assists. He was remarkably efficient, shooting 8-of-12 from the field (66.7%) and 1-of-5 from beyond the arc (20.0%). James also added 0 steals, 2 blocks, and recorded 5 turnovers. |