| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 36:38 | 11/20 | .550 | 3/5 | .600 | 6/7 | .857 | 2 | 4 | 1 | 1 | 2 | 0 | 31 | -7 | |
| PF | 35:37 | 5/9 | .556 | 1/3 | .333 | 3/3 | 1.000 | 4 | 1 | 3 | 1 | 3 | 2 | 14 | -2 | |
| C | 29:54 | 4/6 | .667 | 0/0 | .000 | 1/1 | 1.000 | 7 | 0 | 0 | 1 | 2 | 3 | 9 | -10 | |
| SG | 37:13 | 9/13 | .692 | 1/3 | .333 | 1/2 | .500 | 4 | 3 | 0 | 0 | 2 | 2 | 20 | -16 | |
| PG | 32:47 | 4/14 | .286 | 3/10 | .300 | 2/2 | 1.000 | 3 | 12 | 2 | 0 | 2 | 2 | 13 | -9 | |
| 04:45 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | ||
| 16:21 | 1/6 | .167 | 0/1 | .000 | 2/2 | 1.000 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | -2 | ||
| 24:03 | 1/4 | .250 | 0/2 | .000 | 2/2 | 1.000 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | -9 | ||
| 18:27 | 0/3 | .000 | 0/3 | .000 | 0/0 | .000 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | -14 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 26:47 | 5/6 | .833 | 2/2 | 1.000 | 3/4 | .750 | 5 | 0 | 0 | 0 | 2 | 4 | 15 | +8 | |
| PF | 30:44 | 6/7 | .857 | 0/1 | .000 | 0/2 | .000 | 7 | 7 | 3 | 2 | 2 | 0 | 12 | +14 | |
| C | 28:57 | 10/17 | .588 | 1/4 | .250 | 0/0 | .000 | 13 | 6 | 1 | 1 | 3 | 3 | 21 | +7 | |
| SG | 32:14 | 4/7 | .571 | 1/2 | .500 | 2/2 | 1.000 | 2 | 4 | 0 | 1 | 2 | 3 | 11 | +11 | |
| PG | 36:35 | 10/22 | .455 | 2/7 | .286 | 4/4 | 1.000 | 2 | 10 | 1 | 0 | 1 | 1 | 26 | +7 | |
| 16:32 | 2/4 | .500 | 0/2 | .000 | 0/0 | .000 | 0 | 5 | 1 | 0 | 1 | 1 | 4 | +19 | ||
| 19:15 | 3/6 | .500 | 2/4 | .500 | 0/0 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | +4 | ||
| 00:09 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | ||
| 20:16 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 10 | 0 | 2 | 0 | 1 | 1 | 2 | +0 | ||
| 24:06 | 5/11 | .455 | 2/7 | .286 | 0/0 | .000 | 0 | 0 | 2 | 0 | 1 | 3 | 12 | +6 | ||
| 00:09 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
|
F, Flx-TOR
|
Scottie Barnes contributed 14 points, 4 rebounds, 1 assists, and 3 steals in 35 minutes for the Toronto Raptors in Tuesday's loss. |
|
PG, Flx-NYK
|
Jalen Brunson recorded a double-double with 26 points and 2 rebounds for the New York Knicks in Tuesday's win |
|
SF, Flx-TOR
|
RJ Barrett was incredibly efficient, scoring 20 points on 69% shooting for the Toronto Raptors in Tuesday's loss. |
|
SG, Flx-TOR
|
Brandon Ingram led the Toronto Raptors with 31 points, 2 rebounds, and 4 assists in Tuesday's loss. |
|
G, Flx-NYK
|
Josh Hart contributed 12 points, 7 rebounds, 7 assists, and 3 steals in 30 minutes for the New York Knicks in Tuesday's win. |
|
C, Flx-NYK
|
Karl-Anthony Towns recorded a double-double with 21 points and 13 rebounds for the New York Knicks in Tuesday's win |
|
PG, Flx-TOR
|
Immanuel Quickley recorded a double-double with 13 points and 3 rebounds for the Toronto Raptors in Tuesday's loss |