| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:57 | 8/15 | .533 | 5/12 | .417 | 1/3 | .333 | 3 | 4 | 0 | 2 | 1 | 5 | 22 | +8 | |
| PF | 31:38 | 5/9 | .556 | 2/4 | .500 | 6/8 | .750 | 5 | 4 | 2 | 0 | 0 | 3 | 18 | -2 | |
| C | 20:32 | 4/7 | .571 | 0/0 | .000 | 0/2 | .000 | 3 | 0 | 1 | 0 | 1 | 2 | 8 | -3 | |
| SG | 26:59 | 3/10 | .300 | 3/7 | .429 | 0/0 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | -6 | |
| PG | 35:23 | 5/17 | .294 | 2/9 | .222 | 6/6 | 1.000 | 5 | 7 | 0 | 0 | 5 | 0 | 18 | -6 | |
| 16:17 | 2/5 | .400 | 2/4 | .500 | 3/3 | 1.000 | 5 | 0 | 1 | 1 | 0 | 1 | 9 | +12 | ||
| 26:32 | 2/5 | .400 | 0/3 | .000 | 3/3 | 1.000 | 4 | 2 | 2 | 1 | 0 | 6 | 7 | -5 | ||
| 22:18 | 3/8 | .375 | 1/4 | .250 | 0/0 | .000 | 8 | 3 | 0 | 0 | 1 | 0 | 7 | +6 | ||
| 28:24 | 6/10 | .600 | 2/3 | .667 | 1/1 | 1.000 | 5 | 5 | 0 | 0 | 2 | 2 | 15 | +16 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:14 | 7/11 | .636 | 0/1 | .000 | 2/4 | .500 | 6 | 6 | 4 | 1 | 1 | 3 | 16 | +6 | |
| PF | 30:51 | 6/12 | .500 | 1/3 | .333 | 6/7 | .857 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | +9 | |
| C | 26:31 | 7/9 | .778 | 0/0 | .000 | 10/14 | .714 | 14 | 1 | 0 | 1 | 3 | 3 | 24 | +6 | |
| SG | 34:11 | 2/6 | .333 | 2/5 | .400 | 2/2 | 1.000 | 2 | 3 | 2 | 2 | 2 | 4 | 8 | +4 | |
| PG | 38:45 | 4/16 | .250 | 0/3 | .000 | 2/2 | 1.000 | 6 | 14 | 1 | 1 | 5 | 5 | 10 | -11 | |
| 13:05 | 5/7 | .714 | 3/5 | .600 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 3 | 13 | -2 | ||
| 18:54 | 3/4 | .750 | 2/3 | .667 | 0/0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | -17 | ||
| 10:54 | 2/4 | .500 | 1/1 | 1.000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | +7 | ||
| 13:13 | 1/4 | .250 | 0/3 | .000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -12 | ||
| 22:21 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | -10 |
|
SF, Flx-CLE
|
Keon Ellis provided a solid all-around effort for the Cleveland Cavaliers in their 113-109 victory over the Pistons, contributing 7 points, 4 rebounds (1 offensive, 3 defensive), and 2 assists. He shot 2/5 from the field, including 0/3 from three-point range, and was perfect from the free-throw line at 3/3. Ellis also made an impact defensively with 2 steals and 1 block. |
|
PF, Flx-CLE
|
Evan Mobley showcased his versatility for the Cleveland Cavaliers in their 113-109 victory over the Pistons, tallying 18 points, 5 defensive rebounds, and 4 assists. He was efficient from the field, shooting 5/9 overall and 2/4 from three-point territory, while also converting 6/8 from the free-throw line. Mobley also contributed defensively with 2 steals. |
|
C, Flx-DET
|
Jalen Duren delivered a dominant double-double performance for the Detroit Pistons, exploding for 24 points and 14 rebounds (6 offensive, 8 defensive) in their 109-113 loss to the Cavaliers. Duren was incredibly efficient from the field, shooting 7/9, and made 10/14 from the free-throw line, adding 1 assist and 1 block. He did not attempt any three-pointers. |
|
G, Flx-DET
|
Ausar Thompson stuffed the stat sheet for the Detroit Pistons, contributing 16 points, 6 rebounds (1 offensive, 5 defensive), and 6 assists in their 109-113 loss to the Cavaliers. He displayed efficient shooting, hitting 7/11 from the field and 0/1 from three-point range, while also converting 2/4 from the free-throw line. Thompson was a defensive force with 4 steals and 1 block. |
|
PG, Flx-DET
|
Cade Cunningham orchestrated the Detroit Pistons' offense with a double-double, recording 10 points and an impressive 14 assists in their 109-113 loss to the Cavaliers. He also grabbed 6 defensive rebounds and added 1 steal and 1 block. Cunningham shot 4/16 from the field, including 0/3 from three-point range, and was perfect from the free-throw line at 2/2. |
|
SG, Flx-DET
|
Duncan Robinson provided an all-around effort for the Detroit Pistons in their 109-113 loss to the Cavaliers, contributing 8 points, 2 defensive rebounds, and 3 assists. Known for his shooting, he connected on 2/6 from the field and 2/5 from three-point range, while making both of his free-throw attempts. Robinson also showcased his defensive versatility with 2 steals and 2 blocks. |
|
PF, Flx-CLE
|
Jaylon Tyson led the Cleveland Cavaliers' scoring attack with 22 points in their 113-109 victory over the Pistons. He was a force from beyond the arc, draining 5/12 three-pointers and shooting 8/15 overall from the field, along with 1/3 from the free-throw line. Tyson also contributed 3 rebounds (1 offensive, 2 defensive), 4 assists, and 2 blocks. |