| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 25:04 | 4/12 | .333 | 2/8 | .250 | 0/0 | .000 | 3 | 1 | 1 | 0 | 1 | 2 | 10 | -1 | |
| PF | 31:21 | 1/5 | .200 | 1/5 | .200 | 1/2 | .500 | 2 | 6 | 1 | 0 | 3 | 4 | 4 | -18 | |
| C | 27:04 | 5/11 | .455 | 4/8 | .500 | 3/5 | .600 | 6 | 3 | 0 | 1 | 0 | 2 | 17 | -15 | |
| SG | 27:05 | 3/14 | .214 | 1/7 | .143 | 0/0 | .000 | 4 | 2 | 1 | 0 | 2 | 4 | 7 | -16 | |
| PG | 36:58 | 9/18 | .500 | 3/6 | .500 | 1/2 | .500 | 7 | 3 | 0 | 0 | 2 | 1 | 22 | -13 | |
| 31:01 | 2/8 | .250 | 1/3 | .333 | 0/0 | .000 | 10 | 3 | 3 | 0 | 2 | 1 | 5 | -5 | ||
| 21:32 | 5/8 | .625 | 3/4 | .750 | 5/6 | .833 | 2 | 2 | 1 | 0 | 1 | 1 | 18 | +1 | ||
| 21:03 | 3/8 | .375 | 1/4 | .250 | 2/2 | 1.000 | 2 | 5 | 0 | 0 | 1 | 2 | 9 | -1 | ||
| 12:27 | 4/8 | .500 | 1/3 | .333 | 0/0 | .000 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | +5 | ||
| 06:25 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 28:56 | 9/14 | .643 | 3/6 | .500 | 2/2 | 1.000 | 8 | 4 | 2 | 0 | 1 | 1 | 23 | +16 | |
| PF | 24:19 | 2/12 | .167 | 0/4 | .000 | 5/6 | .833 | 6 | 1 | 1 | 0 | 2 | 4 | 9 | +0 | |
| C | 23:56 | 3/8 | .375 | 0/4 | .000 | 0/0 | .000 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | +7 | |
| SG | 21:33 | 3/5 | .600 | 2/3 | .667 | 0/0 | .000 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | +3 | |
| PG | 25:56 | 7/10 | .700 | 2/4 | .500 | 0/0 | .000 | 7 | 7 | 2 | 0 | 1 | 0 | 16 | +18 | |
| 31:26 | 6/13 | .462 | 0/2 | .000 | 5/5 | 1.000 | 7 | 0 | 1 | 1 | 4 | 2 | 17 | +12 | ||
| 22:49 | 4/9 | .444 | 2/7 | .286 | 2/2 | 1.000 | 2 | 2 | 1 | 0 | 5 | 2 | 12 | +5 | ||
| 21:13 | 3/6 | .500 | 0/0 | .000 | 5/6 | .833 | 9 | 0 | 2 | 4 | 0 | 3 | 11 | +10 | ||
| 06:19 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | ||
| 25:00 | 5/6 | .833 | 0/0 | .000 | 2/2 | 1.000 | 6 | 0 | 0 | 1 | 1 | 0 | 12 | +15 | ||
| 02:51 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | ||
| 02:51 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | ||
| 02:51 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
|
F, Flx-GSW
|
Draymond Green had a challenging night offensively for the Golden State Warriors in their 114-101 loss to the Clippers. He registered 4 points on 1-of-5 (20%) shooting from the field, hitting 1-of-5 (20%) from three-point range and 1-of-2 (50%) from the free-throw line. Despite the low scoring, Green contributed 2 total rebounds (0 offensive, 2 defensive), a team-high 6 assists, and 1 steal, but committed 3 turnovers. |
|
PG, Flx-GSW
|
Brandin Podziemski led the offensive charge for the Golden State Warriors, scoring 22 points in their 114-101 defeat to the LA Clippers. Podziemski was efficient, hitting 9-of-18 (50%) from the field, including 3-of-6 (50%) from three-point range, and 1-of-2 (50%) from the free-throw line. He rounded out his stat line with 7 total rebounds (1 offensive, 6 defensive) and 3 assists, in a strong individual performance. |
|
SG, Flx-LAC
|
Kris Dunn was a force for the LA Clippers, delivering an outstanding all-around effort in their 114-101 win against the Golden State Warriors. Dunn notched 16 points on an impressive 7-of-10 (70%) shooting from the field, including 2-of-4 (50%) from three-point territory. He also nearly secured a double-double with 7 total rebounds (0 offensive, 7 defensive) and added 7 assists and 2 steals, while limiting himself to just 1 turnover. |
|
G, Flx-GSW
|
Moses Moody provided a scoring spark for the Golden State Warriors, putting up 10 points in their 114-101 loss to the LA Clippers. Moody shot 4-of-12 (33.3%) from the field and 2-of-8 (25%) from three-point range. He also added 3 total rebounds (1 offensive, 2 defensive), 1 assist, and 1 steal, contributing to the effort despite the team's overall defeat. |
|
SF, Flx-LAC
|
Kawhi Leonard delivered a masterclass performance for the LA Clippers in their 114-101 victory over the Golden State Warriors. The star forward poured in 23 points on highly efficient 9-of-14 (64.3%) shooting from the field, including a sharp 3-of-6 (50%) from beyond the arc, and a perfect 2-of-2 from the free-throw line. Leonard also contributed significantly with 8 total rebounds (2 offensive, 6 defensive), 4 assists, and 2 steals, showcasing his all-around impact. |
|
PF, Flx-GSW
|
Gui Santos showcased his hustle and rebounding prowess for the Golden State Warriors in their 114-101 loss to the LA Clippers. Santos grabbed an impressive 10 total rebounds (3 offensive, 7 defensive) while scoring 5 points on 2-of-8 (25%) shooting from the field, including 1-of-3 (33.3%) from three-point distance. He also chipped in with 3 assists and a game-high 3 steals, making an impact beyond the scoring column. |
|
G, Flx-GSW
|
De'Anthony Melton faced a tough shooting night for the Golden State Warriors in their 114-101 defeat against the LA Clippers. Melton finished with 7 points on 3-of-14 (21.4%) from the field and 1-of-7 (14.3%) from beyond the arc. He also contributed 4 total rebounds (2 offensive, 2 defensive), 2 assists, and 1 steal, but struggled to find his rhythm offensively. |