| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 36:51 | 8/13 | .615 | 3/6 | .500 | 0/0 | .000 | 6 | 2 | 2 | 1 | 2 | 3 | 19 | -8 | |
| PF | 38:22 | 5/10 | .500 | 1/4 | .250 | 13/16 | .812 | 11 | 2 | 1 | 0 | 9 | 2 | 24 | -25 | |
| C | 32:50 | 2/6 | .333 | 0/2 | .000 | 0/0 | .000 | 9 | 2 | 2 | 1 | 2 | 4 | 4 | -18 | |
| SG | 37:54 | 5/14 | .357 | 1/3 | .333 | 6/7 | .857 | 4 | 7 | 0 | 0 | 2 | 2 | 17 | -14 | |
| PG | 26:29 | 4/17 | .235 | 4/13 | .308 | 2/2 | 1.000 | 3 | 4 | 0 | 1 | 2 | 2 | 14 | +2 | |
| 30:10 | 1/6 | .167 | 0/3 | .000 | 0/0 | .000 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | -13 | ||
| 13:02 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | ||
| 08:49 | 1/1 | 1.000 | 0/0 | .000 | 1/2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | +5 | ||
| 03:00 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +0 | ||
| 12:32 | 3/6 | .500 | 1/3 | .333 | 2/3 | .667 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | +5 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 20:56 | 4/5 | .800 | 0/0 | .000 | 1/2 | .500 | 11 | 3 | 2 | 3 | 0 | 3 | 9 | +10 | |
| PF | 32:34 | 10/18 | .556 | 1/4 | .250 | 2/2 | 1.000 | 7 | 1 | 2 | 1 | 0 | 1 | 23 | +6 | |
| C | 33:53 | 6/12 | .500 | 0/0 | .000 | 4/6 | .667 | 10 | 1 | 2 | 1 | 1 | 2 | 16 | +16 | |
| SG | 25:10 | 0/4 | .000 | 0/4 | .000 | 0/0 | .000 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | +9 | |
| PG | 37:24 | 11/25 | .440 | 2/9 | .222 | 5/6 | .833 | 7 | 11 | 2 | 0 | 5 | 0 | 29 | +14 | |
| 18:23 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | +3 | ||
| 26:18 | 4/9 | .444 | 0/4 | .000 | 3/4 | .750 | 3 | 2 | 1 | 0 | 0 | 3 | 11 | +8 | ||
| 11:08 | 1/6 | .167 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | +2 | ||
| 20:06 | 4/10 | .400 | 0/4 | .000 | 0/0 | .000 | 2 | 3 | 2 | 0 | 3 | 5 | 8 | +4 | ||
| 14:07 | 1/1 | 1.000 | 0/0 | .000 | 3/4 | .750 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | -2 |
|
PF, Flx-ORL
|
Paolo Banchero delivered a strong double-double for the Orlando Magic, accumulating 24 points and 11 rebounds (3 offensive, 8 defensive), along with 2 assists in their 106-92 loss to the Detroit Pistons. He shot 5-of-10 from the field, including 1-of-4 from beyond the arc, and was highly effective from the free-throw line, making 13-of-16 attempts. Banchero also added 1 steal. |
|
C, Flx-DET
|
Jalen Duren posted a commanding double-double for the Detroit Pistons in their 106-92 win over the Orlando Magic, tallying 16 points and 10 rebounds (3 offensive, 7 defensive). He also contributed 1 assist, shooting 6-of-12 from the field and 4-of-6 from the free-throw line. Duren's defensive impact was felt with 2 steals and 1 block. |
|
C, Flx-ORL
|
Wendell Carter Jr. was a force on the boards for the Orlando Magic, collecting 9 rebounds (1 offensive, 8 defensive), along with 4 points and 2 assists in their 106-92 loss to the Detroit Pistons. He shot 2-of-6 from the field, including 0-of-2 from three-point range, and did not attempt any free throws. Carter Jr. also recorded 2 steals and 1 block. |
|
F, Flx-DET
|
Tobias Harris delivered a strong performance for the Detroit Pistons in their 106-92 victory over the Orlando Magic, scoring 23 points, grabbing 7 rebounds (2 offensive, 5 defensive), and adding 1 assist. He shot an efficient 10-of-18 from the field, including 1-of-4 from beyond the arc, and was perfect from the free-throw line (2-of-2). Harris also contributed defensively with 2 steals and 1 block. |
|
PG, Flx-DET
|
Cade Cunningham led the Detroit Pistons to a 106-92 victory over the Orlando Magic with a sensational double-double, scoring 29 points and dishing out 11 assists. He also grabbed 7 defensive rebounds, shooting 11-of-25 from the field, including 2-of-9 from three-point range, and 5-of-6 from the free-throw line. Cunningham added 2 steals in an impressive all-around performance. |
|
G, Flx-
FA
|
Jevon Carter had a challenging shooting night for the Orlando Magic in their 106-92 loss to the Detroit Pistons, finishing with 2 points, 3 defensive rebounds, and 3 assists. He shot 1-of-6 from the field, including 0-of-3 from three-point range, and did not attempt any free throws. Carter did contribute with 2 steals and 1 block. |
|
PF, Flx-ORL
|
Tristan da Silva delivered an efficient scoring performance for the Orlando Magic, tallying 19 points, 6 defensive rebounds, and 2 assists in their 106-92 loss to the Detroit Pistons. He shot an impressive 8-of-13 from the field, including 3-of-6 from three-point range, and did not attempt any free throws. Da Silva also contributed with 2 steals and 1 block. |
|
PF, Flx-DET
|
Ronald Holland II provided solid contributions for the Detroit Pistons in their 106-92 victory over the Orlando Magic, scoring 11 points, grabbing 3 rebounds (1 offensive, 2 defensive), and dishing out 2 assists. He shot 4-of-9 from the field, including 0-of-4 from three-point range, and went 3-of-4 from the free-throw line. Holland II also recorded 1 steal. |