| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:44 | 2/5 | .400 | 1/4 | .250 | 2/4 | .500 | 4 | 3 | 2 | 0 | 2 | 4 | 7 | +8 | |
| PF | 31:48 | 7/15 | .467 | 4/9 | .444 | 2/2 | 1.000 | 7 | 3 | 0 | 2 | 3 | 1 | 20 | +3 | |
| C | 23:08 | 3/8 | .375 | 2/7 | .286 | 4/6 | .667 | 7 | 5 | 3 | 0 | 0 | 0 | 12 | +8 | |
| SG | 27:32 | 4/9 | .444 | 1/3 | .333 | 4/4 | 1.000 | 3 | 6 | 0 | 1 | 3 | 2 | 13 | -4 | |
| PG | 32:15 | 7/14 | .500 | 5/11 | .455 | 1/1 | 1.000 | 14 | 10 | 2 | 1 | 4 | 0 | 20 | +26 | |
| 32:17 | 9/14 | .643 | 3/8 | .375 | 1/1 | 1.000 | 3 | 2 | 3 | 0 | 4 | 1 | 22 | +28 | ||
| 27:17 | 6/8 | .750 | 2/4 | .500 | 1/1 | 1.000 | 5 | 4 | 1 | 2 | 1 | 2 | 15 | +38 | ||
| 27:09 | 5/9 | .556 | 0/1 | .000 | 1/4 | .250 | 7 | 0 | 1 | 2 | 1 | 3 | 11 | +8 | ||
| 04:57 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -6 | ||
| 00:55 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | ||
| 00:55 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29:39 | 4/11 | .364 | 4/11 | .364 | 1/1 | 1.000 | 2 | 2 | 0 | 0 | 1 | 4 | 13 | -20 | |
| PF | 22:55 | 4/5 | .800 | 0/1 | .000 | 2/3 | .667 | 3 | 4 | 0 | 0 | 4 | 1 | 10 | -24 | |
| C | 21:11 | 3/10 | .300 | 2/5 | .400 | 0/0 | .000 | 7 | 0 | 2 | 1 | 3 | 3 | 8 | -20 | |
| SG | 31:33 | 4/16 | .250 | 0/1 | .000 | 2/2 | 1.000 | 6 | 4 | 1 | 0 | 1 | 2 | 10 | -23 | |
| PG | 34:01 | 5/11 | .455 | 1/6 | .167 | 0/0 | .000 | 7 | 7 | 2 | 0 | 5 | 3 | 11 | -19 | |
| 17:36 | 3/11 | .273 | 1/4 | .250 | 8/10 | .800 | 1 | 3 | 0 | 0 | 2 | 1 | 15 | +2 | ||
| 24:08 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 11 | 2 | 0 | 1 | 0 | 2 | 2 | +1 | ||
| 23:55 | 7/14 | .500 | 3/8 | .375 | 1/1 | 1.000 | 5 | 0 | 0 | 1 | 0 | 1 | 18 | +1 | ||
| 21:26 | 3/12 | .250 | 1/6 | .167 | 0/0 | .000 | 1 | 3 | 3 | 0 | 1 | 1 | 7 | -1 | ||
| 03:54 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | ||
| 02:54 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | ||
| 02:54 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | ||
| 03:54 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -2 |
|
PG, Flx-MIL
|
Ryan Rollins put forth a versatile effort for the Milwaukee Bucks in their 120-97 loss to the Chicago Bulls. He scored 11 points on 5-of-11 shooting from the field (45.5%), including 1-of-6 from beyond the arc (16.7%), and did not attempt any free throws (0/0). Rollins also collected 7 rebounds (1 offensive, 6 defensive), dished out 7 assists, and grabbed 2 steals. He finished the game with 5 turnovers and a -19 plus/minus. |
|
G, Flx-CHI
|
Collin Sexton delivered a high-impact performance for the Chicago Bulls in their dominant 120-97 victory over the Bucks. He tallied an impressive 22 points on highly efficient 9-of-14 shooting from the field (64.3%) and sank 3-of-8 from beyond the arc (37.5%), complemented by a perfect 1-of-1 from the free-throw line. Sexton also contributed 3 rebounds (0 offensive, 3 defensive), dished out 2 assists, and recorded 3 steals. Despite 4 turnovers, his +28 plus/minus reflected his significant positive influence on the game. |
|
PG, Flx-CHI
|
Josh Giddey delivered an absolutely sensational performance for the Chicago Bulls, recording a triple-double in their dominant 120-97 win over the Milwaukee Bucks. He amassed 20 points on 7-of-14 shooting from the field (50%), a blistering 5-of-11 from three-point range (45.5%), and a perfect 1-of-1 from the free-throw line. Giddey also commanded the boards with 14 rebounds (3 offensive, 11 defensive) and orchestrated the offense with 10 assists. He added 2 steals and 1 block, though he did commit 4 turnovers, finishing with an impressive +26 plus/minus. |
|
SF, Flx-CHI
|
Leonard Miller was an absolute force for the Chicago Bulls, posting an incredibly efficient performance in their resounding 120-97 victory over the Milwaukee Bucks. He contributed 15 points on an outstanding 6-of-8 shooting from the field (75%) and a sharp 2-of-4 from three-point range (50%), complemented by a perfect 1-of-1 from the free-throw line. Miller also pulled down 5 rebounds (2 offensive, 3 defensive), dished out 4 assists, and was active defensively with 1 steal and 2 blocks. With only 1 turnover and a game-high +38 plus/minus, Miller's impact was undeniable. |
|
F, Flx-CHI
|
Isaac Okoro contributed a solid all-around effort for the Chicago Bulls in their 120-97 victory over the Milwaukee Bucks. He posted 7 points on 2-of-5 shooting from the field (40%), including 1-of-4 from three-point range (25%), and went 2-of-4 from the free-throw line (50%). Okoro also collected 4 defensive rebounds, dished out 3 assists, and recorded 2 steals. He finished the game with 2 turnovers and a +8 plus/minus. |
|
G, Flx-MIL
|
Kevin Porter Jr. provided a spirited effort for the Milwaukee Bucks despite their 120-97 loss to the Bulls. He finished the game with 10 points on a challenging 4-of-16 shooting from the field (25%), including 0-of-1 from three-point range (0%), though he was perfect from the free-throw line on 2-of-2 attempts. Porter Jr. also grabbed 6 rebounds (1 offensive, 5 defensive), dished out 4 assists, and added 1 steal, with only 1 turnover. He ended the night with a -23 plus/minus. |