| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 30:12 | 2/6 | .333 | 2/6 | .333 | 1/1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | -17 | |
| PF | 27:27 | 6/11 | .545 | 4/7 | .571 | 1/2 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | -16 | |
| C | 24:44 | 5/8 | .625 | 4/7 | .571 | 5/7 | .714 | 4 | 2 | 0 | 1 | 2 | 2 | 19 | -20 | |
| SG | 27:09 | 4/12 | .333 | 1/2 | .500 | 2/2 | 1.000 | 6 | 10 | 1 | 1 | 3 | 4 | 11 | -16 | |
| PG | 32:21 | 5/9 | .556 | 2/5 | .400 | 1/2 | .500 | 4 | 4 | 0 | 0 | 5 | 2 | 13 | -30 | |
| 17:03 | 2/9 | .222 | 0/2 | .000 | 3/3 | 1.000 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | -17 | ||
| 22:57 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | -21 | ||
| 16:40 | 5/8 | .625 | 2/3 | .667 | 2/3 | .667 | 2 | 0 | 0 | 0 | 2 | 2 | 14 | -10 | ||
| 12:03 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | -11 | ||
| 04:32 | 0/1 | .000 | 0/1 | .000 | 1/2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 | ||
| 06:13 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +3 | ||
| 06:13 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | +3 | ||
| 06:13 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | ||
| 06:13 | 2/3 | .667 | 1/2 | .500 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | +3 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 24:55 | 4/11 | .364 | 2/7 | .286 | 2/2 | 1.000 | 5 | 5 | 1 | 1 | 1 | 4 | 12 | +18 | |
| PF | 28:03 | 8/10 | .800 | 5/7 | .714 | 3/4 | .750 | 3 | 3 | 2 | 0 | 1 | 3 | 24 | +20 | |
| C | 28:50 | 6/13 | .462 | 1/1 | 1.000 | 4/4 | 1.000 | 13 | 1 | 0 | 0 | 1 | 3 | 17 | +21 | |
| SG | 25:48 | 5/8 | .625 | 0/0 | .000 | 0/0 | .000 | 0 | 6 | 2 | 2 | 0 | 0 | 10 | +14 | |
| PG | 30:31 | 11/17 | .647 | 4/6 | .667 | 1/2 | .500 | 7 | 3 | 0 | 0 | 1 | 2 | 27 | +15 | |
| 15:39 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | +10 | ||
| 22:34 | 5/8 | .625 | 5/7 | .714 | 0/0 | .000 | 0 | 3 | 1 | 1 | 0 | 1 | 15 | +20 | ||
| 22:39 | 2/6 | .333 | 2/3 | .667 | 4/4 | 1.000 | 3 | 2 | 0 | 0 | 1 | 4 | 10 | +25 | ||
| 12:59 | 3/5 | .600 | 1/3 | .333 | 0/0 | .000 | 4 | 5 | 0 | 0 | 1 | 0 | 7 | +14 | ||
| 06:13 | 0/3 | .000 | 0/3 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| 06:13 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | ||
| 04:09 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | +0 | ||
| 05:31 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -3 | ||
| 05:55 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
|
PG, Flx-NYK
|
Jalen Brunson spearheaded the New York Knicks' offense with a masterclass performance, scoring a team-high 27 points on a highly efficient 11-of-17 from the field, including 4-of-6 from three-point range. He also collected 7 defensive rebounds and dished out 3 assists. Brunson converted 1-of-2 free throws and committed just 1 turnover in 30:31 minutes, propelling the Knicks to a resounding 127-98 victory over the Bucks. |
|
C, Flx-MIL
|
Myles Turner led the scoring for the Milwaukee Bucks, tallying 19 points on an efficient 5-of-8 from the field, including a strong 4-of-7 from three-point range. He also pulled down 4 defensive rebounds, dished out 2 assists, and recorded 1 block. Turner converted 5-of-7 free throws but committed 2 turnovers in 24:44 minutes, as the Bucks fell 127-98 to the Knicks. |
|
PF, Flx-NYK
|
OG Anunoby had an explosive offensive outing for the New York Knicks, pouring in 24 points on incredibly efficient 8-of-10 shooting from the field, including a scorching 5-of-7 from three-point territory. He also contributed 3 defensive rebounds, 3 assists, and 2 steals. Anunoby made 3-of-4 free throws and committed just 1 turnover in 28:03 minutes, playing a key role in the Knicks' dominant 127-98 win over the Bucks. |
|
C, Flx-NYK
|
Karl-Anthony Towns was a force in the paint for the New York Knicks, achieving a double-double with 17 points and 13 rebounds (3 offensive, 10 defensive). He showcased efficient shooting, going 6-of-13 from the field and a perfect 1-of-1 from three-point range, complemented by 4-of-4 from the free-throw line. Towns also added 1 assist and committed 1 turnover in 28:50 minutes, contributing significantly to the Knicks' dominant 127-98 victory over the Bucks. |
|
G, Flx-MIL
|
Kevin Porter Jr. recorded a double-double for the Milwaukee Bucks, tallying 11 points and dishing out an impressive 10 assists. He also grabbed 6 rebounds (1 offensive, 5 defensive), snagged 1 steal, and recorded 1 block. Porter Jr. shot 4-of-12 from the field, 1-of-2 from three-point range, and was perfect 2-of-2 from the free-throw line, but his efforts in 27:09 minutes, coupled with 3 turnovers, weren't enough to prevent the Bucks' 127-98 loss to the Knicks. |