| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:35 | 7/11 | .636 | 1/2 | .500 | 3/5 | .600 | 1 | 1 | 1 | 2 | 1 | 3 | 18 | +2 | |
| PF | 25:51 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | +7 | |
| C | 32:20 | 2/12 | .167 | 2/7 | .286 | 2/2 | 1.000 | 6 | 2 | 2 | 0 | 3 | 2 | 8 | +0 | |
| SG | 33:42 | 4/14 | .286 | 0/4 | .000 | 6/8 | .750 | 6 | 2 | 1 | 0 | 6 | 5 | 14 | +1 | |
| PG | 32:08 | 4/9 | .444 | 0/1 | .000 | 3/4 | .750 | 6 | 7 | 1 | 0 | 1 | 1 | 11 | -1 | |
| 19:25 | 4/7 | .571 | 1/2 | .500 | 0/0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | -11 | ||
| 24:22 | 5/7 | .714 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | -13 | ||
| 17:09 | 2/7 | .286 | 1/4 | .250 | 3/4 | .750 | 6 | 4 | 2 | 0 | 2 | 1 | 8 | -5 | ||
| 15:40 | 2/5 | .400 | 0/0 | .000 | 6/6 | 1.000 | 4 | 0 | 0 | 0 | 1 | 4 | 10 | -6 | ||
| 07:47 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:53 | 5/10 | .500 | 0/1 | .000 | 2/2 | 1.000 | 7 | 2 | 3 | 0 | 1 | 4 | 12 | -1 | |
| PF | 31:40 | 1/10 | .100 | 0/3 | .000 | 2/2 | 1.000 | 3 | 6 | 0 | 0 | 2 | 3 | 4 | +5 | |
| C | 34:36 | 1/1 | 1.000 | 0/0 | .000 | 1/4 | .250 | 13 | 1 | 0 | 3 | 2 | 3 | 3 | -2 | |
| SG | 36:02 | 12/24 | .500 | 2/6 | .333 | 5/6 | .833 | 3 | 5 | 1 | 0 | 3 | 2 | 31 | -2 | |
| PG | 31:27 | 6/13 | .462 | 4/9 | .444 | 2/2 | 1.000 | 3 | 4 | 2 | 0 | 1 | 2 | 18 | +8 | |
| 29:00 | 5/10 | .500 | 0/2 | .000 | 1/2 | .500 | 7 | 0 | 1 | 2 | 1 | 2 | 11 | +7 | ||
| 23:12 | 5/9 | .556 | 1/1 | 1.000 | 1/1 | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | +9 | ||
| 14:39 | 1/5 | .200 | 1/3 | .333 | 0/0 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | +10 | ||
| 04:03 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | +0 | ||
| 03:26 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
|
PF, Flx-LAC
|
Derrick Jones Jr. led the LA Clippers with 18 points, 1 rebounds, and 1 assists in Thursday's loss. |
|
SG, Flx-LAC
|
Bennedict Mathurin contributed 14 points, 6 rebounds, 2 assists, and 1 steals in 33 minutes for the LA Clippers in Thursday's loss. |
|
SG, Flx-LAC
|
Kris Dunn contributed 11 points, 6 rebounds, 7 assists, and 1 steals in 32 minutes for the LA Clippers in Thursday's loss. |
|
PG, Flx-MIN
|
Donte DiVincenzo contributed 18 points, 3 rebounds, 4 assists, and 2 steals in 31 minutes for the Minnesota Timberwolves in Thursday's win. |
|
SF, Flx-MIN
|
Jaden McDaniels contributed 12 points, 7 rebounds, 2 assists, and 3 steals in 31 minutes for the Minnesota Timberwolves in Thursday's win. |
|
SG, Flx-MIN
|
Anthony Edwards led the Minnesota Timberwolves with 31 points, 3 rebounds, and 5 assists in Thursday's win. |
|
C, Flx-LAC
|
Brook Lopez contributed 8 points, 6 rebounds, 2 assists, and 2 steals in 32 minutes for the LA Clippers in Thursday's loss. |