| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 26:28 | 4/7 | .571 | 2/3 | .667 | 0/0 | .000 | 4 | 1 | 1 | 0 | 1 | 4 | 10 | -20 | |
| PF | 28:18 | 4/7 | .571 | 3/6 | .500 | 2/2 | 1.000 | 6 | 3 | 0 | 0 | 2 | 3 | 13 | -4 | |
| C | 13:19 | 2/6 | .333 | 0/0 | .000 | 0/0 | .000 | 10 | 0 | 0 | 0 | 1 | 4 | 4 | +0 | |
| SG | 23:49 | 4/15 | .267 | 1/7 | .143 | 0/0 | .000 | 3 | 1 | 1 | 0 | 4 | 2 | 9 | -2 | |
| PG | 31:19 | 7/13 | .538 | 6/11 | .545 | 1/1 | 1.000 | 3 | 3 | 0 | 1 | 2 | 3 | 21 | +0 | |
| 31:01 | 9/24 | .375 | 6/16 | .375 | 4/4 | 1.000 | 1 | 6 | 1 | 1 | 1 | 3 | 28 | -14 | ||
| 34:19 | 4/5 | .800 | 0/0 | .000 | 0/0 | .000 | 4 | 3 | 2 | 2 | 1 | 0 | 8 | +0 | ||
| 13:34 | 1/3 | .333 | 0/2 | .000 | 4/7 | .571 | 2 | 3 | 2 | 1 | 0 | 2 | 6 | +16 | ||
| 17:06 | 2/2 | 1.000 | 2/2 | 1.000 | 0/0 | .000 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | +20 | ||
| 20:44 | 3/5 | .600 | 2/3 | .667 | 0/0 | .000 | 6 | 0 | 1 | 0 | 0 | 1 | 8 | +19 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:00 | 4/8 | .500 | 2/5 | .400 | 3/4 | .750 | 1 | 3 | 1 | 0 | 2 | 3 | 13 | -3 | |
| PF | 34:41 | 7/16 | .438 | 0/3 | .000 | 1/2 | .500 | 6 | 5 | 0 | 0 | 1 | 0 | 15 | +5 | |
| C | 22:33 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | -24 | |
| SG | 36:26 | 5/12 | .417 | 2/5 | .400 | 2/2 | 1.000 | 3 | 2 | 2 | 0 | 4 | 4 | 14 | +9 | |
| PG | 39:19 | 12/21 | .571 | 6/11 | .545 | 11/12 | .917 | 8 | 8 | 2 | 0 | 3 | 1 | 41 | +9 | |
| 21:00 | 4/6 | .667 | 0/1 | .000 | 0/0 | .000 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | -9 | ||
| 21:19 | 2/3 | .667 | 0/0 | .000 | 2/2 | 1.000 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | +16 | ||
| 27:47 | 3/6 | .500 | 1/4 | .250 | 4/4 | 1.000 | 5 | 1 | 1 | 1 | 0 | 2 | 11 | -3 | ||
| 05:54 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -15 |
|
SG, Flx-LAL
|
Austin Reaves contributed 14 points, 3 rebounds (2 offensive, 1 defensive), and 2 assists for the Los Angeles Lakers in their 113-110 defeat by the Suns. Reaves shot 5-for-12 from the field, including 2-for-5 from three-point range, and was perfect from the line, hitting 2-for-2. He also added 2 steals. |
|
C, Flx-PHX
|
Oso Ighodaro provided a strong defensive presence for the Phoenix Suns in their 113-110 victory over the Lakers, tallying 8 points, 4 rebounds (1 offensive, 3 defensive), and 3 assists. Ighodaro was highly efficient from the field, shooting 4-for-5, and did not attempt any three-pointers or free throws. He also made significant contributions with 2 steals and 2 blocks. |
|
G, Flx-PHX
|
Grayson Allen powered the Phoenix Suns to a 113-110 victory over the Lakers, leading the team with 28 points, 1 rebound (0 offensive, 1 defensive), and 6 assists. Allen was a threat from deep, hitting 6 of his 16 three-point attempts, and finished 9-for-24 from the field, alongside a perfect 4-for-4 from the free-throw line. He also added 1 steal and 1 block. |
|
PG, Flx-LAL
|
Luka Dončić delivered a masterful performance for the Los Angeles Lakers, pouring in a game-high 41 points, grabbing 8 rebounds (0 offensive, 8 defensive), and dishing out 8 assists in their 113-110 loss to the Suns. Dončić was incredibly efficient, shooting 12-for-21 from the field, including a red-hot 6-for-11 from beyond the arc, and an impressive 11-for-12 from the free-throw line. He also collected 2 steals. |
|
SF, Flx-PHX
|
Ryan Dunn chipped in with 10 points, 4 rebounds (2 offensive, 2 defensive), and 1 assist for the Phoenix Suns in their 113-110 victory against the Lakers. Dunn shot an efficient 4-for-7 from the field, including an impressive 2-for-3 from three-point range, and did not attempt any free throws. He also added 1 steal. |
|
SG, Flx-LAL
|
Jake LaRavia posted a solid outing for the Los Angeles Lakers, contributing 11 points, 5 rebounds (2 offensive, 3 defensive), and 1 assist in their 113-110 loss to the Suns. LaRavia shot 3-for-6 from the field, including 1-for-4 from three-point range, and was perfect from the charity stripe, going 4-for-4. He also added 1 steal and 1 block. |
|
G, Flx-LAL
|
Marcus Smart contributed 13 points, 1 rebound (0 offensive, 1 defensive), and 3 assists for the Los Angeles Lakers in their 113-110 loss to the Suns. Smart shot an efficient 4-for-8 from the field, including 2-for-5 from three-point range, and added 3-of-4 from the free-throw line. He also chipped in with 1 steal. |
|
PG, Flx-PHX
|
Collin Gillespie was instrumental in the Phoenix Suns' 113-110 win over the Lakers, tallying 21 points, 3 rebounds (0 offensive, 3 defensive), and 3 assists. Gillespie was exceptional from long range, hitting 6-for-11 from beyond the arc, contributing to his 7-for-13 overall shooting from the field. He also went 1-for-1 from the free-throw line and recorded 1 block. |