| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:20 | 11/21 | .524 | 3/4 | .750 | 6/8 | .750 | 3 | 1 | 5 | 0 | 6 | 0 | 31 | -11 | |
| PF | 33:12 | 7/10 | .700 | 1/3 | .333 | 2/3 | .667 | 7 | 2 | 1 | 2 | 1 | 2 | 17 | -18 | |
| C | 27:49 | 3/11 | .273 | 0/1 | .000 | 1/2 | .500 | 9 | 5 | 0 | 1 | 1 | 4 | 7 | -6 | |
| SG | 20:30 | 2/2 | 1.000 | 1/1 | 1.000 | 1/2 | .500 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | -22 | |
| PG | 32:48 | 3/7 | .429 | 0/1 | .000 | 2/2 | 1.000 | 5 | 7 | 1 | 1 | 5 | 1 | 8 | -11 | |
| 16:15 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | -20 | ||
| 22:03 | 2/10 | .200 | 1/6 | .167 | 2/2 | 1.000 | 2 | 0 | 2 | 1 | 2 | 2 | 7 | -12 | ||
| 17:15 | 3/5 | .600 | 0/0 | .000 | 0/0 | .000 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | +5 | ||
| 15:34 | 2/3 | .667 | 1/2 | .500 | 0/0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | +9 | ||
| 07:44 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +12 | ||
| 07:44 | 2/4 | .500 | 0/1 | .000 | 0/0 | .000 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | +12 | ||
| 07:44 | 2/4 | .500 | 1/3 | .333 | 1/1 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | +12 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 32:21 | 8/13 | .615 | 2/5 | .400 | 6/6 | 1.000 | 4 | 2 | 0 | 0 | 6 | 3 | 24 | +3 | |
| PF | 32:05 | 7/17 | .412 | 3/8 | .375 | 1/1 | 1.000 | 6 | 4 | 1 | 0 | 0 | 0 | 18 | +14 | |
| C | 29:20 | 3/5 | .600 | 0/0 | .000 | 1/2 | .500 | 12 | 4 | 0 | 1 | 1 | 1 | 7 | +14 | |
| SG | 21:28 | 4/9 | .444 | 1/4 | .250 | 2/2 | 1.000 | 3 | 1 | 3 | 1 | 6 | 4 | 11 | -9 | |
| PG | 28:34 | 7/19 | .368 | 5/12 | .417 | 1/2 | .500 | 6 | 4 | 0 | 0 | 3 | 1 | 20 | +8 | |
| 22:52 | 4/4 | 1.000 | 3/3 | 1.000 | 3/3 | 1.000 | 1 | 2 | 4 | 1 | 1 | 1 | 14 | +18 | ||
| 18:41 | 0/2 | .000 | 0/0 | .000 | 2/2 | 1.000 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | -4 | ||
| 15:56 | 0/3 | .000 | 0/3 | .000 | 2/2 | 1.000 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -4 | ||
| 21:53 | 2/5 | .400 | 2/3 | .667 | 0/0 | .000 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | +2 | ||
| 16:47 | 1/10 | .100 | 1/5 | .200 | 2/2 | 1.000 | 5 | 3 | 0 | 0 | 2 | 1 | 5 | +8 |
|
PF, Flx-HOU
|
Jabari Smith Jr. put forth an efficient offensive display for the Houston Rockets, scoring 17 points on an impressive 7-for-10 shooting from the field, including 1-for-3 from three-point territory. He also secured 7 defensive rebounds and dished out 2 assists. Despite Smith Jr.'s commendable effort, the Rockets were unable to overcome the Charlotte Hornets. |
|
SF, Flx-HOU
|
Kevin Durant delivered an impressive performance for the Houston Rockets, leading the team with 31 points against the Charlotte Hornets. He shot an efficient 11-for-21 from the field and a blistering 3-for-4 from three-point range. Durant also contributed 3 rebounds (1 offensive, 2 defensive) and 1 assist. Despite his stellar individual effort, the Rockets ultimately lost the game 109-99. |
|
PF, Flx-CHA
|
Miles Bridges was a key contributor in the Charlotte Hornets' 109-99 victory over the Houston Rockets, extending their remarkable winning streak to eight games. Bridges tallied 18 points, 6 rebounds (2 offensive, 4 defensive), and 4 assists. He shot 7-for-17 from the field and 3-for-8 from beyond the arc, showcasing his versatile impact on both ends of the floor. |
|
SG, Flx-CHA
|
Kon Knueppel played a pivotal role in the Charlotte Hornets' 109-99 victory over the Houston Rockets, contributing 24 points to help extend their impressive winning streak to eight games. He was highly efficient from the floor, shooting 8-for-13 overall and 2-for-5 from three-point range, while also adding 4 rebounds (1 offensive, 3 defensive) and 2 assists. |
|
PG, Flx-HOU
|
Amen Thompson contributed across multiple categories for the Houston Rockets in their loss to the Charlotte Hornets, recording 8 points, 5 rebounds (3 offensive, 2 defensive), and a team-high 7 assists. He shot 3-for-7 from the field and 0-for-1 from three-point range, impacting the game with his playmaking and rebounding. |