| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 19:15 | 0/8 | .000 | 0/4 | .000 | 0/0 | .000 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | -8 | |
| PF | 38:37 | 9/19 | .474 | 0/5 | .000 | 4/5 | .800 | 16 | 15 | 0 | 2 | 4 | 4 | 22 | +7 | |
| C | 31:29 | 10/14 | .714 | 5/8 | .625 | 1/2 | .500 | 11 | 5 | 0 | 4 | 2 | 2 | 26 | +10 | |
| SG | 34:33 | 5/12 | .417 | 1/2 | .500 | 0/2 | .000 | 6 | 6 | 0 | 0 | 1 | 2 | 11 | +9 | |
| PG | 33:40 | 9/15 | .600 | 0/3 | .000 | 5/5 | 1.000 | 2 | 5 | 2 | 0 | 0 | 0 | 23 | +10 | |
| 31:52 | 3/12 | .250 | 0/6 | .000 | 2/2 | 1.000 | 0 | 3 | 0 | 3 | 1 | 1 | 8 | +0 | ||
| 09:21 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | ||
| 24:34 | 7/9 | .778 | 2/4 | .500 | 4/4 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4 | 20 | -5 | ||
| 16:29 | 4/7 | .571 | 0/2 | .000 | 1/3 | .333 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | -8 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 37:34 | 2/9 | .222 | 0/3 | .000 | 1/2 | .500 | 4 | 2 | 1 | 3 | 0 | 2 | 5 | -10 | |
| PF | 23:26 | 6/12 | .500 | 3/5 | .600 | 3/3 | 1.000 | 5 | 1 | 1 | 0 | 1 | 2 | 18 | -3 | |
| C | 28:23 | 5/9 | .556 | 2/3 | .667 | 3/5 | .600 | 17 | 1 | 0 | 0 | 3 | 5 | 15 | -6 | |
| SG | 40:19 | 9/25 | .360 | 2/7 | .286 | 0/0 | .000 | 6 | 1 | 2 | 1 | 0 | 3 | 20 | +0 | |
| PG | 47:58 | 11/22 | .500 | 0/2 | .000 | 3/4 | .750 | 7 | 11 | 3 | 0 | 2 | 4 | 25 | -2 | |
| 29:34 | 6/11 | .545 | 3/5 | .600 | 3/6 | .500 | 4 | 2 | 0 | 0 | 1 | 6 | 18 | +2 | ||
| 22:42 | 6/10 | .600 | 2/4 | .500 | 0/0 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | +10 | ||
| 09:54 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | -1 |
|
PF, Flx-UTA
|
Kyle Filipowski recorded a double-double with 15 points and 17 rebounds for the Utah Jazz in Thursday's loss |
|
SF, Flx-ATL
|
Corey Kispert was incredibly efficient, scoring 20 points on 77% shooting for the Atlanta Hawks in Thursday's win. |
|
C, Flx-ATL
|
Jock Landale was incredibly efficient, scoring 26 points on 71% shooting for the Atlanta Hawks in Thursday's win. |
|
SF, Flx-UTA
|
Ace Bailey contributed 20 points, 6 rebounds, 1 assists, and 2 steals in 40 minutes for the Utah Jazz in Thursday's loss. |
|
PG, Flx-UTA
|
Isaiah Collier recorded a double-double with 25 points and 7 rebounds for the Utah Jazz in Thursday's loss |
|
SG, Flx-ATL
|
Nickeil Alexander-Walker was incredibly efficient, scoring 23 points on 60% shooting for the Atlanta Hawks in Thursday's win. |
|
SG, Flx-UTA
|
Cody Williams contributed 5 points, 4 rebounds, 2 assists, and 1 steals in 37 minutes for the Utah Jazz in Thursday's loss. |
|
PF, Flx-ATL
|
Jalen Johnson recorded an incredible triple-double with 22 points, 16 rebounds, and 15 assists for the Atlanta Hawks in Thursday's win |