| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 25:04 | 7/8 | .875 | 2/3 | .667 | 0/1 | .000 | 5 | 1 | 0 | 1 | 0 | 2 | 16 | +1 | |
| PF | 30:53 | 3/5 | .600 | 1/2 | .500 | 0/0 | .000 | 5 | 9 | 0 | 0 | 3 | 1 | 7 | -2 | |
| C | 28:31 | 7/11 | .636 | 2/5 | .400 | 0/0 | .000 | 9 | 1 | 0 | 2 | 2 | 4 | 16 | +0 | |
| SG | 35:44 | 7/13 | .538 | 6/12 | .500 | 0/0 | .000 | 3 | 2 | 0 | 0 | 1 | 2 | 20 | -2 | |
| PG | 39:42 | 10/19 | .526 | 3/10 | .300 | 4/5 | .800 | 4 | 4 | 0 | 0 | 4 | 2 | 27 | +9 | |
| 29:17 | 7/14 | .500 | 0/3 | .000 | 4/4 | 1.000 | 6 | 9 | 5 | 0 | 4 | 2 | 18 | +1 | ||
| 18:43 | 6/9 | .667 | 4/7 | .571 | 0/0 | .000 | 3 | 3 | 0 | 0 | 0 | 2 | 16 | +4 | ||
| 27:41 | 4/4 | 1.000 | 0/0 | .000 | 0/0 | .000 | 6 | 4 | 0 | 0 | 0 | 1 | 8 | +6 | ||
| 23:49 | 5/7 | .714 | 3/5 | .600 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | +4 | ||
| 05:06 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 35:00 | 7/13 | .538 | 4/7 | .571 | 4/4 | 1.000 | 3 | 2 | 0 | 0 | 0 | 3 | 22 | -4 | |
| PF | 37:37 | 5/11 | .455 | 0/0 | .000 | 10/12 | .833 | 5 | 8 | 2 | 0 | 2 | 5 | 20 | -1 | |
| C | 21:58 | 3/5 | .600 | 0/1 | .000 | 0/3 | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | -12 | |
| SG | 39:48 | 15/27 | .556 | 12/18 | .667 | 2/2 | 1.000 | 6 | 6 | 3 | 0 | 4 | 1 | 44 | +3 | |
| PG | 35:52 | 2/6 | .333 | 1/4 | .250 | 2/2 | 1.000 | 2 | 2 | 2 | 0 | 0 | 2 | 7 | +4 | |
| 19:46 | 4/8 | .500 | 3/4 | .750 | 2/3 | .667 | 2 | 4 | 1 | 0 | 2 | 1 | 13 | -9 | ||
| 15:17 | 3/7 | .429 | 1/3 | .333 | 0/0 | .000 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | -3 | ||
| 11:37 | 1/4 | .250 | 0/3 | .000 | 0/0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | +5 | ||
| 30:49 | 2/7 | .286 | 0/0 | .000 | 3/3 | 1.000 | 7 | 1 | 0 | 2 | 0 | 1 | 7 | +8 | ||
| 16:47 | 3/5 | .600 | 3/5 | .600 | 0/0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | -11 |
|
PF, Flx-NOP
|
Zion Williamson contributed 20 points, 5 rebounds, 8 assists, and 2 steals in 37 minutes for the New Orleans Pelicans in Wednesday's loss. |
|
SF, Flx-MIL
|
AJ Green was on fire from beyond the arc, hitting 6 three-pointers for the Milwaukee Bucks in Wednesday's win. |
|
G, Flx-MIL
|
Ryan Rollins led the Milwaukee Bucks with 27 points, 4 rebounds, and 4 assists in Wednesday's win. |
|
SF, Flx-NOP
|
Herbert Jones contributed 7 points, 2 rebounds, 2 assists, and 2 steals in 35 minutes for the New Orleans Pelicans in Wednesday's loss. |
|
F, Flx-NOP
|
Trey Murphy III delivered a scoring masterclass with 44 points for the New Orleans Pelicans in Wednesday's loss. |
|
PG, Flx-MIL
|
Kevin Porter Jr. contributed 18 points, 6 rebounds, 9 assists, and 5 steals in 29 minutes for the Milwaukee Bucks in Wednesday's win. |