| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 32:38 | 4/11 | .364 | 0/4 | .000 | 7/7 | 1.000 | 5 | 1 | 2 | 1 | 2 | 1 | 15 | -22 | |
| PF | 33:19 | 5/12 | .417 | 3/7 | .429 | 0/0 | .000 | 4 | 3 | 0 | 1 | 1 | 2 | 13 | -29 | |
| C | 31:02 | 5/12 | .417 | 0/0 | .000 | 3/3 | 1.000 | 9 | 3 | 2 | 1 | 3 | 1 | 13 | -22 | |
| SG | 27:38 | 4/6 | .667 | 2/2 | 1.000 | 0/0 | .000 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | -9 | |
| PG | 28:37 | 3/8 | .375 | 1/2 | .500 | 4/8 | .500 | 4 | 4 | 1 | 0 | 3 | 4 | 11 | -21 | |
| 16:38 | 1/2 | .500 | 0/0 | .000 | 0/2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -9 | ||
| 18:51 | 3/12 | .250 | 3/8 | .375 | 0/0 | .000 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | -12 | ||
| 07:13 | 0/2 | .000 | 0/1 | .000 | 0/2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -10 | ||
| 14:52 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | +4 | ||
| 10:53 | 4/6 | .667 | 1/2 | .500 | 0/0 | .000 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | +5 | ||
| 06:57 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | +6 | ||
| 05:39 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | +7 | ||
| 05:39 | 1/2 | .500 | 1/2 | .500 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +7 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 23:00 | 5/10 | .500 | 3/8 | .375 | 2/2 | 1.000 | 10 | 4 | 1 | 0 | 2 | 3 | 15 | +7 | |
| PF | 33:47 | 7/13 | .538 | 2/7 | .286 | 3/5 | .600 | 6 | 2 | 2 | 0 | 4 | 2 | 19 | +16 | |
| C | 38:55 | 3/4 | .750 | 0/0 | .000 | 4/4 | 1.000 | 19 | 2 | 2 | 5 | 2 | 2 | 10 | +22 | |
| SG | 37:06 | 10/25 | .400 | 6/14 | .429 | 2/2 | 1.000 | 1 | 8 | 0 | 0 | 2 | 3 | 28 | +15 | |
| PG | 33:18 | 4/8 | .500 | 3/7 | .429 | 0/0 | .000 | 9 | 3 | 0 | 0 | 0 | 4 | 11 | +16 | |
| 33:29 | 9/20 | .450 | 5/10 | .500 | 4/5 | .800 | 3 | 7 | 0 | 0 | 1 | 0 | 27 | +17 | ||
| 14:39 | 0/3 | .000 | 0/2 | .000 | 2/2 | 1.000 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | +7 | ||
| 07:04 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | +4 | ||
| 15:19 | 1/4 | .250 | 0/1 | .000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | +3 | ||
| 01:41 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 01:41 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
C, Flx-BOS
|
Neemias Queta dominated the paint for the Boston Celtics in their 114-93 victory over the Houston Rockets, recording 10 points and an astounding 19 total rebounds (7 offensive, 12 defensive). He also contributed 2 assists and a remarkable 5 blocks. Queta was highly efficient from the field, shooting 3-for-4, and was perfect 4-for-4 from the free-throw line. |
|
PG, Flx-BOS
|
Derrick White led the Boston Celtics to a decisive 114-93 victory over the Houston Rockets, erupting for 28 points. He also recorded 1 total rebound (0 offensive, 1 defensive) and dished out 8 assists. White showcased his scoring touch, shooting 10-for-25 from the field, including a red-hot 6-for-14 from three-point territory, and was perfect 2-for-2 from the free-throw line. |
|
C, Flx-HOU
|
Alperen Sengun delivered a solid performance for the Houston Rockets in their 114-93 loss to the Boston Celtics, tallying 13 points, 9 total rebounds (4 offensive, 5 defensive), and 3 assists. He shot 5-for-12 from the field, with no three-point attempts, and was perfect 3-for-3 from the free-throw line. Sengun also recorded 2 steals and 1 block. |
|
SF, Flx-HOU
|
Kevin Durant contributed 15 points, 5 total rebounds (0 offensive, 5 defensive), and 1 assist for the Houston Rockets in their 114-93 loss to the Boston Celtics. He shot 4-for-11 from the field, including 0-for-4 from three-point range, but was perfect 7-for-7 from the free-throw line. Durant also added 2 steals and 1 block in the effort. |
|
PF, Flx-BOS
|
Luka Garza played a pivotal role in the Boston Celtics' 114-93 victory against the Houston Rockets, pouring in 19 points. He added 6 total rebounds (3 offensive, 3 defensive) and 2 assists. Garza shot 7-for-13 from the field, including 2-for-7 from three-point range, and converted 3-for-5 from the free-throw line. He also chipped in with 2 steals. |
|
SG, Flx-BOS
|
Baylor Scheierman made a significant impact for the Boston Celtics in their 114-93 victory, achieving a double-double with 15 points and 10 total rebounds (1 offensive, 9 defensive). He also dished out 4 assists and grabbed 1 steal. Scheierman shot 5-for-10 from the field, including an efficient 3-for-8 from three-point range, and was flawless 2-for-2 from the free-throw line. |
|
PG, Flx-HOU
|
Amen Thompson showcased his versatility for the Houston Rockets in their 114-93 loss to the Boston Celtics, contributing 11 points, 4 total rebounds (1 offensive, 3 defensive), and 4 assists. He shot 3-for-8 from the field, including 1-for-2 from beyond the arc, and went 4-for-8 from the free-throw line. Thompson also registered 1 steal. |