| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 26:28 | 5/7 | .714 | 3/5 | .600 | 0/0 | .000 | 2 | 3 | 2 | 2 | 1 | 1 | 13 | -13 | |
| PF | 25:27 | 2/7 | .286 | 2/7 | .286 | 0/0 | .000 | 7 | 3 | 0 | 0 | 1 | 0 | 6 | -27 | |
| C | 20:05 | 4/7 | .571 | 2/4 | .500 | 0/0 | .000 | 0 | 2 | 0 | 1 | 0 | 5 | 10 | -27 | |
| SG | 20:14 | 4/8 | .500 | 4/8 | .500 | 0/0 | .000 | 2 | 0 | 1 | 0 | 1 | 3 | 12 | -26 | |
| PG | 25:16 | 3/8 | .375 | 2/5 | .400 | 0/0 | .000 | 2 | 2 | 0 | 1 | 4 | 1 | 8 | -22 | |
| 13:06 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | -7 | ||
| 26:06 | 5/8 | .625 | 3/4 | .750 | 0/0 | .000 | 4 | 3 | 1 | 0 | 5 | 1 | 13 | +4 | ||
| 23:47 | 5/13 | .385 | 0/5 | .000 | 0/0 | .000 | 6 | 6 | 1 | 0 | 2 | 3 | 10 | +9 | ||
| 16:34 | 4/6 | .667 | 2/3 | .667 | 0/0 | .000 | 4 | 3 | 0 | 1 | 1 | 0 | 10 | +10 | ||
| 27:32 | 4/11 | .364 | 0/4 | .000 | 1/2 | .500 | 3 | 3 | 3 | 0 | 2 | 2 | 9 | +6 | ||
| 08:49 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | ||
| 03:16 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| 03:16 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 35:10 | 4/12 | .333 | 4/10 | .400 | 3/4 | .750 | 6 | 3 | 1 | 0 | 2 | 0 | 15 | +7 | |
| PF | 22:01 | 3/10 | .300 | 2/4 | .500 | 2/2 | 1.000 | 6 | 1 | 1 | 0 | 0 | 0 | 10 | +12 | |
| C | 29:00 | 5/11 | .455 | 1/2 | .500 | 1/2 | .500 | 12 | 1 | 1 | 1 | 4 | 1 | 12 | +7 | |
| SG | 39:33 | 11/20 | .550 | 2/7 | .286 | 1/2 | .500 | 7 | 7 | 2 | 0 | 2 | 1 | 25 | +27 | |
| PG | 33:42 | 3/9 | .333 | 1/5 | .200 | 7/7 | 1.000 | 4 | 3 | 2 | 0 | 1 | 1 | 14 | +14 | |
| 23:13 | 4/9 | .444 | 2/6 | .333 | 0/0 | .000 | 5 | 3 | 1 | 0 | 1 | 0 | 10 | +7 | ||
| 26:49 | 7/13 | .538 | 1/2 | .500 | 1/2 | .500 | 8 | 3 | 0 | 2 | 2 | 2 | 16 | +10 | ||
| 08:19 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +10 | ||
| 15:57 | 5/6 | .833 | 0/0 | .000 | 1/2 | .500 | 7 | 0 | 1 | 0 | 0 | 0 | 11 | +10 | ||
| 02:05 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| 02:05 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| 02:05 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
|
PG, Flx-PHI
|
Tyrese Maxey played a pivotal role in the Philadelphia 76ers' dominant 113-94 victory over the Golden State Warriors. Maxey contributed 14 points on 3-of-9 shooting from the field (33.3%), 1-of-5 from three-point range (20%), and a perfect 7-of-7 from the free-throw line (100%). He also secured 4 total rebounds (0 offensive, 4 defensive), dished out 3 assists, and recorded 2 steals, while committing 1 turnover. |
|
SG, Flx-ATL
|
Buddy Hield contributed a strong all-around effort for the Golden State Warriors in their 113-94 loss to the Philadelphia 76ers. He registered 9 points on 4-of-11 shooting from the field (36.4%), going 0-of-4 from three-point range, and 1-of-2 from the free-throw line (50%). Hield also collected 3 total rebounds (0 offensive, 3 defensive), dished out 3 assists, impressively tallied 3 steals, and committed 2 turnovers. |
|
SG, Flx-PHI
|
VJ Edgecombe delivered a sensational all-around performance, leading the Philadelphia 76ers to a dominant 113-94 victory over the Golden State Warriors. Edgecombe exploded for a game-high 25 points on an efficient 11-of-20 shooting from the field (55%), 2-of-7 from three-point range (28.6%), and 1-of-2 from the free-throw line (50%). He complemented his scoring with 7 total rebounds (3 offensive, 4 defensive), a team-high 7 assists, and 2 steals, while committing 2 turnovers. |
|
C, Flx-PHI
|
Andre Drummond delivered a commanding double-double performance for the Philadelphia 76ers in their 113-94 victory over the Golden State Warriors. Drummond registered 12 points on 5-of-11 shooting from the field (45.5%), 1-of-2 from three-point range (50%), and 1-of-2 from the free-throw line (50%). He also grabbed 12 total rebounds (6 offensive, 6 defensive), dished out 1 assist, recorded 1 steal, and added 1 block, while committing 4 turnovers. |
|
PF, Flx-GSW
|
Gui Santos showcased a versatile performance for the Golden State Warriors in their 113-94 defeat to the Philadelphia 76ers. Santos contributed 13 points on an exceptional 5-of-7 shooting from the field (71.4%), 3-of-5 from three-point range (60%), and did not attempt any free throws. He also recorded 2 total rebounds (0 offensive, 2 defensive), dished out 3 assists, made an impact on defense with 2 steals and 2 blocks, while committing 1 turnover. |
|
SF, Flx-PHI
|
Kelly Oubre Jr. provided a significant offensive spark for the Philadelphia 76ers in their 113-94 triumph against the Golden State Warriors. He recorded 15 points on 4-of-12 shooting from the field (33.3%), a red-hot 4-of-10 from three-point range (40%), and 3-of-4 from the free-throw line (75%). Oubre Jr. also secured 6 total rebounds (2 offensive, 4 defensive), dished out 3 assists, and added 1 steal, while committing 2 turnovers. |
|
PG, Flx-GSW
|
Pat Spencer delivered an efficient scoring performance for the Golden State Warriors in their 113-94 loss to the Philadelphia 76ers. Spencer chipped in with 13 points on an impressive 5-of-8 shooting from the field (62.5%), a scorching 3-of-4 from three-point territory (75%), and did not attempt any free throws. He also pulled down 4 total rebounds (3 offensive, 1 defensive), distributed 3 assists, and added 1 steal, while committing 5 turnovers. |