| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 36:43 | 12/24 | .500 | 2/4 | .500 | 10/11 | .909 | 9 | 6 | 0 | 2 | 1 | 1 | 36 | -2 | |
| PF | 29:06 | 5/10 | .500 | 1/2 | .500 | 2/4 | .500 | 5 | 3 | 0 | 0 | 0 | 2 | 13 | -5 | |
| C | 24:43 | 4/5 | .800 | 0/0 | .000 | 2/4 | .500 | 12 | 1 | 1 | 2 | 2 | 1 | 10 | -11 | |
| SG | 30:25 | 4/13 | .308 | 2/9 | .222 | 0/0 | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | -1 | |
| PG | 31:23 | 4/15 | .267 | 1/5 | .200 | 0/0 | .000 | 8 | 3 | 0 | 0 | 1 | 1 | 9 | -13 | |
| 14:57 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | +3 | ||
| 20:09 | 1/5 | .200 | 1/4 | .250 | 1/1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -15 | ||
| 17:33 | 2/4 | .500 | 1/3 | .333 | 2/2 | 1.000 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | +4 | ||
| 11:47 | 1/4 | .250 | 1/2 | .500 | 0/0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | -10 | ||
| 12:06 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -3 | ||
| 11:07 | 2/3 | .667 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | +3 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 37:23 | 15/29 | .517 | 2/5 | .400 | 1/2 | .500 | 11 | 3 | 1 | 0 | 3 | 4 | 33 | -1 | |
| PF | 26:06 | 4/8 | .500 | 3/7 | .429 | 0/0 | .000 | 6 | 0 | 1 | 1 | 0 | 5 | 11 | +6 | |
| C | 27:59 | 4/6 | .667 | 0/0 | .000 | 0/0 | .000 | 8 | 3 | 1 | 1 | 1 | 4 | 8 | +10 | |
| SG | 28:18 | 1/5 | .200 | 1/3 | .333 | 0/0 | .000 | 6 | 3 | 1 | 1 | 0 | 2 | 3 | +16 | |
| PG | 38:28 | 4/13 | .308 | 1/8 | .125 | 2/2 | 1.000 | 2 | 8 | 0 | 0 | 3 | 0 | 11 | +14 | |
| 34:31 | 12/20 | .600 | 2/8 | .250 | 0/0 | .000 | 4 | 7 | 0 | 0 | 2 | 1 | 26 | +0 | ||
| 10:30 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | ||
| 16:42 | 1/6 | .167 | 0/3 | .000 | 0/1 | .000 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | +9 | ||
| 20:00 | 6/8 | .750 | 4/4 | 1.000 | 0/0 | .000 | 4 | 1 | 2 | 1 | 0 | 2 | 16 | +0 |
|
C, Flx-BOS
|
Neemias Queta provided a solid performance for the Boston Celtics in their 110-100 win over the Dallas Mavericks. He finished with 8 points, 8 defensive rebounds, and 3 assists, shooting an efficient 4/6 from the field and 0/0 from beyond the arc. |
|
PG, Flx-BOS
|
Payton Pritchard was a scoring threat for the Boston Celtics, tallying 26 points in their 110-100 victory against the Dallas Mavericks. He also added 4 defensive rebounds and 7 assists, shooting 12/20 from the field and 2/8 from three-point range. |
|
C, Flx-DAL
|
Daniel Gafford delivered an efficient double-double for the Dallas Mavericks, despite their 110-100 loss to the Celtics. He contributed 10 points and 12 rebounds (4 offensive, 8 defensive), along with 1 assist. Gafford shot an impressive 4/5 from the field, 0/0 from three-point range, and 2/4 from the free-throw line. |
|
F, Flx-DAL
|
Cooper Flagg delivered a monumental scoring effort for the Dallas Mavericks, pouring in 36 points in their 110-100 loss to the Celtics. He also secured 9 rebounds (1 offensive, 8 defensive) and dished out 6 assists, shooting 12/24 from the field, 2/4 from three-point range, and an excellent 10/11 from the free-throw line. |
|
SF, Flx-BOS
|
Jaylen Brown powered the Boston Celtics to a 110-100 victory over the Dallas Mavericks with a massive double-double. He erupted for 33 points and pulled down 11 rebounds (1 offensive, 10 defensive), adding 3 assists. Brown shot 15/29 from the field, 2/5 from three-point range, and 1/2 from the free-throw line. |
|
SG, Flx-DAL
|
Max Christie reached double figures for the Dallas Mavericks, contributing 10 points in their 110-100 loss to the Celtics. He also added 2 defensive rebounds and 3 assists, shooting 4/13 from the field and 2/9 from three-point territory. |
|
SG, Flx-BOS
|
Baylor Scheierman put in a gritty performance for the Boston Celtics in their 110-100 win over the Dallas Mavericks. He finished with 3 points, 6 rebounds (1 offensive, 5 defensive), and 3 assists, shooting 1/5 from the field and 1/3 from three-point range. |