| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 35:35 | 4/13 | .308 | 4/12 | .333 | 5/6 | .833 | 9 | 2 | 0 | 0 | 4 | 1 | 17 | +11 | |
| PF | 30:35 | 3/11 | .273 | 0/4 | .000 | 3/4 | .750 | 4 | 1 | 0 | 0 | 2 | 4 | 9 | +13 | |
| C | 28:17 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | +2 | |
| SG | 36:42 | 7/21 | .333 | 2/12 | .167 | 0/0 | .000 | 8 | 4 | 1 | 0 | 2 | 3 | 16 | +7 | |
| PG | 29:58 | 8/20 | .400 | 3/14 | .214 | 5/5 | 1.000 | 8 | 5 | 2 | 0 | 2 | 2 | 24 | +24 | |
| 19:06 | 1/2 | .500 | 0/1 | .000 | 1/2 | .500 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | -13 | ||
| 10:19 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | ||
| 17:50 | 3/5 | .600 | 0/0 | .000 | 4/6 | .667 | 7 | 1 | 0 | 3 | 2 | 3 | 10 | +7 | ||
| 19:33 | 5/7 | .714 | 2/4 | .500 | 4/4 | 1.000 | 9 | 1 | 0 | 0 | 1 | 2 | 16 | -10 | ||
| 12:03 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -4 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 34:57 | 2/12 | .167 | 1/6 | .167 | 3/4 | .750 | 3 | 5 | 1 | 0 | 0 | 1 | 8 | -6 | |
| PF | 30:50 | 5/13 | .385 | 0/0 | .000 | 4/9 | .444 | 11 | 4 | 0 | 0 | 1 | 4 | 14 | -7 | |
| C | 30:59 | 5/9 | .556 | 1/2 | .500 | 5/6 | .833 | 8 | 3 | 3 | 1 | 2 | 4 | 16 | -9 | |
| SG | 37:20 | 10/20 | .500 | 3/8 | .375 | 4/4 | 1.000 | 1 | 4 | 1 | 0 | 2 | 1 | 27 | -10 | |
| PG | 36:09 | 4/9 | .444 | 4/7 | .571 | 0/0 | .000 | 7 | 2 | 1 | 1 | 0 | 4 | 12 | -8 | |
| 13:47 | 1/5 | .200 | 0/3 | .000 | 0/0 | .000 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | +1 | ||
| 15:18 | 3/7 | .429 | 1/2 | .500 | 2/2 | 1.000 | 2 | 0 | 2 | 1 | 1 | 2 | 9 | +0 | ||
| 30:01 | 1/7 | .143 | 1/6 | .167 | 0/0 | .000 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | +2 | ||
| 10:38 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | +2 |
|
PF, Flx-NOP
|
Zion Williamson delivered a commanding double-double for the New Orleans Pelicans despite their 102-95 loss to the Hornets. In 30:50 minutes, Williamson tallied 14 points and 11 total rebounds (3 offensive, 8 defensive). He shot 5-of-13 from the field and 4-of-9 from the free-throw line, adding 4 assists. He did not attempt a three-pointer and recorded 1 turnover with a plus/minus of -7. |
|
PG, Flx-CHA
|
LaMelo Ball spearheaded the Charlotte Hornets to a 102-95 victory over the New Orleans Pelicans, extending their winning streak to seven games. The star guard posted 24 points, 8 rebounds (all defensive), and 5 assists in 29:58 minutes. Ball connected on 8-of-20 field goals, including 3-of-14 from beyond the arc, and was perfect from the free-throw line, hitting all 5 attempts. He also contributed 2 steals, 2 turnovers, and boasted an impressive +24 plus/minus. |
|
C, Flx-NOP
|
Derik Queen showcased a strong all-around performance for the New Orleans Pelicans, tallying 16 points and 8 rebounds (all defensive) in their 102-95 loss to the Hornets. Playing 30:59 minutes, Queen was efficient from the field, hitting 5-of-9 shots, including 1-of-2 from beyond the arc, and 5-of-6 from the free-throw line. He also dished out 3 assists, collected 3 steals, added 1 block, and committed 2 turnovers, finishing with a plus/minus of -9. |
|
SF, Flx-NOP
|
Saddiq Bey contributed 8 points, 3 rebounds (all defensive), and 5 assists for the New Orleans Pelicans in their 102-95 loss to the Hornets. In 34:57 minutes, Bey shot 2-of-12 from the field, including 1-of-6 from three-point range, and 3-of-4 from the free-throw line. He added 1 steal, committed no turnovers, and finished with a plus/minus of -6. |
|
SF, Flx-NOP
|
Herbert Jones provided a solid performance for the New Orleans Pelicans with 12 points, 7 total rebounds (1 offensive, 6 defensive), and 2 assists in their 102-95 loss to the Hornets. Playing 36:09 minutes, Jones was efficient from the field, hitting 4-of-9 shots, including an impressive 4-of-7 from beyond the arc. He did not attempt any free throws. Jones also chipped in with 1 steal and 1 block, committed no turnovers, and had a plus/minus of -8. |
|
F, Flx-NOP
|
Trey Murphy III led the scoring charge for the New Orleans Pelicans with a game-high 27 points in their 102-95 defeat against the Hornets. In 37:20 minutes, Murphy III was highly efficient, shooting 10-of-20 from the field, including 3-of-8 from three-point range, and an impeccable 4-of-4 from the free-throw line. He also contributed 1 rebound (defensive), 4 assists, and 1 steal, with 2 turnovers and a plus/minus of -10. |
|
SF, Flx-CHA
|
Brandon Miller was instrumental in the Charlotte Hornets' 102-95 victory over the New Orleans Pelicans, helping extend their winning streak to seven games. In 36:42 minutes, Miller recorded 16 points, 8 total rebounds (2 offensive, 6 defensive), and 4 assists. He shot 7-of-21 from the field, including 2-of-12 from beyond the arc, and did not attempt any free throws. Miller also added 1 steal, 2 turnovers, and finished with a plus/minus of +7. |