| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 34:37 | 7/20 | .350 | 4/6 | .667 | 4/6 | .667 | 5 | 1 | 0 | 0 | 0 | 5 | 22 | -1 | |
| PF | 33:57 | 3/8 | .375 | 3/8 | .375 | 0/0 | .000 | 4 | 3 | 0 | 0 | 1 | 2 | 9 | -4 | |
| C | 23:35 | 3/6 | .500 | 0/0 | .000 | 1/2 | .500 | 7 | 4 | 0 | 1 | 1 | 6 | 7 | -1 | |
| SG | 36:24 | 7/21 | .333 | 4/13 | .308 | 5/6 | .833 | 1 | 8 | 2 | 0 | 0 | 3 | 23 | -3 | |
| PG | 27:03 | 4/13 | .308 | 4/10 | .400 | 0/0 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | -15 | |
| 23:35 | 4/9 | .444 | 4/7 | .571 | 0/0 | .000 | 6 | 1 | 2 | 0 | 0 | 3 | 12 | -6 | ||
| 18:05 | 1/3 | .333 | 0/0 | .000 | 2/2 | 1.000 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | -19 | ||
| 09:59 | 1/4 | .250 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -13 | ||
| 12:04 | 0/5 | .000 | 0/1 | .000 | 0/2 | .000 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | -17 | ||
| 14:03 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -27 | ||
| 03:18 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | ||
| 03:18 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -7 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29:57 | 9/20 | .450 | 1/5 | .200 | 6/10 | .600 | 8 | 5 | 0 | 0 | 2 | 1 | 25 | +6 | |
| PF | 28:15 | 6/10 | .600 | 1/3 | .333 | 3/4 | .750 | 9 | 2 | 0 | 0 | 0 | 1 | 16 | +0 | |
| C | 33:19 | 5/5 | 1.000 | 0/0 | .000 | 4/9 | .444 | 20 | 1 | 0 | 1 | 1 | 2 | 14 | +9 | |
| SG | 31:13 | 5/9 | .556 | 2/4 | .500 | 0/0 | .000 | 2 | 4 | 0 | 0 | 2 | 3 | 12 | +16 | |
| PG | 30:15 | 2/8 | .250 | 0/2 | .000 | 4/5 | .800 | 5 | 3 | 1 | 0 | 5 | 5 | 8 | -3 | |
| 20:46 | 3/7 | .429 | 1/2 | .500 | 1/1 | 1.000 | 1 | 3 | 0 | 1 | 0 | 3 | 8 | +19 | ||
| 22:14 | 1/4 | .250 | 1/4 | .250 | 0/0 | .000 | 8 | 2 | 0 | 0 | 2 | 2 | 3 | +16 | ||
| 23:55 | 7/12 | .583 | 3/4 | .750 | 3/4 | .750 | 5 | 2 | 0 | 0 | 3 | 1 | 20 | +18 | ||
| 14:12 | 3/6 | .500 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | +25 | ||
| 02:57 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | +7 | ||
| 02:57 | 1/1 | 1.000 | 0/0 | .000 | 1/1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | +7 |
|
G, Flx-PHX
|
Grayson Allen delivered a strong offensive performance for the Phoenix Suns, tallying 23 points and 8 assists despite their 117-93 loss to the LA Clippers. Allen shot 7-of-21 from the field, including 4-of-13 from three-point range, and converted 5-of-6 from the free-throw line. He added 1 defensive rebound, 2 steals, and committed zero turnovers, finishing with a plus/minus of -3. |
|
PG, Flx-LAC
|
Kris Dunn provided a gritty effort for the LA Clippers in their 117-93 victory over the Phoenix Suns. Dunn registered 8 points on 2-of-8 shooting from the field, including 0-of-2 from three-point range, and an efficient 4-of-5 from the free-throw line. He also collected 5 total rebounds (1 offensive, 4 defensive), dished out 3 assists, and snagged 1 steal. Despite his contributions, Dunn recorded 5 turnovers and finished with a plus/minus of -3. |
|
C, Flx-IND
|
Ivica Zubac was an absolute force in the paint for the LA Clippers, recording a dominant double-double with 14 points and 20 rebounds in their 117-93 win against the Phoenix Suns. Zubac was perfect from the field, shooting 5-of-5, and went 0-of-0 from beyond the arc, adding 4-of-9 from the free-throw line. He pulled down an astounding 20 total rebounds (3 offensive, 17 defensive), dished out 1 assist, and rejected 1 shot. Zubac committed 1 turnover and finished with an impressive plus/minus of +9. |
|
SF, Flx-LAC
|
Kawhi Leonard delivered a stellar performance, guiding the LA Clippers to a decisive 117-93 victory over the Phoenix Suns. Leonard contributed 25 points on 9-of-20 shooting from the field, including 1-of-5 from beyond the arc, and added 6-of-10 from the free-throw line. He rounded out his impressive stat line with 8 total rebounds (3 offensive, 5 defensive) and 5 assists. Leonard also recorded 2 turnovers, finishing with a plus/minus of +6. |
|
PG, Flx-PHX
|
Collin Gillespie contributed 12 points for the Phoenix Suns in their 117-93 defeat against the LA Clippers. Gillespie shot 4-of-13 from the field, with all his made field goals coming from beyond the arc as he hit 4-of-10 from three-point range. He did not attempt any free throws. He also secured 4 total rebounds (1 offensive, 3 defensive), dished out 2 assists, and recorded 1 steal. Gillespie played a clean game with zero turnovers, but finished with a plus/minus of -15. |