| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 33:47 | 9/15 | .600 | 4/8 | .500 | 3/4 | .750 | 8 | 3 | 3 | 0 | 1 | 1 | 25 | +21 | |
| PF | 36:18 | 8/11 | .727 | 3/4 | .750 | 1/1 | 1.000 | 4 | 2 | 0 | 1 | 0 | 3 | 20 | +7 | |
| C | 32:02 | 5/11 | .455 | 0/1 | .000 | 1/2 | .500 | 13 | 4 | 2 | 0 | 3 | 3 | 11 | +23 | |
| SG | 30:08 | 5/12 | .417 | 0/6 | .000 | 0/0 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | +3 | |
| PG | 36:41 | 4/15 | .267 | 2/6 | .333 | 2/2 | 1.000 | 7 | 13 | 1 | 0 | 1 | 0 | 12 | +11 | |
| 05:25 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | -4 | ||
| 00:47 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| 00:47 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 00:47 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 13:36 | 3/10 | .300 | 2/6 | .333 | 0/0 | .000 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | +3 | ||
| 23:15 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | +0 | ||
| 26:22 | 8/13 | .615 | 6/10 | .600 | 1/2 | .500 | 3 | 1 | 0 | 0 | 0 | 2 | 23 | -1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 34:33 | 9/15 | .600 | 2/6 | .333 | 2/6 | .333 | 5 | 6 | 1 | 0 | 1 | 0 | 22 | -17 | |
| PF | 23:16 | 2/7 | .286 | 1/6 | .167 | 0/0 | .000 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | -19 | |
| C | 32:06 | 6/6 | 1.000 | 0/0 | .000 | 1/1 | 1.000 | 5 | 1 | 1 | 0 | 0 | 3 | 13 | -12 | |
| SG | 36:52 | 10/23 | .435 | 5/14 | .357 | 5/6 | .833 | 15 | 8 | 0 | 0 | 3 | 2 | 30 | -13 | |
| PG | 30:13 | 2/9 | .222 | 1/4 | .250 | 2/2 | 1.000 | 0 | 3 | 1 | 0 | 2 | 1 | 7 | -19 | |
| 28:59 | 5/11 | .455 | 1/5 | .200 | 0/0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | -1 | ||
| 12:20 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | +2 | ||
| 00:59 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | ||
| 00:59 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 00:59 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 00:59 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 19:49 | 0/4 | .000 | 0/3 | .000 | 1/2 | .500 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | +8 | ||
| 17:52 | 3/5 | .600 | 2/4 | .500 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | +7 |
|
SG, Flx-NYK
|
Landry Shamet provided an offensive spark off the bench for the New York Knicks in their 112-100 win against the Lakers, contributing 23 points. Shamet was red-hot from beyond the arc, sinking 6-of-10 three-pointers, part of his 8-of-13 overall shooting performance. He also converted 1-of-2 free throws. Shamet added 3 rebounds (1 offensive, 2 defensive) and 1 assist in a crucial effort that helped extend the Knicks' winning streak to six games. He finished with a -1 plus/minus and zero turnovers. |
|
PG, Flx-NYK
|
Jalen Brunson orchestrated the New York Knicks' offense to perfection in their 112-100 win over the Lakers, securing their sixth consecutive victory. Brunson delivered a magnificent double-double with 12 points and a game-high 13 assists. He also grabbed 7 rebounds (1 offensive, 6 defensive) and added 1 steal. While shooting 4-of-15 from the field and 2-of-6 from three-point range, he was perfect from the free-throw line at 2-of-2. Brunson maintained a positive impact with a +11 plus/minus and only 1 turnover. |
|
PG, Flx-LAL
|
Luka Dončić put on a dazzling display for the Los Angeles Lakers, notching a massive 30-point, 15-rebound (all defensive) double-double in their 112-100 defeat to the New York Knicks. The superstar guard also dished out 8 assists. Dončić shot 10-of-23 from the field, including 5-of-14 from three-point range, and connected on 5-of-6 from the free-throw line. Despite his individual brilliance, which included 3 turnovers and a -13 plus/minus, the Lakers were unable to overcome the Knicks' surge. |
|
F, Flx-NYK
|
OG Anunoby delivered a commanding performance for the New York Knicks in their 112-100 victory over the Lakers, extending their winning streak to six games. The forward poured in 25 points on an efficient 9-of-15 shooting from the field, including 4-of-8 from three-point range, and added 3-of-4 from the free-throw line. Anunoby also contributed 8 rebounds (3 offensive, 5 defensive), 3 assists, and a game-high 3 steals. He finished with a robust +21 plus/minus, committing only 1 turnover. |
|
SG, Flx-NYK
|
Josh Hart was red-hot for the New York Knicks in their 112-100 victory against the Lakers, extending their winning streak to six games. Hart tallied 20 points on a remarkable 8-of-11 shooting from the field, including a stellar 3-of-4 from beyond the arc, and a perfect 1-of-1 from the free-throw line. He also chipped in with 4 defensive rebounds, 2 assists, and 1 block, without committing a single turnover. Hart's impactful performance earned him a +7 plus/minus. |
|
PF, Flx-LAL
|
LeBron James led the Los Angeles Lakers with 22 points, 5 rebounds (1 offensive, 4 defensive), and 6 assists in Sunday's 112-100 loss to the Knicks. The superstar forward was efficient from the field, shooting 9-of-15 overall and 2-of-6 from three-point range, while converting 2-of-6 from the free-throw line. He also added 1 steal and committed 1 turnover, finishing with a -17 plus/minus. |
|
C, Flx-NYK
|
Karl-Anthony Towns powered the New York Knicks to their sixth consecutive victory with a stellar double-double, recording 11 points and 13 rebounds (5 offensive, 8 defensive) against the Lakers. The center also dished out 4 assists and nabbed 2 steals. He shot 5-of-11 from the field, including 0-of-1 from beyond the arc, and converted 1-of-2 free throws. Towns finished with an impressive +23 plus/minus despite 3 turnovers, anchoring the Knicks' dominant performance. |
|
C, Flx-LAL
|
Deandre Ayton delivered an incredibly efficient performance for the Los Angeles Lakers in their 112-100 loss to the Knicks, scoring 13 points on a perfect 6-of-6 shooting from the field. The big man also added 1-of-1 from the free-throw line, though he did not attempt any three-pointers. Ayton contributed 5 rebounds (4 offensive, 1 defensive), 1 assist, and 1 steal, but his efforts were not enough to secure a victory. He finished with a -12 plus/minus. |