| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 38:15 | 6/17 | .353 | 1/4 | .250 | 0/0 | .000 | 5 | 8 | 2 | 0 | 1 | 2 | 13 | +1 | |
| PF | 33:16 | 7/13 | .538 | 3/5 | .600 | 2/2 | 1.000 | 8 | 2 | 0 | 3 | 0 | 2 | 19 | +12 | |
| C | 34:49 | 6/20 | .300 | 0/0 | .000 | 2/4 | .500 | 14 | 7 | 0 | 0 | 2 | 4 | 14 | -3 | |
| SG | 31:24 | 7/15 | .467 | 3/5 | .600 | 0/0 | .000 | 7 | 3 | 2 | 0 | 1 | 4 | 17 | +5 | |
| PG | 40:39 | 7/15 | .467 | 0/0 | .000 | 7/9 | .778 | 8 | 9 | 2 | 0 | 0 | 0 | 21 | +15 | |
| 21:20 | 5/11 | .455 | 3/6 | .500 | 0/0 | .000 | 5 | 1 | 1 | 1 | 0 | 4 | 13 | +1 | ||
| 17:16 | 3/8 | .375 | 0/4 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 1 | 3 | 6 | -4 | ||
| 10:18 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -12 | ||
| 12:42 | 3/6 | .500 | 0/0 | .000 | 0/0 | .000 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | +5 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 38:55 | 13/25 | .520 | 1/4 | .250 | 7/10 | .700 | 12 | 5 | 0 | 1 | 2 | 1 | 34 | +2 | |
| PF | 25:08 | 4/9 | .444 | 0/1 | .000 | 1/3 | .333 | 4 | 1 | 1 | 0 | 3 | 2 | 9 | -12 | |
| C | 28:16 | 7/10 | .700 | 0/0 | .000 | 2/2 | 1.000 | 11 | 1 | 0 | 0 | 0 | 1 | 16 | +1 | |
| SG | 31:39 | 3/11 | .273 | 0/1 | .000 | 2/6 | .333 | 8 | 2 | 0 | 0 | 0 | 1 | 8 | -18 | |
| PG | 31:59 | 4/11 | .364 | 3/4 | .750 | 0/0 | .000 | 2 | 1 | 0 | 1 | 1 | 1 | 11 | -7 | |
| 06:24 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -12 | ||
| 08:58 | 5/7 | .714 | 2/3 | .667 | 1/1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | +3 | ||
| 16:43 | 1/4 | .250 | 1/1 | 1.000 | 1/2 | .500 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | +7 | ||
| 27:34 | 3/9 | .333 | 3/7 | .429 | 0/0 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | +7 | ||
| 13:20 | 1/1 | 1.000 | 0/0 | .000 | 1/2 | .500 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | +7 | ||
| 11:03 | 0/4 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | +2 |
|
PF, Flx-DAL
|
P.J. Washington contributed 9 points, 4 total rebounds (2 offensive, 2 defensive), and 1 assist for the Dallas Mavericks in Saturday's 111-107 loss to the Rockets. In 25 minutes and 8 seconds, he shot 4-of-9 from the field, including 0-of-1 from beyond the arc, and converted 1-of-3 from the free-throw line. Washington also added 1 steal and committed 3 turnovers. |
|
C, Flx-HOU
|
Alperen Sengun had a near triple-double performance for the Houston Rockets in Saturday's 111-107 victory over the Mavericks, contributing 14 points, securing 14 total rebounds (6 offensive, 8 defensive), and dishing out 7 assists in 34 minutes and 49 seconds. He shot 6-of-20 from the field, with 0-of-0 from three-point range, and converted 2-of-4 from the free-throw line. Sengun committed 2 turnovers. |
|
SF, Flx-HOU
|
Kevin Durant showcased his versatile playmaking for the Houston Rockets in Saturday's 111-107 victory over the Mavericks, contributing 13 points, grabbing 5 total rebounds (0 offensive, 5 defensive), and dishing out an impressive 8 assists in 38 minutes and 15 seconds. He shot 6-of-17 from the field, including 1-of-4 from three-point range. Durant also added 2 steals and committed just 1 turnover. |
|
C, Flx-DAL
|
Daniel Gafford delivered a dominant double-double performance for the Dallas Mavericks in Saturday's 111-107 loss to the Rockets, scoring 16 points and securing 11 total rebounds (5 offensive, 6 defensive) in 28 minutes and 16 seconds. He was highly efficient from the field, shooting 7-of-10, with 0-of-0 from three-point range, and made both of his free-throw attempts (2-of-2). Gafford also added 1 assist and committed no turnovers. |
|
F, Flx-DAL
|
Cooper Flagg put on an offensive clinic for the Dallas Mavericks in Saturday's 111-107 loss to the Rockets, tallying an impressive 34 points and securing a double-double with 12 total rebounds (1 offensive, 11 defensive) in 38 minutes and 55 seconds. He shot 13-of-25 from the field, including 1-of-4 from three-point territory, and converted 7-of-10 from the free-throw line. Flagg also dished out 5 assists, recorded 1 block, and committed 2 turnovers. |
|
SG, Flx-HOU
|
Tari Eason provided a valuable spark for the Houston Rockets in Saturday's 111-107 victory over the Mavericks, scoring 17 points, grabbing 7 total rebounds (3 offensive, 4 defensive), and adding 3 assists in 31 minutes and 24 seconds. He shot 7-of-15 from the field, including an efficient 3-of-5 from three-point territory. Eason also contributed 2 steals and committed just 1 turnover. |
|
PG, Flx-HOU
|
Amen Thompson delivered a stellar all-around performance for the Houston Rockets in their 111-107 victory against the Mavericks, recording 21 points, 8 total rebounds (5 offensive, 3 defensive), and a team-high 9 assists in 40 minutes and 39 seconds. He shot 7-of-15 from the field, with 0-of-0 from three-point range, and was strong from the free-throw line, converting 7-of-9 attempts. Thompson also added 2 steals and notably committed zero turnovers. |