| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 12:55 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | -9 | |
| PF | 26:16 | 5/12 | .417 | 1/3 | .333 | 0/0 | .000 | 10 | 4 | 0 | 0 | 1 | 0 | 11 | -9 | |
| C | 32:33 | 11/15 | .733 | 1/1 | 1.000 | 2/3 | .667 | 6 | 1 | 2 | 1 | 4 | 2 | 25 | +6 | |
| SG | 33:30 | 8/10 | .800 | 3/4 | .750 | 4/4 | 1.000 | 1 | 1 | 0 | 0 | 2 | 4 | 23 | -1 | |
| PG | 32:25 | 9/19 | .474 | 5/9 | .556 | 3/5 | .600 | 6 | 10 | 1 | 0 | 3 | 6 | 26 | -1 | |
| 31:09 | 6/11 | .545 | 3/8 | .375 | 1/1 | 1.000 | 6 | 0 | 0 | 2 | 2 | 2 | 16 | +10 | ||
| 06:01 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | +3 | ||
| 31:54 | 3/6 | .500 | 0/1 | .000 | 8/8 | 1.000 | 5 | 4 | 0 | 0 | 4 | 0 | 14 | +16 | ||
| 15:34 | 3/7 | .429 | 0/0 | .000 | 0/0 | .000 | 3 | 4 | 2 | 0 | 1 | 1 | 6 | +6 | ||
| 17:41 | 3/6 | .500 | 2/4 | .500 | 0/0 | .000 | 7 | 3 | 1 | 0 | 2 | 1 | 8 | +4 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 21:39 | 3/5 | .600 | 1/2 | .500 | 0/0 | .000 | 3 | 0 | 1 | 0 | 2 | 2 | 7 | +9 | |
| PF | 36:29 | 12/29 | .414 | 3/6 | .500 | 6/8 | .750 | 12 | 10 | 3 | 0 | 4 | 1 | 33 | -5 | |
| C | 31:35 | 4/9 | .444 | 0/2 | .000 | 7/9 | .778 | 4 | 0 | 3 | 1 | 0 | 3 | 15 | +4 | |
| SG | 29:03 | 4/7 | .571 | 0/0 | .000 | 0/0 | .000 | 7 | 7 | 2 | 0 | 2 | 4 | 8 | +5 | |
| PG | 35:08 | 7/17 | .412 | 3/7 | .429 | 4/6 | .667 | 3 | 5 | 1 | 1 | 0 | 3 | 21 | -1 | |
| 18:19 | 4/6 | .667 | 1/2 | .500 | 2/2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -11 | ||
| 22:05 | 4/6 | .667 | 2/4 | .500 | 1/1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | -6 | ||
| 16:25 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | -9 | ||
| 29:14 | 8/15 | .533 | 1/5 | .200 | 1/2 | .500 | 4 | 2 | 1 | 0 | 2 | 2 | 18 | -11 |
|
PG, Flx-ATL
|
CJ McCollum delivered a strong offensive outing for the Atlanta Hawks, tallying 18 points, 4 rebounds (0 offensive, 4 defensive), and 2 assists. He shot 8-of-15 from the field and 1-of-5 from beyond the arc, adding 1 steal in Saturday's 129-124 loss to the Pacers. |
|
SF, Flx-IND
|
Jarace Walker was a force for the Indiana Pacers in their 129-124 triumph, securing a double-double with 11 points and 10 rebounds (2 offensive, 8 defensive). He also dished out 4 assists, shooting 5-of-12 from the field and 1-of-3 from beyond the arc. |
|
PG, Flx-ATL
|
Dyson Daniels provided an all-around effort for the Atlanta Hawks, contributing 8 points, 7 rebounds (3 offensive, 4 defensive), and 7 assists. He also added 2 steals, shooting 4-of-7 from the field in the team's 129-124 loss to the Pacers. Daniels did not attempt any three-pointers. |
|
F, Flx-IND
|
Pascal Siakam fueled the Indiana Pacers' 129-124 victory over the Hawks with an incredibly efficient 25 points. He recorded 6 total rebounds (1 offensive, 5 defensive), 1 assist, 2 steals, and 1 block, shooting a dominant 11-of-15 from the field and a perfect 1-of-1 from three-point range. |
|
SG, Flx-ATL
|
Nickeil Alexander-Walker put forth a solid effort for the Atlanta Hawks, scoring 21 points, grabbing 3 rebounds (1 offensive, 2 defensive), and dishing out 5 assists. He also contributed 1 steal and 1 block, shooting 7-of-17 from the floor and 3-of-7 from three-point territory in their 129-124 defeat. |
|
G, Flx-IND
|
Aaron Nesmith delivered a stellar performance for the Indiana Pacers in their 129-124 victory, erupting for 23 points on hyper-efficient shooting. He added 1 rebound (0 offensive, 1 defensive) and 1 assist, making 8-of-10 field goal attempts and 3-of-4 from beyond the arc. |
|
PF, Flx-ATL
|
Jalen Johnson put on a show for the Atlanta Hawks, recording a spectacular triple-double with 33 points, 12 rebounds (4 offensive, 8 defensive), and 10 assists. Despite his heroic efforts, which also included 3 steals, the Hawks fell 129-124 to the Pacers. Johnson shot 12-of-29 from the field and 3-of-6 from three-point range. |
|
G, Flx-IND
|
Andrew Nembhard spearheaded the Indiana Pacers' offense in their 129-124 win against the Hawks, posting a massive 26 points and 10 assists for a double-double. He also chipped in 6 rebounds (1 offensive, 5 defensive) and 1 steal, converting 9-of-19 field goals and an impressive 5-of-9 from downtown. |