| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 25:04 | 3/8 | .375 | 3/6 | .500 | 2/6 | .333 | 4 | 0 | 1 | 0 | 2 | 2 | 11 | -3 | |
| PF | 32:50 | 5/10 | .500 | 4/9 | .444 | 1/1 | 1.000 | 7 | 7 | 0 | 0 | 2 | 6 | 15 | +4 | |
| C | 23:17 | 5/9 | .556 | 1/4 | .250 | 2/2 | 1.000 | 7 | 3 | 2 | 1 | 1 | 1 | 13 | -11 | |
| SG | 28:18 | 1/8 | .125 | 1/4 | .250 | 8/9 | .889 | 8 | 8 | 2 | 0 | 4 | 0 | 11 | -7 | |
| PG | 25:24 | 7/16 | .438 | 4/10 | .400 | 5/5 | 1.000 | 1 | 2 | 0 | 1 | 4 | 0 | 23 | -5 | |
| 15:09 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -8 | ||
| 25:31 | 7/13 | .538 | 1/4 | .250 | 3/3 | 1.000 | 4 | 3 | 2 | 0 | 2 | 4 | 18 | -3 | ||
| 13:37 | 1/6 | .167 | 0/4 | .000 | 4/4 | 1.000 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | -6 | ||
| 25:27 | 7/9 | .778 | 2/3 | .667 | 0/1 | .000 | 1 | 1 | 2 | 1 | 0 | 2 | 16 | -2 | ||
| 17:15 | 4/10 | .400 | 2/7 | .286 | 0/2 | .000 | 4 | 2 | 0 | 0 | 1 | 2 | 10 | -1 | ||
| 08:08 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | +7 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 28:49 | 3/10 | .300 | 0/0 | .000 | 1/4 | .250 | 8 | 2 | 6 | 0 | 2 | 3 | 7 | +3 | |
| PF | 34:17 | 3/10 | .300 | 0/2 | .000 | 9/9 | 1.000 | 8 | 3 | 2 | 0 | 2 | 2 | 15 | -2 | |
| C | 29:32 | 7/14 | .500 | 0/0 | .000 | 7/10 | .700 | 13 | 3 | 1 | 0 | 1 | 5 | 21 | +9 | |
| SG | 29:40 | 5/11 | .455 | 5/10 | .500 | 0/0 | .000 | 2 | 2 | 0 | 0 | 2 | 2 | 15 | -1 | |
| PG | 34:50 | 11/19 | .579 | 2/4 | .500 | 5/6 | .833 | 4 | 11 | 0 | 1 | 3 | 2 | 29 | +1 | |
| 23:57 | 7/10 | .700 | 0/2 | .000 | 0/0 | .000 | 5 | 3 | 0 | 2 | 0 | 3 | 14 | +2 | ||
| 16:06 | 2/5 | .400 | 0/2 | .000 | 2/2 | 1.000 | 4 | 1 | 1 | 0 | 1 | 3 | 6 | +3 | ||
| 17:32 | 3/7 | .429 | 1/3 | .333 | 2/2 | 1.000 | 4 | 2 | 1 | 0 | 1 | 2 | 9 | +8 | ||
| 08:14 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | +5 | ||
| 17:02 | 4/8 | .500 | 1/2 | .500 | 3/3 | 1.000 | 2 | 4 | 2 | 0 | 2 | 1 | 12 | +7 |
|
SG, Flx-GSW
|
Brandin Podziemski came close to a triple-double with 11 points, 8 rebounds, and 8 assists for the Golden State Warriors in Friday's loss. |
|
C, Flx-DET
|
Jalen Duren recorded a double-double with 21 points and 13 rebounds for the Detroit Pistons in Friday's win |
|
PF, Flx-DET
|
Tobias Harris contributed 15 points, 8 rebounds, 3 assists, and 2 steals in 34 minutes for the Detroit Pistons in Friday's win. |
|
SF, Flx-DET
|
Ausar Thompson contributed 7 points, 8 rebounds, 2 assists, and 6 steals in 28 minutes for the Detroit Pistons in Friday's win. |
|
G, Flx-GSW
|
Stephen Curry led the Golden State Warriors with 23 points, 1 rebounds, and 2 assists in Friday's loss. |
|
PF, Flx-GSW
|
Gui Santos contributed 16 points, 1 rebounds, 1 assists, and 2 steals in 25 minutes for the Golden State Warriors in Friday's loss. |
|
PG, Flx-DET
|
Cade Cunningham recorded a double-double with 29 points and 4 rebounds for the Detroit Pistons in Friday's win |
|
SG, Flx-GSW
|
De'Anthony Melton contributed 18 points, 4 rebounds, 3 assists, and 2 steals in 25 minutes for the Golden State Warriors in Friday's loss. |