| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 34:12 | 9/19 | .474 | 2/7 | .286 | 2/2 | 1.000 | 8 | 2 | 3 | 0 | 2 | 1 | 22 | +12 | |
| PF | 33:02 | 7/10 | .700 | 0/0 | .000 | 7/8 | .875 | 7 | 4 | 0 | 2 | 2 | 3 | 21 | +14 | |
| C | 33:53 | 8/12 | .667 | 0/0 | .000 | 6/7 | .857 | 9 | 7 | 0 | 2 | 5 | 1 | 22 | +11 | |
| SG | 33:15 | 2/14 | .143 | 0/7 | .000 | 4/5 | .800 | 1 | 2 | 2 | 1 | 1 | 2 | 8 | -1 | |
| PG | 29:58 | 7/9 | .778 | 1/3 | .333 | 1/2 | .500 | 4 | 1 | 3 | 0 | 2 | 3 | 16 | +10 | |
| 22:50 | 4/10 | .400 | 3/8 | .375 | 0/0 | .000 | 1 | 2 | 1 | 0 | 0 | 1 | 11 | +5 | ||
| 16:56 | 3/8 | .375 | 0/3 | .000 | 0/0 | .000 | 4 | 3 | 2 | 0 | 3 | 1 | 6 | -5 | ||
| 14:26 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 4 | 1 | 2 | 1 | 0 | 2 | 5 | +1 | ||
| 14:07 | 0/0 | .000 | 0/0 | .000 | 0/2 | .000 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | ||
| 07:20 | 1/2 | .500 | 1/2 | .500 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -4 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 23:29 | 5/12 | .417 | 2/5 | .400 | 1/1 | 1.000 | 5 | 5 | 0 | 0 | 5 | 2 | 13 | -13 | |
| PF | 33:42 | 6/18 | .333 | 2/10 | .200 | 2/2 | 1.000 | 8 | 2 | 6 | 2 | 2 | 5 | 16 | -6 | |
| C | 30:50 | 5/12 | .417 | 0/1 | .000 | 2/2 | 1.000 | 8 | 0 | 1 | 0 | 1 | 2 | 12 | +0 | |
| SG | 26:01 | 3/8 | .375 | 1/4 | .250 | 3/3 | 1.000 | 4 | 4 | 1 | 0 | 0 | 2 | 10 | +4 | |
| PG | 23:56 | 6/7 | .857 | 4/4 | 1.000 | 0/0 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | +8 | |
| 24:35 | 4/5 | .800 | 0/1 | .000 | 3/4 | .750 | 2 | 2 | 1 | 0 | 2 | 2 | 11 | +4 | ||
| 18:25 | 2/10 | .200 | 0/4 | .000 | 0/0 | .000 | 8 | 5 | 0 | 0 | 0 | 2 | 4 | -4 | ||
| 22:06 | 4/6 | .667 | 1/3 | .333 | 0/0 | .000 | 4 | 2 | 0 | 0 | 2 | 0 | 9 | -12 | ||
| 11:57 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -5 | ||
| 24:56 | 4/10 | .400 | 2/7 | .286 | 3/3 | 1.000 | 3 | 3 | 2 | 0 | 5 | 4 | 13 | -16 |
|
SF, Flx-MEM
|
Jaylen Wells provided a solid contribution for the Memphis Grizzlies in their 106-114 defeat, finishing with 10 points, 4 total rebounds (1 offensive, 3 defensive), and 4 assists. Wells shot 3/8 from the field, including 1/4 from three-point territory, and was perfect from the free-throw line at 3/3. He also added 1 steal and impressively committed zero turnovers in his 26 minutes of action. |
|
PF, Flx-NOP
|
Zion Williamson delivered a highly efficient and dominant performance, leading the New Orleans Pelicans to a 114-106 victory over the Grizzlies. He posted 21 points, 7 total rebounds (3 offensive, 4 defensive), and 4 assists. Williamson shot an impressive 7/10 from the field, did not attempt any three-pointers (0/0), and was near-perfect from the free-throw line at 7/8. He also contributed 2 blocks and committed 2 turnovers. |
|
C, Flx-NOP
|
Derik Queen anchored the New Orleans Pelicans to a 114-106 victory over the Grizzlies with a dominant all-around performance. He posted 22 points, secured 9 total rebounds (4 offensive, 5 defensive), and dished out 7 assists. Queen was highly efficient from the field, hitting 8/12 shots, did not attempt any three-pointers (0/0), and converted 6/7 from the free-throw line. He also added 2 blocks but committed 5 turnovers. |
|
SF, Flx-NOP
|
Saddiq Bey was instrumental in the New Orleans Pelicans' 114-106 win against the Grizzlies, pouring in a team-leading 22 points, grabbing 8 total rebounds (3 offensive, 5 defensive), and dishing out 2 assists. Bey shot 9/19 from the field, including 2/7 from three-point range, and converted both of his free-throw attempts (2/2). He also added 3 steals and committed 2 turnovers in a robust all-around effort. |
|
SG, Flx-MEM
|
Cam Spencer delivered an incredibly efficient scoring performance for the Memphis Grizzlies, tallying 16 points, 1 total rebound (all defensive), and 3 assists in their 106-114 loss. Spencer was red-hot from the field, shooting an astounding 6/7, including a perfect 4/4 from beyond the arc. He did not attempt any free throws (0/0). Spencer also recorded 1 turnover in his impactful offensive outing. |
|
SF, Flx-NOP
|
Herbert Jones provided a significant boost for the New Orleans Pelicans in their 114-106 triumph over the Grizzlies. He contributed 16 points, 4 total rebounds (all defensive), and 1 assist. Jones was highly efficient from the field, hitting 7/9 shots, including 1/3 from downtown, and made 1/2 from the free-throw line. His defensive impact was evident with 3 steals, alongside 2 turnovers. |
|
C, Flx-UTA
|
Jaren Jackson Jr. put forth a valiant effort for the Memphis Grizzlies in their 106-114 loss to the Pelicans, recording 16 points, 8 total rebounds (2 offensive, 6 defensive), and 2 assists. He showcased his defensive prowess with an incredible 6 steals and 2 blocks, while also adding 2 turnovers. Jackson Jr. shot 6/18 from the field, including 2/10 from beyond the arc, and was perfect from the free-throw line, hitting 2/2. |
|
F, Flx-NOP
|
Despite a challenging shooting night, Trey Murphy III contributed to the New Orleans Pelicans' 114-106 victory. He recorded 8 points, 1 total rebound (all defensive), and 2 assists. Murphy III shot 2/14 from the field, struggled from three-point range at 0/7, but was solid from the free-throw line, converting 4/5. He also added 2 steals, 1 block, and committed 1 turnover, impacting the game defensively. |