| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 32:28 | 5/9 | .556 | 1/3 | .333 | 4/5 | .800 | 2 | 0 | 0 | 0 | 0 | 3 | 15 | -60 | |
| PF | 28:51 | 2/6 | .333 | 0/4 | .000 | 3/4 | .750 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | -31 | |
| C | 15:20 | 1/5 | .200 | 0/2 | .000 | 0/0 | .000 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | -26 | |
| SG | 29:54 | 9/16 | .562 | 3/9 | .333 | 5/6 | .833 | 3 | 0 | 0 | 0 | 4 | 1 | 26 | -21 | |
| PG | 23:21 | 2/7 | .286 | 0/2 | .000 | 0/0 | .000 | 2 | 5 | 1 | 1 | 5 | 1 | 4 | -38 | |
| 34:27 | 8/16 | .500 | 0/2 | .000 | 1/2 | .500 | 1 | 9 | 2 | 0 | 1 | 4 | 17 | -27 | ||
| 21:26 | 3/10 | .300 | 0/1 | .000 | 1/2 | .500 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | -20 | ||
| 24:42 | 2/10 | .200 | 0/1 | .000 | 0/0 | .000 | 10 | 1 | 1 | 1 | 1 | 5 | 4 | -24 | ||
| 29:31 | 4/9 | .444 | 3/7 | .429 | 2/2 | 1.000 | 0 | 4 | 1 | 0 | 2 | 5 | 13 | -28 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 18:07 | 5/7 | .714 | 2/3 | .667 | 0/0 | .000 | 0 | 6 | 3 | 0 | 0 | 1 | 12 | +21 | |
| PF | 21:46 | 5/6 | .833 | 3/4 | .750 | 2/2 | 1.000 | 7 | 5 | 0 | 0 | 0 | 1 | 15 | +23 | |
| C | 24:30 | 3/3 | 1.000 | 0/0 | .000 | 4/7 | .571 | 10 | 1 | 0 | 2 | 1 | 2 | 10 | +38 | |
| SG | 21:58 | 7/19 | .368 | 2/9 | .222 | 2/2 | 1.000 | 4 | 4 | 3 | 0 | 3 | 4 | 18 | +36 | |
| PG | 22:36 | 5/12 | .417 | 5/11 | .455 | 2/2 | 1.000 | 5 | 5 | 0 | 0 | 5 | 3 | 17 | +37 | |
| 26:17 | 1/2 | .500 | 0/1 | .000 | 2/2 | 1.000 | 7 | 5 | 2 | 1 | 0 | 2 | 4 | +21 | ||
| 23:30 | 5/7 | .714 | 0/0 | .000 | 2/2 | 1.000 | 9 | 0 | 0 | 2 | 0 | 0 | 12 | +17 | ||
| 13:55 | 3/10 | .300 | 3/10 | .300 | 0/0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | +31 | ||
| 17:40 | 5/9 | .556 | 2/5 | .400 | 3/4 | .750 | 5 | 4 | 0 | 0 | 2 | 0 | 15 | +17 | ||
| 25:22 | 5/10 | .500 | 2/6 | .333 | 1/2 | .500 | 4 | 2 | 1 | 0 | 0 | 2 | 13 | +29 | ||
| 12:19 | 2/6 | .333 | 1/4 | .250 | 0/0 | .000 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | +1 | ||
| 12:00 | 7/10 | .700 | 4/6 | .667 | 2/2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 2 | 20 | +4 |
|
G, Flx-CHA
|
Tre Mann delivered an incredibly efficient and impactful performance for the Charlotte Hornets in their overwhelming 150-95 win against the Utah Jazz. In just 12 minutes on the court, Mann erupted for 20 points, shooting an outstanding 7/10 from the field, including a red-hot 4/6 from three-point range, and a perfect 2/2 from the free-throw line. He also added 1 rebound (1 defensive), 1 assist, and 1 steal. |
|
SF, Flx-CHA
|
Sion James played a crucial role in the Charlotte Hornets' dominant 150-95 win over the Utah Jazz, contributing 4 points, 7 rebounds (1 offensive, 6 defensive), 5 assists, 2 steals, and 1 block in 26 minutes. James shot 1/2 from the field, including 0/1 from beyond the arc, and was perfect from the free-throw line, going 2/2, while also posting a notable +21 plus/minus. |
|
PG, Flx-UTA
|
Despite the Utah Jazz's heavy 150-95 loss to the Charlotte Hornets, Isaiah Collier delivered a strong individual effort, tallying 17 points, 1 rebound (1 defensive), and an impressive 9 assists in 34 minutes. He also contributed 2 steals. Collier shot 8/16 from the field, including 0/2 from three-point range, and made 1/2 from the free-throw line. |
|
C, Flx-CHA
|
Moussa Diabat was a force in the paint for the Charlotte Hornets, recording a commanding double-double in their dominant 150-95 victory over the Utah Jazz. The center scored 10 points and grabbed 10 rebounds (5 offensive, 5 defensive), while also adding 1 assist and 2 blocks in 24 minutes. He shot a perfect 3/3 from the field and went 4/7 from the free-throw line, finishing with an astonishing +38 plus/minus. |
|
SG, Flx-CHA
|
Josh Green was instrumental in the Charlotte Hornets' dominant 150-95 victory over the Utah Jazz, contributing 13 points, 4 rebounds (3 offensive, 1 defensive), 2 assists, and 1 steal in 25 minutes. He shot an efficient 5/10 from the field, including 2/6 from beyond the arc, and added 1/2 from the free-throw line, finishing with an impressive +29 plus/minus. |