| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 32:51 | 10/21 | .476 | 2/7 | .286 | 4/6 | .667 | 9 | 10 | 3 | 0 | 3 | 1 | 26 | +8 | |
| PF | 34:25 | 5/8 | .625 | 3/5 | .600 | 0/0 | .000 | 2 | 2 | 2 | 0 | 2 | 0 | 13 | -15 | |
| C | 23:33 | 2/6 | .333 | 0/0 | .000 | 0/0 | .000 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | -13 | |
| SG | 30:11 | 3/9 | .333 | 3/8 | .375 | 0/0 | .000 | 4 | 1 | 2 | 0 | 2 | 2 | 9 | -1 | |
| PG | 36:04 | 8/25 | .320 | 4/6 | .667 | 4/8 | .500 | 9 | 9 | 2 | 0 | 3 | 6 | 24 | -14 | |
| 26:31 | 4/7 | .571 | 1/3 | .333 | 0/0 | .000 | 9 | 2 | 0 | 0 | 0 | 2 | 9 | +2 | ||
| 15:17 | 2/5 | .400 | 2/5 | .400 | 0/0 | .000 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | -3 | ||
| 24:27 | 3/6 | .500 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | +9 | ||
| 13:22 | 2/4 | .500 | 0/2 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | +10 | ||
| 03:16 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 35:13 | 4/7 | .571 | 3/6 | .500 | 0/0 | .000 | 2 | 2 | 2 | 0 | 1 | 0 | 11 | +10 | |
| PF | 30:48 | 9/11 | .818 | 0/0 | .000 | 3/4 | .750 | 6 | 5 | 2 | 2 | 4 | 2 | 21 | +6 | |
| C | 22:56 | 3/6 | .500 | 2/4 | .500 | 0/0 | .000 | 6 | 0 | 0 | 0 | 3 | 5 | 8 | +0 | |
| SG | 39:28 | 7/14 | .500 | 1/3 | .333 | 7/10 | .700 | 5 | 6 | 4 | 1 | 3 | 3 | 22 | +5 | |
| PG | 30:59 | 2/13 | .154 | 1/7 | .143 | 5/6 | .833 | 6 | 2 | 0 | 0 | 2 | 2 | 10 | +1 | |
| 30:02 | 5/12 | .417 | 1/5 | .200 | 0/0 | .000 | 12 | 3 | 0 | 0 | 2 | 0 | 11 | +2 | ||
| 19:10 | 2/5 | .400 | 2/5 | .400 | 0/0 | .000 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | -6 | ||
| 22:58 | 5/10 | .500 | 1/3 | .333 | 2/2 | 1.000 | 3 | 2 | 1 | 0 | 1 | 2 | 13 | -4 | ||
| 08:22 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | +6 |
|
PF, Flx-MIL
|
Giannis Antetokounmpo was incredibly efficient, scoring 21 points on 81% shooting for the Milwaukee Bucks in Friday's win. |
|
G, Flx-MIL
|
AJ Green contributed 11 points, 2 rebounds, 2 assists, and 2 steals in 35 minutes for the Milwaukee Bucks in Friday's win. |
|
PG, Flx-LAL
|
Luka Dončić contributed 24 points, 9 rebounds, 9 assists, and 2 steals in 36 minutes for the Los Angeles Lakers in Friday's loss. |
|
SG, Flx-LAL
|
Jake LaRavia contributed 13 points, 2 rebounds, 2 assists, and 2 steals in 34 minutes for the Los Angeles Lakers in Friday's loss. |
|
SG, Flx-LAL
|
Marcus Smart contributed 9 points, 4 rebounds, 1 assists, and 2 steals in 30 minutes for the Los Angeles Lakers in Friday's loss. |
|
PF, Flx-MIL
|
Bobby Portis recorded a double-double with 11 points and 12 rebounds for the Milwaukee Bucks in Friday's win |
|
PF, Flx-LAL
|
LeBron James recorded a double-double with 26 points and 9 rebounds for the Los Angeles Lakers in Friday's loss |
|
G, Flx-MIL
|
Kevin Porter Jr. led the Milwaukee Bucks with 22 points, 5 rebounds, and 6 assists in Friday's win. |