| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 22:47 | 6/10 | .600 | 0/1 | .000 | 3/3 | 1.000 | 6 | 6 | 0 | 0 | 2 | 0 | 15 | +20 | |
| PF | 27:10 | 4/7 | .571 | 3/4 | .750 | 0/0 | .000 | 6 | 8 | 1 | 0 | 3 | 2 | 11 | +16 | |
| C | 13:03 | 4/9 | .444 | 3/8 | .375 | 0/0 | .000 | 2 | 2 | 0 | 3 | 0 | 0 | 11 | +10 | |
| SG | 21:43 | 3/6 | .500 | 1/2 | .500 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | +6 | |
| PG | 31:54 | 10/21 | .476 | 6/12 | .500 | 1/1 | 1.000 | 0 | 10 | 1 | 2 | 2 | 0 | 27 | +14 | |
| 17:56 | 6/7 | .857 | 0/0 | .000 | 0/0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 12 | +9 | ||
| 18:09 | 2/4 | .500 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | +7 | ||
| 22:27 | 4/6 | .667 | 0/2 | .000 | 6/6 | 1.000 | 4 | 2 | 1 | 0 | 1 | 1 | 14 | +28 | ||
| 18:42 | 6/10 | .600 | 3/6 | .500 | 4/4 | 1.000 | 0 | 1 | 0 | 0 | 1 | 4 | 19 | +14 | ||
| 16:22 | 4/6 | .667 | 1/2 | .500 | 0/0 | .000 | 5 | 2 | 0 | 1 | 0 | 2 | 9 | +13 | ||
| 16:23 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | +18 | ||
| 04:28 | 2/4 | .500 | 2/4 | .500 | 0/0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | +5 | ||
| 04:28 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | ||
| 04:28 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | +5 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 34:52 | 10/19 | .526 | 1/2 | .500 | 3/5 | .600 | 2 | 3 | 3 | 0 | 0 | 1 | 24 | -22 | |
| PF | 30:28 | 7/15 | .467 | 1/7 | .143 | 0/0 | .000 | 3 | 3 | 0 | 0 | 2 | 2 | 15 | -29 | |
| C | 26:18 | 4/6 | .667 | 0/1 | .000 | 0/0 | .000 | 7 | 2 | 0 | 2 | 2 | 3 | 8 | -17 | |
| SG | 25:24 | 1/4 | .250 | 1/3 | .333 | 2/2 | 1.000 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | -16 | |
| PG | 28:13 | 6/11 | .545 | 1/4 | .250 | 0/0 | .000 | 4 | 7 | 0 | 0 | 3 | 4 | 13 | -21 | |
| 19:23 | 4/10 | .400 | 0/4 | .000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | -17 | ||
| 24:52 | 2/6 | .333 | 2/3 | .667 | 0/0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | -13 | ||
| 20:27 | 5/9 | .556 | 1/3 | .333 | 4/4 | 1.000 | 3 | 3 | 1 | 0 | 1 | 1 | 15 | -15 | ||
| 21:42 | 3/5 | .600 | 0/0 | .000 | 0/0 | .000 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | -17 | ||
| 04:33 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | +2 | ||
| 03:48 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
|
C, Flx-GSW
|
Draymond Green delivered a comprehensive performance, contributing 11 points, 6 rebounds (0 offensive, 6 defensive), and 8 assists for the Golden State Warriors in their dominant 137-103 victory over the Sacramento Kings. Green was remarkably efficient from the field, hitting 4-of-7 overall, including an outstanding 3-of-4 from three-point territory, and did not attempt any free throws. He also added 1 steal, showcasing his all-around impact on both ends of the court. |
|
SG, Flx-SAC
|
Keon Ellis registered 5 points, 2 rebounds (1 offensive, 1 defensive), and 1 assist for the Sacramento Kings in their 137-103 loss to the Golden State Warriors. Ellis shot 1-of-4 from the field, including 1-of-3 from three-point range, and was perfect from the free-throw line, hitting both of his attempts. He also chipped in with 1 steal and 1 block, though his contributions weren't enough to prevent the team's seventh consecutive defeat. |
|
SF, Flx-SAC
|
DeMar DeRozan put forth a valiant effort for the Sacramento Kings in their 137-103 defeat to the Golden State Warriors. He led the team with 24 points, complemented by 2 rebounds (2 offensive, 0 defensive) and 3 assists. DeRozan was efficient from the field, converting 10-of-19 attempts, including 1-of-2 from three-point range, and went 3-of-5 from the free-throw line. His defensive impact was notable with 3 steals, but his performance couldn't prevent the Kings from extending their losing streak to seven games. |
|
PG, Flx-GSW
|
Stephen Curry showcased his elite playmaking and shooting prowess, recording 27 points and a stellar 10 assists in the Golden State Warriors' commanding 137-103 victory over the Sacramento Kings. Despite not grabbing any rebounds, Curry was highly efficient from the field, shooting 10-of-21 overall and an impressive 6-of-12 from beyond the arc. He also contributed defensively with 1 steal and 2 blocks, while hitting 1-of-1 from the free-throw line. |