| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 27:52 | 3/13 | .231 | 1/6 | .167 | 3/4 | .750 | 4 | 3 | 0 | 0 | 4 | 3 | 10 | -16 | |
| PF | 32:21 | 9/14 | .643 | 2/5 | .400 | 3/3 | 1.000 | 7 | 1 | 1 | 1 | 2 | 4 | 23 | +0 | |
| C | 28:15 | 5/7 | .714 | 1/3 | .333 | 2/2 | 1.000 | 10 | 2 | 0 | 0 | 0 | 1 | 13 | +5 | |
| SG | 25:30 | 3/9 | .333 | 1/3 | .333 | 6/7 | .857 | 9 | 4 | 0 | 0 | 5 | 4 | 13 | +4 | |
| PG | 30:06 | 2/8 | .250 | 1/4 | .250 | 2/2 | 1.000 | 4 | 11 | 1 | 0 | 0 | 4 | 7 | +5 | |
| 28:46 | 6/9 | .667 | 2/4 | .500 | 1/2 | .500 | 7 | 7 | 0 | 0 | 1 | 1 | 15 | +4 | ||
| 09:55 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +1 | ||
| 22:32 | 4/8 | .500 | 3/6 | .500 | 2/2 | 1.000 | 3 | 5 | 0 | 1 | 1 | 2 | 13 | -8 | ||
| 13:39 | 1/4 | .250 | 0/0 | .000 | 0/0 | .000 | 5 | 1 | 0 | 2 | 2 | 3 | 2 | -1 | ||
| 21:02 | 7/12 | .583 | 3/8 | .375 | 1/2 | .500 | 2 | 0 | 1 | 0 | 2 | 4 | 18 | +1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:53 | 7/13 | .538 | 1/3 | .333 | 1/1 | 1.000 | 7 | 1 | 1 | 1 | 1 | 2 | 16 | +7 | |
| PF | 36:16 | 9/18 | .500 | 0/3 | .000 | 8/10 | .800 | 5 | 10 | 1 | 1 | 2 | 4 | 26 | +2 | |
| C | 15:50 | 2/5 | .400 | 1/3 | .333 | 0/0 | .000 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | -16 | |
| SG | 35:10 | 5/12 | .417 | 1/7 | .143 | 2/2 | 1.000 | 6 | 4 | 3 | 0 | 0 | 2 | 13 | +12 | |
| PG | 38:01 | 9/18 | .500 | 2/6 | .333 | 3/5 | .600 | 3 | 6 | 0 | 1 | 2 | 3 | 23 | +15 | |
| 15:33 | 0/6 | .000 | 0/5 | .000 | 3/4 | .750 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | -14 | ||
| 23:56 | 2/4 | .500 | 0/1 | .000 | 3/3 | 1.000 | 3 | 2 | 1 | 2 | 1 | 3 | 7 | -3 | ||
| 28:54 | 8/13 | .615 | 3/7 | .429 | 2/3 | .667 | 8 | 0 | 2 | 0 | 0 | 2 | 21 | +14 | ||
| 07:20 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | ||
| 07:06 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -7 |
|
SG, Flx-OKC
|
Luguentz Dort provided critical two-way play for the Oklahoma City Thunder in their nail-biting 117-116 victory over the Grizzlies. Dort contributed 13 points on 5-of-12 shooting from the field, including 1-of-7 from three-point territory, and a perfect 2-of-2 from the free-throw line. He also added 6 total rebounds (3 offensive, 3 defensive), dished out 4 assists, and nabbed 3 crucial steals, finishing with an impressive +12 plus/minus without committing a turnover. |
|
C, Flx-MEM
|
Jock Landale delivered a strong double-double performance for the Memphis Grizzlies in their close 117-116 loss to the Thunder. Landale tallied 13 points, shooting an excellent 5-of-7 from the field, including 1-of-3 from three-point range, and a perfect 2-of-2 from the free-throw line. He dominated the boards with 10 total rebounds (6 offensive, 4 defensive) and dished out 2 assists, all while committing zero turnovers and finishing with a +5 plus/minus. |
|
PG, Flx-MEM
|
Cam Spencer orchestrated the offense for the Memphis Grizzlies with an impressive 11 assists in their narrow 117-116 loss to the Thunder. Spencer contributed 7 points on 2-of-8 shooting from the field, including 1-of-4 from three-point range, and a perfect 2-of-2 from the free-throw line. He also added 4 total rebounds (0 offensive, 4 defensive) and 1 steal, without committing a single turnover, finishing with a +5 plus/minus. |
|
G, Flx-OKC
|
Aaron Wiggins delivered a strong all-around effort for the Oklahoma City Thunder in their thrilling 117-116 victory against the Grizzlies. Wiggins scored 16 points, shooting an efficient 7-of-13 from the field, including 1-of-3 from beyond the arc, and a perfect 1-of-1 from the free-throw line. He also collected 7 total rebounds (2 offensive, 5 defensive), dished out 1 assist, recorded 1 steal, and added 1 block, with 1 turnover and a +7 plus/minus. |
|
G, Flx-OKC
|
Jalen Williams put on a spectacular performance, recording a double-double with 26 points and 10 assists to lead the Oklahoma City Thunder to a dramatic 117-116 victory over the Grizzlies. Williams shot 9-of-18 from the field, including 0-of-3 from three-point range, and an impressive 8-of-10 from the free-throw line. He also added 5 total rebounds (0 offensive, 5 defensive), 1 steal, and 1 block, with 2 turnovers and a +2 plus/minus. |
|
PF, Flx-OKC
|
Kenrich Williams was a key contributor in the Oklahoma City Thunder's thrilling 117-116 victory over the Grizzlies. Williams scored 21 points on an impressive 8-of-13 shooting from the field, including 3-of-7 from three-point range, and added 2-of-3 from the free-throw line. He also pulled down 8 total rebounds (3 offensive, 5 defensive) and recorded 2 steals, finishing with a stellar +14 plus/minus without committing a single turnover. |
|
C, Flx-MEM
|
Jaren Jackson Jr. delivered a potent offensive performance for the Memphis Grizzlies in their narrow 117-116 loss to the Thunder. Jackson Jr. poured in 23 points, shooting an efficient 9-of-14 from the field, including 2-of-5 from beyond the arc, and a perfect 3-of-3 from the free-throw line. He also contributed 7 total rebounds (1 offensive, 6 defensive), 1 assist, 1 steal, and 1 block, though his efforts weren't enough to secure the win, while committing 2 turnovers. |